MurMur
- 1 Wins
- 7% Win rate
- 2003 Elo
Helium
- 14 Wins
- 93% Win rate
- 2501 Elo
Characters
MurMur
Helium
Opponent win rates
MurMur | Helium | |||
---|---|---|---|---|
0% | 0 - 8 | Goodie (3052) | 4 - 20 | 16% |
0% | 0 - 1 | Sock (2996) | 0 - 3 | 0% |
0% | 0 - 1 | SA Nick (2694) | 0 - 1 | 0% |
0% | 0 - 4 | Gnomedome (2642) | 0 - 5 | 0% |
7% | 1 - 13 | Chibe (2560) | 7 - 11 | 38% |
0% | 0 - 3 | Muscat (2526) | 1 - 2 | 33% |
0% | 0 - 1 | Michael (2477) | 1 - 2 | 33% |
0% | 0 - 11 | Emps (2474) | 6 - 8 | 42% |
0% | 0 - 8 | Microsoft J (2388) | 5 - 8 | 38% |
18% | 2 - 9 | sumirekt (2377) | 1 - 14 | 6% |
0% | 0 - 1 | Fess (2288) | 0 - 1 | 0% |
0% | 0 - 5 | rupert (2282) | 1 - 4 | 20% |
0% | 0 - 1 | Lackss (2277) | 0 - 1 | 0% |
0% | 0 - 6 | Skip (2259) | 0 - 2 | 0% |
0% | 0 - 3 | Ryzuul (2245) | 1 - 3 | 25% |
11% | 1 - 8 | Dekar (2244) | 1 - 11 | 8% |
0% | 0 - 1 | DonB (2241) | 2 - 4 | 33% |
66% | 2 - 1 | Garfield (2184) | 3 - 1 | 75% |
0% | 0 - 1 | Kaiza (2145) | 3 - 0 | 100% |
33% | 2 - 4 | Khairi (1972) | 5 - 1 | 83% |
0% | 0 - 2 | Sindocus (1944) | 8 - 2 | 80% |
42% | 3 - 4 | Melotech (1933) | 1 - 1 | 50% |
0% | 0 - 3 | Kyle (1903) | 2 - 0 | 100% |
60% | 3 - 2 | Rek (1895) | 0 - 1 | 0% |
83% | 10 - 2 | Tishlord (1882) | 10 - 0 | 100% |
0% | 0 - 1 | Aaron (1823) | 2 - 0 | 100% |
0% | 0 - 4 | Cailan (1790) | 1 - 0 | 100% |
0% | 0 - 1 | Splice (1785) | 1 - 0 | 100% |
41% | 5 - 7 | Gooch (1771) | 4 - 0 | 100% |
0% | 0 - 5 | Hughie (1743) | 1 - 3 | 25% |
66% | 2 - 1 | Caleb (1740) | 1 - 0 | 100% |
60% | 3 - 2 | Able (1723) | 2 - 0 | 100% |
25% | 1 - 3 | Zhye (1691) | 0 - 2 | 0% |
100% | 9 - 0 | Lozenge (1615) | 8 - 0 | 100% |
55% | 5 - 4 | Lapis (1607) | 5 - 0 | 100% |
80% | 4 - 1 | Magicalthing (1587) | 10 - 0 | 100% |
81% | 9 - 2 | 2phone (1562) | 9 - 1 | 90% |
100% | 1 - 0 | Dexter (1560) | 4 - 0 | 100% |
0% | 0 - 1 | Scraddles (1502) | 1 - 0 | 100% |
66% | 2 - 1 | Yug (1487) | 2 - 0 | 100% |
50% | 1 - 1 | Haydze (1482) | 1 - 0 | 100% |
33% | 1 - 2 | Sk8orDie (1463) | 1 - 0 | 100% |
0% | 0 - 1 | SwagMan (1434) | 1 - 0 | 100% |
0% | 0 - 1 | Hardpelicn (1423) | 1 - 0 | 100% |
40% | 2 - 3 | The Hog (1414) | 2 - 0 | 100% |
80% | 4 - 1 | Redux (1411) | 1 - 1 | 50% |
66% | 2 - 1 | Flow (1369) | 1 - 0 | 100% |
50% | 1 - 1 | Yeta (1368) | 1 - 0 | 100% |
0% | 0 - 2 | Midori (1362) | 1 - 0 | 100% |
50% | 1 - 1 | KmS (1334) | 3 - 0 | 100% |
40% | 2 - 3 | DomHynes (1268) | 1 - 0 | 100% |
50% | 1 - 1 | DD (1265) | 1 - 0 | 100% |
0% | 0 - 3 | Blarghity (1255) | 1 - 0 | 100% |
100% | 2 - 0 | Pope (1247) | 1 - 0 | 100% |
0% | 0 - 2 | Aloly (1206) | 2 - 0 | 100% |
100% | 1 - 0 | haniii (1206) | 2 - 0 | 100% |
100% | 5 - 0 | armywife (1177) | 1 - 0 | 100% |
100% | 4 - 0 | 19 rats (1168) | 1 - 0 | 100% |
100% | 5 - 0 | Xav (1164) | 2 - 0 | 100% |
0% | 0 - 1 | Timic83 (1154) | 1 - 0 | 100% |
0% | 0 - 1 | Simzje (1136) | 1 - 1 | 50% |
100% | 5 - 0 | Clemancholy (1100) | 4 - 0 | 100% |
100% | 3 - 0 | Drhaarry (1069) | 1 - 0 | 100% |
100% | 6 - 0 | keeys (1008) | 7 - 0 | 100% |
100% | 2 - 0 | Bubby (998) | 2 - 0 | 100% |
100% | 1 - 0 | DANCE COP (944) | 1 - 0 | 100% |
100% | 3 - 0 | PuffinOnZooties (929) | 1 - 0 | 100% |
50% | 1 - 1 | Pudge (904) | 1 - 0 | 100% |
66% | 2 - 1 | Fiskit (900) | 1 - 0 | 100% |
100% | 1 - 0 | happi (860) | 1 - 0 | 100% |
100% | 1 - 0 | Song (848) | 3 - 0 | 100% |
100% | 6 - 0 | Jimmo (828) | 5 - 0 | 100% |
100% | 2 - 0 | mapes (825) | 1 - 0 | 100% |
100% | 1 - 0 | Zonda (757) | 1 - 0 | 100% |
100% | 4 - 0 | Mantis (606) | 2 - 0 | 100% |
100% | 3 - 0 | Tighnara (586) | 2 - 0 | 100% |
100% | 2 - 0 | OkraN (565) | 2 - 0 | 100% |
100% | 3 - 0 | frankfurt (360) | 2 - 0 | 100% |
Match History
Templee #19 24/11/2024
Smash@Swanston #16 15/11/2024
Smash@Swanston #14 1/11/2024
Templee #17 22/09/2024
Smash@Swanston #7 6/09/2024
BUG CLUB 4 4/08/2024
The Schlocal March 2024 9/03/2024
Templee #10 14/01/2024
Templee #8 19/11/2023
Smash on Scott #4.5 29/09/2023
Templee #6 23/09/2023
Templee #4 9/07/2023
CouchWarriors CrossUp 2022 20/11/2022
Results
[VIC] Templee #20
Melee Singles Actual Bracket
[VIC] Camp Firefox 2024
Melee Singles Bracket
[VIC] Templee #19
Melee Singles Actual Bracket
[VIC] Smash@Swanston #16
Melee Singles Bracket
[VIC] November Schlocalween Spectacular
Melee Singles
[VIC] Smash@Swanston #14
Melee Singles Bracket
[VIC] Smash@Swanston #10
Melee Singles Bracket
[VIC] Bug Club 7 (Friday edition)
Melee Singles Bracket
[VIC] Templee #17
Melee Singles Actual Bracket
[VIC] Smash@Swanston #9
Melee Singles Bracket
[VIC] Smash@Swanston #7
Melee Singles Bracket
[VIC] The Schlocalympics
Melee Singles
[VIC] BUG CLUB 4
Round robin
[VIC] BUG CLUB 4
Melee singles Bracket
[VIC] Phantom Pre-Schlocal
Melee Singles
[VIC] I Can't Believe It's Not Schlocal!
Melee Singles Top 16
[VIC] Templee #12
Melee Singles Actual Bracket
[VIC] The Schlocal March 2024
Melee Singles Top 16
[VIC] Templee #11
Melee Singles Actual Bracket
Helium 1st
W2 | Helium | 2 - 0 | KmS |
W3 | Helium | 2 - 0 | Sindocus |
W4 | Helium | 3 - 2 | Microsoft J |
W5 | Helium | 3 - 1 | Emps |
GF | Microsoft J | 3 - 1 | Helium |
GF | Helium | 3 - 0 | Microsoft J |