MurMur
- 1 Wins
- 12% Win rate
- 2003 Elo
Din
- 7 Wins
- 88% Win rate
- 1661 Elo
Characters
MurMur
Din
Opponent win rates
MurMur | Din | |||
---|---|---|---|---|
0% | 0 - 1 | Joshman (3158) | 0 - 12 | 0% |
0% | 0 - 8 | Goodie (3052) | 3 - 2 | 60% |
0% | 0 - 1 | Sock (2996) | 1 - 1 | 50% |
0% | 0 - 1 | McCloud (2737) | 0 - 1 | 0% |
0% | 0 - 1 | SA Nick (2694) | 0 - 2 | 0% |
0% | 0 - 1 | RNGReallyNotGood (2654) | 0 - 1 | 0% |
0% | 0 - 4 | Gnomedome (2642) | 0 - 7 | 0% |
0% | 0 - 1 | Michael (2477) | 0 - 1 | 0% |
0% | 0 - 11 | Emps (2474) | 14 - 4 | 77% |
0% | 0 - 8 | Microsoft J (2388) | 4 - 22 | 15% |
18% | 2 - 9 | sumirekt (2377) | 0 - 1 | 0% |
0% | 0 - 1 | Fess (2288) | 0 - 8 | 0% |
0% | 0 - 5 | rupert (2282) | 0 - 2 | 0% |
0% | 0 - 6 | Skip (2259) | 8 - 6 | 57% |
0% | 0 - 3 | Ryzuul (2245) | 0 - 1 | 0% |
0% | 0 - 1 | MC (2245) | 0 - 3 | 0% |
11% | 1 - 8 | Dekar (2244) | 0 - 17 | 0% |
0% | 0 - 1 | DonB (2241) | 1 - 6 | 14% |
66% | 2 - 1 | Garfield (2184) | 0 - 2 | 0% |
0% | 0 - 1 | Kaiza (2145) | 0 - 3 | 0% |
33% | 2 - 4 | Khairi (1972) | 2 - 11 | 15% |
0% | 0 - 2 | Sindocus (1944) | 3 - 3 | 50% |
42% | 3 - 4 | Melotech (1933) | 1 - 0 | 100% |
0% | 0 - 1 | Atticus (1914) | 0 - 2 | 0% |
0% | 0 - 3 | Kyle (1903) | 1 - 1 | 50% |
60% | 3 - 2 | Rek (1895) | 1 - 0 | 100% |
83% | 10 - 2 | Tishlord (1882) | 1 - 0 | 100% |
100% | 1 - 0 | Rollic (1828) | 1 - 0 | 100% |
0% | 0 - 4 | Cailan (1790) | 2 - 9 | 18% |
50% | 3 - 3 | Luma (1789) | 1 - 0 | 100% |
0% | 0 - 1 | Splice (1785) | 1 - 9 | 10% |
41% | 5 - 7 | Gooch (1771) | 7 - 3 | 70% |
0% | 0 - 5 | Hughie (1743) | 6 - 6 | 50% |
66% | 2 - 1 | Caleb (1740) | 1 - 0 | 100% |
0% | 0 - 5 | Reef (1725) | 9 - 7 | 56% |
0% | 0 - 1 | Noxus (1712) | 4 - 6 | 40% |
25% | 1 - 3 | Zhye (1691) | 10 - 11 | 47% |
0% | 0 - 3 | Saucy (1650) | 2 - 12 | 14% |
0% | 0 - 1 | Zxv (1649) | 0 - 3 | 0% |
0% | 0 - 2 | Torpy (1644) | 2 - 2 | 50% |
100% | 9 - 0 | Lozenge (1615) | 1 - 0 | 100% |
0% | 0 - 1 | Skeletom (1580) | 0 - 1 | 0% |
81% | 9 - 2 | 2phone (1562) | 0 - 2 | 0% |
0% | 0 - 2 | Pretty Cool Guy (1546) | 8 - 14 | 36% |
0% | 0 - 1 | Hoppalot22 (1542) | 12 - 3 | 80% |
50% | 1 - 1 | Haydze (1482) | 1 - 0 | 100% |
0% | 0 - 3 | DSC (1463) | 1 - 3 | 25% |
33% | 1 - 2 | Sk8orDie (1463) | 0 - 1 | 0% |
75% | 3 - 1 | FunnySunTADM (1458) | 1 - 0 | 100% |
33% | 1 - 2 | YUNG$ (1455) | 9 - 1 | 90% |
40% | 2 - 3 | The Hog (1414) | 2 - 0 | 100% |
80% | 4 - 1 | Redux (1411) | 2 - 0 | 100% |
66% | 2 - 1 | Flow (1369) | 2 - 0 | 100% |
0% | 0 - 2 | Midori (1362) | 2 - 0 | 100% |
0% | 0 - 3 | Trinick (1359) | 7 - 1 | 87% |
50% | 1 - 1 | KmS (1334) | 1 - 0 | 100% |
0% | 0 - 1 | Hannibal? (1324) | 3 - 0 | 100% |
66% | 2 - 1 | Sheepgobeep (1305) | 1 - 0 | 100% |
0% | 0 - 2 | Deeks (1299) | 4 - 2 | 66% |
100% | 3 - 0 | TKano (1293) | 7 - 1 | 87% |
0% | 0 - 1 | dun.sum (1268) | 3 - 1 | 75% |
40% | 2 - 3 | DomHynes (1268) | 6 - 0 | 100% |
0% | 0 - 2 | Skelorex (1263) | 1 - 0 | 100% |
0% | 0 - 3 | Blarghity (1255) | 10 - 1 | 90% |
25% | 2 - 6 | Milun (1244) | 3 - 1 | 75% |
100% | 1 - 0 | Nerpna (1222) | 1 - 0 | 100% |
100% | 1 - 0 | SGROIE (1199) | 0 - 1 | 0% |
100% | 1 - 0 | Debaser (1193) | 0 - 1 | 0% |
25% | 1 - 3 | mask1n (1172) | 3 - 3 | 50% |
0% | 0 - 1 | Timic83 (1154) | 1 - 0 | 100% |
0% | 0 - 1 | Simzje (1136) | 3 - 0 | 100% |
100% | 1 - 0 | Frink (1135) | 5 - 0 | 100% |
50% | 1 - 1 | Jandalman (1102) | 2 - 0 | 100% |
100% | 5 - 0 | Clemancholy (1100) | 3 - 0 | 100% |
0% | 0 - 1 | BeybWade (1084) | 3 - 1 | 75% |
100% | 1 - 0 | Boris (1080) | 3 - 1 | 75% |
100% | 3 - 0 | Drhaarry (1069) | 1 - 0 | 100% |
66% | 2 - 1 | Jim Hawke (1068) | 3 - 0 | 100% |
0% | 0 - 1 | arch (1061) | 1 - 0 | 100% |
66% | 2 - 1 | Yoda (990) | 2 - 0 | 100% |
50% | 1 - 1 | Yellow (985) | 2 - 0 | 100% |
33% | 1 - 2 | Generic (985) | 6 - 0 | 100% |
100% | 2 - 0 | Mr. Success (971) | 2 - 0 | 100% |
100% | 1 - 0 | Spacie Zane (968) | 1 - 0 | 100% |
100% | 3 - 0 | P9 (960) | 4 - 0 | 100% |
100% | 1 - 0 | NoScrubUK (952) | 2 - 0 | 100% |
100% | 3 - 0 | PuffinOnZooties (929) | 1 - 0 | 100% |
100% | 1 - 0 | Osven (919) | 1 - 0 | 100% |
50% | 1 - 1 | Pudge (904) | 1 - 0 | 100% |
66% | 2 - 1 | Fiskit (900) | 3 - 0 | 100% |
100% | 2 - 0 | Yutsmeff (885) | 2 - 0 | 100% |
100% | 2 - 0 | RedoxKing (875) | 8 - 0 | 100% |
0% | 0 - 1 | ComputerPlus (870) | 1 - 0 | 100% |
100% | 1 - 0 | Song (848) | 1 - 0 | 100% |
100% | 2 - 0 | Mr Snak3_ (836) | 1 - 0 | 100% |
100% | 2 - 0 | mapes (825) | 1 - 0 | 100% |
100% | 1 - 0 | lasngngna (780) | 1 - 0 | 100% |
100% | 1 - 0 | Guava (719) | 1 - 0 | 100% |
66% | 2 - 1 | SpaceCadet (712) | 1 - 0 | 100% |
100% | 1 - 0 | Nobody (635) | 1 - 0 | 100% |
100% | 4 - 0 | Mantis (606) | 1 - 0 | 100% |
100% | 1 - 0 | Butch (562) | 1 - 0 | 100% |
100% | 1 - 0 | Jash (495) | 2 - 0 | 100% |
Match History
City of Melee 19 9/09/2023
CouchWarriors April Ranbat 2023 1/04/2023
BAM 12 15/05/2022
City of Melee 17 25/01/2020
Couchwarriors April Ranbat 2019 27/04/2019
Couchwarriors February 2019 23/02/2019
CouchWarriors Apr 2018 Melee 21/04/2018
CouchWarriors Melee Jul 2017 15/07/2017
Results
[VIC] Camp Firefox 2024
Melee Singles Bracket
[VIC] Phantom Pre-Schlocal
Melee Singles
[VIC] City of Melee 19
Melee Singles Top 18
[VIC] CouchWarriors April Ranbat 2023
Melee Singles
[VIC] BAM 12
Super Smash Bros Melee Singles [BAM 2022]
[VIC] Couchwarriors March Ranbat 2021
Melee Singles
[VIC] City of Melee 17
Melee Singles
[VIC] Couchwarriors January Ranbat 2020
Melee Singles
[VIC] Couchwarriors Crossup 2
Melee Singles Bracket
[VIC] City of Melee - Arcadian 4
Melee Singles Bracket
[VIC] Couch Warriors Ranbat July 2019
Melee Singles
Din 9th
W2 | Din | 2 - 0 | Clemancholy |
W3 | Splice | 2 - 1 | Din |
L4 | Din | 2 - 0 | TKano |
L6 | Din | 3 - 0 | Emps |
L7 | Microsoft J | 3 - 0 | Din |
[VIC] BAM 11
Melee Singles
[VIC] Couchwarriors April Ranbat 2019
Melee Singles Bracket
[VIC] Couchwarriors Ranbat March 2019
Melee Singles
[VIC] Couchwarriors February 2019
Melee Singles
[VIC] Couchwarriors Jan 2019
Melee Singles Melee singles bracket
[VIC] CouchWarriors Crossup
Melee Singles
MurMur 33rd
W1 | Hardpelicn | 2 - 0 | MurMur |
L2 | Blarghity | 2 - 1 | MurMur |
Din 13th
W1 | Din | 2 - 0 | RedoxKing |
W2 | Din | 2 - 1 | Pretty Cool Guy |
W3 | Dekar | 2 - 0 | Din |
L4 | Din | 2 - 0 | Hoppalot22 |
L6 | Saucy | 3 - 2 | Din |