Blarghity
- 1 Wins
- 17% Win rate
- 1255 Elo
Hoppalot22
- 5 Wins
- 83% Win rate
- 1542 Elo
Characters
Blarghity
Hoppalot22
Opponent win rates
Blarghity | Hoppalot22 | |||
---|---|---|---|---|
0% | 0 - 4 | Joshman (3158) | 0 - 2 | 0% |
0% | 0 - 1 | Gnomedome (2747) | 0 - 3 | 0% |
0% | 0 - 1 | SA Nick (2694) | 0 - 1 | 0% |
0% | 0 - 9 | Microsoft J (2419) | 1 - 8 | 11% |
66% | 2 - 1 | Emps (2364) | 3 - 0 | 100% |
100% | 1 - 0 | rupert (2324) | 3 - 1 | 75% |
0% | 0 - 11 | Dekar (2292) | 0 - 7 | 0% |
0% | 0 - 4 | Fess (2288) | 0 - 5 | 0% |
22% | 2 - 7 | Skip (2259) | 2 - 0 | 100% |
0% | 0 - 5 | DonB (2216) | 0 - 7 | 0% |
0% | 0 - 1 | Kaiza (2145) | 0 - 1 | 0% |
0% | 0 - 2 | S.D (2112) | 0 - 1 | 0% |
0% | 0 - 3 | RedX (1974) | 0 - 2 | 0% |
0% | 0 - 3 | Khairi (1972) | 0 - 7 | 0% |
0% | 0 - 2 | Sindocus (1959) | 0 - 3 | 0% |
0% | 0 - 1 | Melotech (1933) | 3 - 0 | 100% |
100% | 3 - 0 | MurMur (1930) | 1 - 0 | 100% |
0% | 0 - 5 | Azri (1827) | 0 - 3 | 0% |
0% | 0 - 6 | Cailan (1790) | 1 - 4 | 20% |
0% | 0 - 3 | Splice (1785) | 3 - 6 | 33% |
22% | 2 - 7 | Gooch (1771) | 5 - 1 | 83% |
20% | 1 - 4 | Hughie (1743) | 0 - 5 | 0% |
0% | 0 - 1 | Luma (1735) | 0 - 1 | 0% |
11% | 2 - 16 | Reef (1725) | 7 - 10 | 41% |
0% | 0 - 4 | Noxus (1712) | 0 - 2 | 0% |
0% | 0 - 5 | Zhye (1691) | 2 - 6 | 25% |
100% | 1 - 0 | Lapis (1685) | 0 - 1 | 0% |
9% | 1 - 10 | Din (1661) | 3 - 12 | 20% |
0% | 0 - 1 | Stormchicken (1654) | 0 - 1 | 0% |
0% | 0 - 4 | Saucy (1650) | 0 - 8 | 0% |
100% | 1 - 0 | Torpy (1644) | 2 - 1 | 66% |
0% | 0 - 3 | Raphiki (1621) | 0 - 1 | 0% |
40% | 2 - 3 | Callibar (1614) | 5 - 0 | 100% |
0% | 0 - 1 | Edit (1549) | 0 - 1 | 0% |
14% | 1 - 6 | Pretty Cool Guy (1546) | 2 - 8 | 20% |
0% | 0 - 4 | DSC (1463) | 1 - 1 | 50% |
0% | 0 - 3 | FunnySunTADM (1458) | 3 - 2 | 60% |
45% | 5 - 6 | YUNG$ (1455) | 5 - 2 | 71% |
0% | 0 - 1 | Macky (1435) | 0 - 3 | 0% |
100% | 2 - 0 | Redux (1411) | 2 - 0 | 100% |
0% | 0 - 1 | Sk8orDie (1383) | 1 - 0 | 100% |
57% | 4 - 3 | Trinick (1359) | 3 - 1 | 75% |
100% | 1 - 0 | Hannibal? (1324) | 3 - 0 | 100% |
66% | 2 - 1 | Sheepgobeep (1305) | 1 - 1 | 50% |
50% | 2 - 2 | Method (1303) | 1 - 0 | 100% |
0% | 0 - 1 | Deeks (1299) | 1 - 1 | 50% |
88% | 8 - 1 | TKano (1293) | 2 - 0 | 100% |
50% | 1 - 1 | dun.sum (1268) | 1 - 0 | 100% |
50% | 1 - 1 | DomHynes (1268) | 3 - 0 | 100% |
50% | 1 - 1 | Skelorex (1263) | 0 - 1 | 0% |
25% | 1 - 3 | Milun (1244) | 7 - 2 | 77% |
80% | 8 - 2 | Skite (1229) | 6 - 0 | 100% |
66% | 2 - 1 | Easymac (1225) | 2 - 0 | 100% |
25% | 1 - 3 | SGROIE (1199) | 0 - 1 | 0% |
0% | 0 - 1 | Debaser (1193) | 1 - 0 | 100% |
0% | 0 - 4 | mask1n (1172) | 1 - 3 | 25% |
0% | 0 - 1 | Timic83 (1154) | 1 - 1 | 50% |
100% | 2 - 0 | Simzje (1136) | 2 - 0 | 100% |
100% | 6 - 0 | Frink (1135) | 1 - 0 | 100% |
50% | 1 - 1 | Myrg (1102) | 1 - 0 | 100% |
33% | 1 - 2 | BeybWade (1084) | 4 - 0 | 100% |
0% | 0 - 3 | Roy (1079) | 1 - 0 | 100% |
0% | 0 - 1 | Bu$ (1076) | 1 - 2 | 33% |
100% | 5 - 0 | Jim Hawke (1068) | 4 - 0 | 100% |
0% | 0 - 1 | cooldude42069 (1048) | 4 - 0 | 100% |
50% | 1 - 1 | droolz (1026) | 4 - 0 | 100% |
0% | 0 - 1 | Justyboy69 (1001) | 1 - 0 | 100% |
0% | 0 - 1 | Hyes (994) | 0 - 1 | 0% |
100% | 2 - 0 | Yoda (990) | 1 - 0 | 100% |
100% | 3 - 0 | Kadae (989) | 1 - 0 | 100% |
50% | 1 - 1 | Generic (985) | 2 - 0 | 100% |
100% | 2 - 0 | Yellow (985) | 2 - 0 | 100% |
100% | 1 - 0 | Mr. Success (971) | 2 - 0 | 100% |
100% | 3 - 0 | NoScrubUK (952) | 2 - 0 | 100% |
50% | 1 - 1 | Ignis (948) | 1 - 0 | 100% |
0% | 0 - 1 | Naga (904) | 1 - 0 | 100% |
100% | 1 - 0 | Marlon (903) | 2 - 0 | 100% |
100% | 1 - 0 | Fiskit (900) | 1 - 0 | 100% |
100% | 1 - 0 | L Fresh (886) | 3 - 0 | 100% |
100% | 1 - 0 | Yutsmeff (885) | 2 - 0 | 100% |
100% | 1 - 0 | ray (884) | 1 - 0 | 100% |
100% | 1 - 0 | RedoxKing (875) | 2 - 0 | 100% |
100% | 1 - 0 | ComputerPlus (870) | 2 - 0 | 100% |
50% | 1 - 1 | Nitten (854) | 2 - 0 | 100% |
100% | 1 - 0 | Dino (838) | 1 - 0 | 100% |
100% | 2 - 0 | mapes (825) | 1 - 0 | 100% |
100% | 1 - 0 | Lung Spiders (821) | 1 - 0 | 100% |
100% | 2 - 0 | Fudge (746) | 2 - 1 | 66% |
100% | 1 - 0 | SpaceCadet (712) | 1 - 0 | 100% |
100% | 2 - 0 | Semper Fudge (690) | 2 - 0 | 100% |
100% | 1 - 0 | Glewis (664) | 2 - 0 | 100% |
100% | 1 - 0 | Red Ninja (662) | 1 - 0 | 100% |
100% | 1 - 0 | Corvid (640) | 1 - 0 | 100% |
100% | 2 - 0 | Nobody (635) | 1 - 0 | 100% |
100% | 2 - 0 | Llerc (499) | 1 - 0 | 100% |
100% | 1 - 0 | skeneo (498) | 3 - 0 | 100% |
Match History
City of Melee 16 19/10/2019
Melee Singles Bracket
L2 | Hoppalot22 | 3 - 0 | Blarghity |
Pixel Perfect 14 7/05/2019
Melee Singles Bracket
L4 | Blarghity | 3 - 1 | Hoppalot22 |
City of Melee 14 12/05/2018
Melee Singles Pools
W8 | Hoppalot22 | 2 - 0 | Blarghity |
Holy Melee 22 23/04/2018
Melee Singles Bracket
L4 | Hoppalot22 | 3 - 2 | Blarghity |
City of Melee 13 7/04/2018
melee pro
W1 | Hoppalot22 | 2 - 0 | Blarghity |
City of Melee 10 1/07/2017
melee pools
P4 | Hoppalot22 | 2 - 1 | Blarghity |
Results
[VIC] City of Melee 16
Melee Singles Bracket
Blarghity 13th
W1 | RedX | 3 - 0 | Blarghity |
L2 | Hoppalot22 | 3 - 0 | Blarghity |
Hoppalot22 9th
W1 | Microsoft J | 3 - 1 | Hoppalot22 |
L2 | Hoppalot22 | 3 - 0 | Blarghity |
L3 | Zhye | 3 - 0 | Hoppalot22 |
[VIC] Pixel Perfect 14
Melee Singles Bracket
Hoppalot22 5th
W1 | Hoppalot22 | 2 - 0 | Glewis |
W2 | Hoppalot22 | 2 - 0 | Skite |
W3 | DonB | 3 - 0 | Hoppalot22 |
L4 | Blarghity | 3 - 1 | Hoppalot22 |
[VIC] Smash Brews 8
Melee singles
Hoppalot22 13th
W1 | Hoppalot22 | 2 - 0 | Midori |
W2 | Khairi | 2 - 1 | Hoppalot22 |
L2 | Hoppalot22 | 2 - 1 | Emps |
L3 | Reef | 2 - 0 | Hoppalot22 |
[VIC] City of Melee 15
Melee Singles Bracket
Hoppalot22 13th
W1 | Gnomedome | 3 - 1 | Hoppalot22 |
L2 | Cailan | 3 - 0 | Hoppalot22 |
[VIC] Couchwarriors Jan 2019
Melee Singles Melee singles bracket
Hoppalot22 13th
W2 | Hughie | 2 - 1 | Hoppalot22 |
L1 | Hoppalot22 | 2 - 0 | Glewys |
L2 | Hoppalot22 | 2 - 0 | Marlon |
L3 | Hoppalot22 | 2 - 1 | Callibar |
L4 | Skeletom | 3 - 1 | Hoppalot22 |
[VIC] Smash Brews 5
Melee singles Bracket
Hoppalot22 9th
W2 | Hoppalot22 | 2 - 0 | BeybWade |
W3 | Zhye | 2 - 1 | Hoppalot22 |
L3 | Hoppalot22 | 2 - 0 | Simzje |
L4 | Hoppalot22 | 2 - 0 | Gooch |
L5 | Pretty Cool Guy | 2 - 0 | Hoppalot22 |
[VIC] CouchWarriors Crossup
Melee Singles
Hoppalot22 17th
W1 | Hoppalot22 | 2 - 0 | DD_ |
W2 | Skeletom | 2 - 0 | Hoppalot22 |
L2 | Hoppalot22 | 2 - 1 | rupert |
L3 | Hoppalot22 | 2 - 0 | raechu |
L4 | Din | 2 - 0 | Hoppalot22 |
[VIC] Couchwarriors Nov 2018
Melee Singles Melee singles bracket
Hoppalot22 13th
W1 | Hoppalot22 | 2 - 1 | Yutsmeff |
W2 | Hoppalot22 | 2 - 0 | mask1n |
W3 | DonB | 2 - 0 | Hoppalot22 |
L4 | Hoppalot22 | 2 - 0 | ComputerPlus |
L5 | Azri | 2 - 1 | Hoppalot22 |
[VIC] CouchWarriors Aug 2018
melee singles
Hoppalot22 5th
W1 | Hoppalot22 | 2 - 0 | Leafblower9000 |
W2 | Hoppalot22 | 2 - 0 | DomHynes |
W3 | Hoppalot22 | 3 - 0 | Frink |
W4 | Microsoft J | 3 - 0 | Hoppalot22 |
L6 | Din | 3 - 1 | Hoppalot22 |
[VIC] City of Melee – Arcadian 3
Melee Singles Bracket
Hoppalot22 3rd
W1 | Hoppalot22 | 2 - 0 | rupert |
W2 | FunnySunTADM | 2 - 1 | Hoppalot22 |
L3 | Hoppalot22 | 2 - 0 | BeybWade |
L4 | Hoppalot22 | 3 - 0 | Milun |
L5 | Hoppalot22 | 3 - 0 | Gooch |
L6 | Hoppalot22 | 3 - 1 | Skip |
L7 | Hoppalot22 | 3 - 0 | Reef |
L8 | Hoppalot22 | 3 - 1 | Pretty Cool Guy |
L9 | Din | 3 - 0 | Hoppalot22 |
[VIC] Holy Melee 27
Melee Singles Bracket
Blarghity 13th
W1 | Blarghity | 2 - 0 | James3927 |
W2 | Din | 2 - 1 | Blarghity |
L2 | Blarghity | 2 - 0 | Semper Fudge |
L3 | FunnySunTADM | 2 - 1 | Blarghity |
Hoppalot22 9th
W1 | Hoppalot22 | 2 - 0 | Kolpa |
W2 | Reef | 2 - 0 | Hoppalot22 |
L2 | Hoppalot22 | 2 - 0 | L Fresh |
L3 | Hoppalot22 | 2 - 0 | NoScrubUK |
L4 | Pretty Cool Guy | 2 - 1 | Hoppalot22 |
[VIC] Holy Melee 26
Melee Singles Bracket
Hoppalot22 7th
W1 | Hoppalot22 | 2 - 0 | TV |
W2 | Hoppalot22 | 2 - 0 | ComputerPlus |
W3 | Khairi | 2 - 1 | Hoppalot22 |
L4 | Hoppalot22 | 2 - 0 | droolz |
L5 | Fess | 3 - 0 | Hoppalot22 |
[VIC] City of Melee 14
Melee Singles Pools
Hoppalot22 2nd
W1 | Hoppalot22 | 2 - 0 | skeneo |
W2 | Hoppalot22 | 2 - 0 | Simzje |
W3 | Hoppalot22 | 2 - 0 | Trinick |
W4 | Hoppalot22 | 2 - 1 | Microsoft J |
W7 | Hoppalot22 | 2 - 0 | BeybWade |
W8 | Hoppalot22 | 2 - 0 | Blarghity |
W9 | Joshman | 2 - 0 | Hoppalot22 |
W10 | Hoppalot22 | 2 - 1 | Splice |
W11 | Hoppalot22 | 2 - 0 | Redux |
[VIC] Holy Melee 23
Melee Singles Bracket
Hoppalot22 5th
W2 | Hoppalot22 | 2 - 0 | Method |
W3 | Microsoft J | 2 - 0 | Hoppalot22 |
L3 | Hoppalot22 | 2 - 0 | Callibar |
L4 | Hoppalot22 | 2 - 0 | FunnySunTADM |
L5 | Hoppalot22 | 2 - 0 | Cailan |
L6 | Hoppalot22 | 3 - 1 | Gooch |
L7 | Saucy | 3 - 0 | Hoppalot22 |
[VIC] Holy Melee 22
Melee Singles Bracket
Hoppalot22 4th
W2 | Hoppalot22 | 2 - 1 | Callibar |
W3 | Microsoft J | 2 - 0 | Hoppalot22 |
L3 | Hoppalot22 | 2 - 0 | Reef |
L4 | Hoppalot22 | 3 - 2 | Blarghity |
L5 | Hoppalot22 | 3 - 1 | Jamwa |
L6 | Saucy | 3 - 0 | Hoppalot22 |
[VIC] CouchWarriors Apr 2018 Melee
melee pro
Hoppalot22 13th
W1 | Din | 2 - 1 | Hoppalot22 |
L1 | FunnySunTADM | 2 - 0 | Hoppalot22 |
[VIC] City of Melee 13
melee pro
Blarghity 25th
W1 | Hoppalot22 | 2 - 0 | Blarghity |
L1 | Dexter | 2 - 0 | Blarghity |
Hoppalot22 17th
W1 | Hoppalot22 | 2 - 0 | Blarghity |
W2 | Noxus | 2 - 1 | Hoppalot22 |
L2 | Midori | 2 - 1 | Hoppalot22 |
[VIC] Holy Melee 19
Melee Singles Bracket
Hoppalot22 13th
W2 | Hoppalot22 | 2 - 0 | dun.sum |
W3 | Fess | 2 - 0 | Hoppalot22 |
L3 | Hoppalot22 | 2 - 1 | YUNG$ |
L4 | Hughie | 2 - 0 | Hoppalot22 |
[VIC] Holy Melee 18
Melee Singles Bracket
Hoppalot22 13th
W1 | Hoppalot22 | 2 - 0 | YUNG$ |
W2 | Khairi | 2 - 0 | Hoppalot22 |
L2 | Hoppalot22 | 2 - 0 | Jim Hawke |
L3 | Din | 2 - 1 | Hoppalot22 |
[VIC] Holy Melee 16
Melee Singles Bracket
Blarghity 9th
W1 | Blarghity | 2 - 0 | RedoxKing |
W2 | Microsoft J | 2 - 0 | Blarghity |
L2 | Blarghity | 2 - 0 | The Kid Burrito |
L3 | Blarghity | 2 - 0 | Simzje |
L4 | Pretty Cool Guy | 2 - 0 | Blarghity |
Hoppalot22 9th
W1 | Hoppalot22 | 2 - 0 | The Kid Burrito |
W2 | Reef | 2 - 0 | Hoppalot22 |
L2 | Hoppalot22 | 2 - 0 | RedoxKing |
L3 | Hoppalot22 | 2 - 0 | Emps |
L4 | Din | 2 - 1 | Hoppalot22 |
[VIC] Holy Melee 15
Melee Singles Bracket
Hoppalot22 7th
W1 | Hoppalot22 | 2 - 0 | Fudge |
W2 | Zhye | 2 - 1 | Hoppalot22 |
L2 | Hoppalot22 | 2 - 0 | L Fresh |
L3 | Hoppalot22 | 2 - 0 | Aggro |
L4 | Hoppalot22 | 2 - 0 | Sk8orDie |
L5 | SuPeRdEeKsFaN | 3 - 0 | Hoppalot22 |
[VIC] Holy Melee 14: See ya later, PAL
Melee Singles Bracket
Hoppalot22 13th
W2 | YUNG$ | 2 - 0 | Hoppalot22 |
L2 | Hoppalot22 | 2 - 1 | saultek |
L3 | Hoppalot22 | 2 - 1 | Dragicevic |
L4 | AvoCado | 2 - 1 | Hoppalot22 |
[VIC] CouchWarriors Dec 2017
melee singles
Hoppalot22 25th
W1 | Hoppalot22 | 2 - 0 | Dino |
W2 | Microsoft J | 2 - 1 | Hoppalot22 |
L2 | Hoppalot22 | 2 - 0 | TKano |
L3 | Din | 2 - 1 | Hoppalot22 |
[VIC] Holy Melee 8
Melee Singles Bracket
Hoppalot22 17th
W2 | SGROIE | 2 - 0 | Hoppalot22 |
L1 | Hoppalot22 | 2 - 0 | Bartro | Halivan |
L2 | Hoppalot22 | 2 - 0 | Fudge |
L3 | YUNG$ | 2 - 1 | Hoppalot22 |
[NSW] OzHadou Nationals 15
Melee Singles
Hoppalot22 33rd
W2 | Kaiza | 2 - 0 | Hoppalot22 |
L3 | Hoppalot22 | 2 - 0 | Jarcino |
L4 | Din | 2 - 0 | Hoppalot22 |
[VIC] City of Melee: Arcadian 2.0
arcadian bracket
Hoppalot22 13th
W1 | Hoppalot22 | 2 - 0 | cooldude42069 |
W2 | Pretty Cool Guy | 2 - 0 | Hoppalot22 |
L2 | Hoppalot22 | 2 - 1 | Gooch |
L3 | Bu$ | 2 - 1 | Hoppalot22 |
[VIC] City of Melee 10
melee pools
Blarghity 5th
P4 | Khairi | 2 - 0 | Blarghity |
P4 | DSC | 2 - 1 | Blarghity |
P4 | Hoppalot22 | 2 - 1 | Blarghity |
P4 | Blarghity | 2 - 1 | Lung Spiders |
P4 | Justyboy69 | 2 - 0 | Blarghity |
Hoppalot22 2nd
P4 | Khairi | 2 - 0 | Hoppalot22 |
P4 | Hoppalot22 | 2 - 0 | DSC |
P4 | Hoppalot22 | 2 - 0 | Lung Spiders |
P4 | Hoppalot22 | 2 - 1 | Blarghity |
P4 | Hoppalot22 | 2 - 1 | Justyboy69 |
[VIC] BAM #9
Singles
Hoppalot22 65th
W1 | Hoppalot22 | 2 - 1 | Spike |
W2 | Davox | 2 - 0 | Hoppalot22 |
L2 | Hoppalot22 | 2 - 0 | Din |
L3 | Hoppalot22 | 2 - 0 | droolz |
L4 | Claire | 2 - 1 | Hoppalot22 |
[VIC] CouchWarriors December 2016
melee singles
Hoppalot22 17th
W2 | Hoppalot22 | 2 - 0 | Nitten |
W3 | Atticus | 2 - 0 | Hoppalot22 |
L4 | Hoppalot22 | 2 - 1 | Yellow |
L5 | Hoppalot22 | 2 - 1 | PGA |
L6 | Macky | 2 - 0 | Hoppalot22 |