Win rates
Super Smash Bros. Ultimate 25 matches
Elo | Player | Wins | Losses | Total | Win % | |
---|---|---|---|---|---|---|
2335 | Finn | 0 | 1 | 1 | 0% | |
2039 | Shitashi | 0 | 1 | 1 | 0% | |
1947 | Nicc | 0 | 1 | 1 | 0% | |
1915 | Ben Gold | 0 | 1 | 1 | 0% | |
1877 | Ari | 1 | 0 | 1 | 100% | |
1815 | BattleDolphin | 0 | 1 | 1 | 0% | |
1814 | DFS | 1 | 0 | 1 | 100% | |
1746 | Shadrew | 0 | 1 | 1 | 0% | |
1714 | conso | 0 | 1 | 1 | 0% | |
1668 | Recon | 1 | 0 | 1 | 100% | |
1626 | Bigfatelli | 0 | 1 | 1 | 0% | |
1526 | Iroh | 0 | 1 | 1 | 0% | |
1466 | jungleo | 0 | 1 | 1 | 0% | |
1415 | Grumbley | 0 | 1 | 1 | 0% | |
1378 | Money_Doller | 0 | 1 | 1 | 0% | |
1336 | TRex | 1 | 0 | 1 | 100% | |
1310 | Mittens | 1 | 0 | 1 | 100% | |
1225 | Sweet | 1 | 0 | 1 | 100% | |
1185 | Chingus | 1 | 0 | 1 | 100% | |
1095 | Boonsong | 1 | 0 | 1 | 100% | |
1032 | G | 1 | 0 | 1 | 100% | |
914 | Jewbs | 1 | 0 | 1 | 100% | |
905 | Antec | 1 | 0 | 1 | 100% | |
680 | JakeLawson | 1 | 0 | 1 | 100% | |
653 | Scheme | 1 | 0 | 1 | 100% |
Super Smash Bros. for Wii U 289 matches
Elo | Player | Wins | Losses | Total | Win % | |
---|---|---|---|---|---|---|
2710 | Extra | 0 | 1 | 1 | 0% | |
2482 | Linoone | 0 | 1 | 1 | 0% | |
2424 | Jaice | 3 | 31 | 34 | 8% | |
2349 | Curtain | 0 | 1 | 1 | 0% | |
2333 | Jezmo | 0 | 4 | 4 | 0% | |
2272 | AzureWolf | 0 | 7 | 7 | 0% | |
2240 | Luco | 0 | 1 | 1 | 0% | |
2208 | Ignis | 0 | 1 | 1 | 0% | |
2195 | quen | 0 | 1 | 1 | 0% | |
2067 | Finn | 3 | 1 | 4 | 75% | |
2025 | Flex | 6 | 4 | 10 | 60% | |
1983 | Luminescent | 3 | 2 | 5 | 60% | |
1972 | Blindsurgeon | 7 | 2 | 9 | 77% | |
1947 | Zeus | 1 | 4 | 5 | 20% | |
1905 | Shitashi | 3 | 14 | 17 | 17% | |
1901 | Fool | 5 | 2 | 7 | 71% | |
1886 | Ben Gold | 1 | 1 | 2 | 50% | |
1882 | jeese | 0 | 1 | 1 | 0% | |
1838 | Vasi | 5 | 2 | 7 | 71% | |
1836 | DFS | 1 | 0 | 1 | 100% | |
1823 | Umbrella | 3 | 0 | 3 | 100% | |
1818 | Cava | 10 | 1 | 11 | 90% | |
1784 | Apollo | 1 | 0 | 1 | 100% | |
1763 | Bigfatelli | 2 | 0 | 2 | 100% | |
1761 | ClassicJono | 4 | 0 | 4 | 100% | |
1749 | McJobo | 3 | 1 | 4 | 75% | |
1729 | Flutter | 1 | 0 | 1 | 100% | |
1668 | Crimson | 3 | 1 | 4 | 75% | |
1658 | Jyoshi | 3 | 0 | 3 | 100% | |
1655 | Stoobz | 0 | 1 | 1 | 0% | |
1637 | Joz. | 0 | 1 | 1 | 0% | |
1633 | MinkZ | 0 | 1 | 1 | 0% | |
1625 | Aero | 1 | 0 | 1 | 100% | |
1618 | Hotdog | 1 | 3 | 4 | 25% | |
1608 | Cap | 8 | 0 | 8 | 100% | |
1600 | Arby | 5 | 0 | 5 | 100% | |
1591 | Weeb | 4 | 0 | 4 | 100% | |
1591 | Sonder | 1 | 0 | 1 | 100% | |
1567 | Dean | 1 | 1 | 2 | 50% | |
1537 | BigTrouble | 2 | 1 | 3 | 66% | |
1524 | conso | 2 | 0 | 2 | 100% | |
1523 | HopeDealer | 13 | 0 | 13 | 100% | |
1523 | PapaCheese | 4 | 0 | 4 | 100% | |
1500 | Iroh | 6 | 0 | 6 | 100% | |
1496 | Frosty | 1 | 0 | 1 | 100% | |
1472 | Wiiman | 1 | 0 | 1 | 100% | |
1441 | Fiasco | 1 | 0 | 1 | 100% | |
1427 | Mittens | 1 | 0 | 1 | 100% | |
1413 | Grumbley | 1 | 0 | 1 | 100% | |
1408 | Karnu | 1 | 0 | 1 | 100% | |
1393 | Jolt | 1 | 0 | 1 | 100% | |
1384 | ATom | 2 | 0 | 2 | 100% | |
1382 | WhitePages | 1 | 0 | 1 | 100% | |
1376 | Raibok | 1 | 0 | 1 | 100% | |
1373 | Crabs | 1 | 0 | 1 | 100% | |
1362 | Yoyo | 0 | 1 | 1 | 0% | |
1340 | GIRL | 2 | 0 | 2 | 100% | |
1336 | Vegekuson | 0 | 1 | 1 | 0% | |
1333 | Coopy | 2 | 0 | 2 | 100% | |
1317 | Code_E | 3 | 0 | 3 | 100% | |
1298 | Pulse | 2 | 0 | 2 | 100% | |
1295 | Sifo1 | 1 | 0 | 1 | 100% | |
1277 | Shuki | 1 | 0 | 1 | 100% | |
1245 | sp00kyskeleton | 1 | 0 | 1 | 100% | |
1237 | Mint_Old | 1 | 0 | 1 | 100% | |
1216 | Tripped | 1 | 0 | 1 | 100% | |
1215 | Danzah | 1 | 0 | 1 | 100% | |
1210 | Droop | 3 | 0 | 3 | 100% | |
1183 | Sam Drew | 3 | 0 | 3 | 100% | |
1181 | Dalto | 1 | 0 | 1 | 100% | |
1181 | cAKE | 1 | 0 | 1 | 100% | |
1173 | Timboe | 1 | 0 | 1 | 100% | |
1172 | Switch | 2 | 0 | 2 | 100% | |
1138 | NC~ | 1 | 0 | 1 | 100% | |
1130 | THRILL | 1 | 0 | 1 | 100% | |
1110 | Pidgey | 1 | 0 | 1 | 100% | |
1108 | Towely | 1 | 0 | 1 | 100% | |
1101 | Glyph | 2 | 0 | 2 | 100% | |
1088 | Mastodon | 5 | 0 | 5 | 100% | |
1080 | Vosprey | 1 | 0 | 1 | 100% | |
1052 | Joel | 2 | 0 | 2 | 100% | |
1049 | Dooty McFrooty | 1 | 0 | 1 | 100% | |
1043 | Hype | 3 | 0 | 3 | 100% | |
1039 | Nix | 1 | 0 | 1 | 100% | |
1025 | Rainth | 0 | 1 | 1 | 0% | |
1015 | Jett | 2 | 0 | 2 | 100% | |
1006 | 1-X | 1 | 0 | 1 | 100% | |
1001 | Scrail | 4 | 0 | 4 | 100% | |
996 | Force | 1 | 0 | 1 | 100% | |
989 | Bazuso | 1 | 0 | 1 | 100% | |
975 | Skite | 1 | 0 | 1 | 100% | |
957 | Wrong | 1 | 0 | 1 | 100% | |
941 | Moon | 1 | 0 | 1 | 100% | |
925 | Lt | 1 | 0 | 1 | 100% | |
904 | Monty | 1 | 0 | 1 | 100% | |
859 | Neemie | 1 | 0 | 1 | 100% | |
797 | Soar | 1 | 0 | 1 | 100% | |
780 | limes | 1 | 0 | 1 | 100% | |
716 | Theodore | 1 | 0 | 1 | 100% | |
671 | Cancer | 1 | 0 | 1 | 100% | |
623 | ZZZZ | 1 | 0 | 1 | 100% | |
401 | Delza | 1 | 0 | 1 | 100% |
Super Smash Bros. for Nintendo 3DS 3 matches
Super Smash Bros. Brawl 46 matches
Elo | Player | Wins | Losses | Total | Win % | |
---|---|---|---|---|---|---|
1639 | Apollo | 0 | 3 | 3 | 0% | |
1585 | Jezmo | 0 | 2 | 2 | 0% | |
1547 | Dean | 0 | 1 | 1 | 0% | |
1454 | Jaice | 0 | 2 | 2 | 0% | |
1444 | Shitashi | 2 | 6 | 8 | 25% | |
1275 | Toki | 2 | 0 | 2 | 100% | |
1200 | Amaterasu | 0 | 1 | 1 | 0% | |
1174 | Aero | 2 | 0 | 2 | 100% | |
1139 | Ken | 3 | 1 | 4 | 75% | |
1137 | Karnu | 2 | 0 | 2 | 100% | |
1101 | King Mos | 1 | 0 | 1 | 100% | |
1063 | Mealmix | 1 | 0 | 1 | 100% | |
1049 | NinjaChu | 1 | 0 | 1 | 100% | |
1048 | ATom | 1 | 0 | 1 | 100% | |
1041 | DoMo | 1 | 0 | 1 | 100% | |
1037 | Kai | 1 | 0 | 1 | 100% | |
1034 | Vyse | 2 | 0 | 2 | 100% | |
1034 | JinDrak | 1 | 0 | 1 | 100% | |
995 | Scrail | 1 | 0 | 1 | 100% | |
986 | Jason | 1 | 0 | 1 | 100% | |
919 | Zydro | 1 | 0 | 1 | 100% | |
915 | Soar | 1 | 0 | 1 | 100% | |
905 | Ghost | 1 | 0 | 1 | 100% | |
901 | Syke | 1 | 0 | 1 | 100% | |
860 | Claymore | 2 | 0 | 2 | 100% | |
854 | James | 2 | 0 | 2 | 100% |
Project M 2 matches
Elo | Player | Wins | Losses | Total | Win % | |
---|---|---|---|---|---|---|
951 | Vyse | 0 | 1 | 1 | 0% | |
862 | Johnny2Fingerz | 0 | 1 | 1 | 0% |