Super Smash Bros. Ultimate matches
Super Smash Bros. Ultimate Elo gain
Super Smash Bros. Ultimate breakdown
Matches | Wins | Losses | Elo gain | Elo loss | Elo change | |
---|---|---|---|---|---|---|
Fox | 1019.83 | 654.33 | 365.5 | 17008.17 | 15208 | 1800.17 |
Diddy Kong | 284.83 | 173.83 | 111 | 5786.17 | 4645 | 1141.17 |
Wolf | 52.83 | 32.83 | 20 | 779.17 | 975.5 | -196.33 |
Sonic | 25.5 | 17 | 8.5 | 367.5 | 458.5 | -91 |
Rosalina & Luma | 1 | 0 | 1 | 0 | 94 | -94 |
Super Smash Bros. Melee matches
Super Smash Bros. Melee Elo gain
Super Smash Bros. Melee breakdown
Matches | Wins | Losses | Elo gain | Elo loss | Elo change | |
---|---|---|---|---|---|---|
Fox | 8 | 5 | 3 | 221 | 66 | 155 |