• 108158 Elo gain
  • 98268 Elo loss
  • 9890 Elo change

Top players

Player Elo gained Elo lost Elo change
New South Wales Joshman 1106 639 467
New South Wales Sock 2823 1404 1419
Victoria Gnomedome 939 447 492
Victoria Goodie 1360 944 416
Victoria DonB 3128 2998 130
Victoria S.D 2337 1366 971
New Zealand Aluf 1795 1100 695
Queensland smopup 4096 3910 186
New Zealand Jarcino 3583 2921 662
Queensland Claire 5653 4583 1070
New Zealand hori 2337 1198 1139
Queensland Scared 7733 6785 948
Victoria Atticus 1350 957 393
New Zealand Sharpy 282 272 10
Victoria Ryzuul 385 221 164
Victoria Cailan 1108 1068 40
Queensland XP2000 5511 5002 509
Victoria Hughie 1066 954 112
Queensland Haikal 1354 966 388
Victoria Raphiki 475 472 3
New South Wales Qx 541 100 441
Victoria Zhye 1129 1074 55
Victoria Hoppalot22 157 79 78
South Australia Oli 887 308 579
New South Wales Carbon 330 104 226
South Australia Scraddles 3501 3215 286
New Zealand aKoLyTe 506 400 106
New South Wales Captain Multishine 7 0 7
New Zealand Jej 70 11 59
Victoria Sheepgobeep 476 176 300
New South Wales Trepidate 59 34 25
Victoria YUNG$ 746 442 304
Victoria Lapis 815 539 276
Queensland Lunchmeat 142 0 142
New South Wales Yam 248 82 166
Victoria Savage 59 48 11
New Zealand Brook 3208 2883 325
New Zealand k0rg 141 71 70
Australian Capital Territory Atyeo 230 60 170
South Australia Edsta 912 663 249
Australian Capital Territory Finrei 81 0 81
Australian Capital Territory Nick 47 0 47
New South Wales Goofy 398 281 117
South Australia CoffeeRex 2237 1198 1039
New South Wales KizzaBam 1704 1175 529
Victoria GRN 38 0 38
New South Wales Doctor A.Ness 7 0 7
Victoria Redux 363 34 329
Queensland Jetfantastic 866 478 388
Victoria Tak 532 145 387
Queensland Sarvaia 90 2 88
Victoria richtr 37 0 37
Queensland Roach 389 275 114
New South Wales 2Girls1Gus 1316 1251 65
New South Wales EmanSaur 87 55 32
New South Wales Lucas 40 0 40
Western Australia kosc 53 0 53
Victoria Kaito 106 33 73
Victoria Forte 261 157 104
Queensland Bigfatelli 78 50 28
Victoria ayylmao 65 0 65
Australian Capital Territory Mosa 48 0 48
Victoria Clemancholy 223 45 178
New South Wales Primed 27 0 27
New South Wales Isak 221 66 155
New South Wales Pierce 116 15 101
Victoria Pudge 173 129 44
New Zealand Bozzie 878 612 266
Western Australia Nrc196 75 36 39
New South Wales Jimmy 92 38 54
Queensland Antec 444 161 283
South Australia Taco 195 108 87
New South Wales Snert 36 0 36
South Australia Rizzarro Flame 592 390 202
Western Australia brickin 14 0 14
New South Wales Lochie 19 0 19
New South Wales goober 71 0 71
Western Australia Spud 99 31 68
Queensland Tristan 91 17 74
Western Australia Karu 60 46 14
Queensland Russell 793 647 146
New Zealand Toash 313 225 88
New South Wales Michael 12 0 12
New South Wales Spence 7 0 7
South Australia Blackshadow 83 58 25
Queensland Mustella 1184 708 476
Victoria Saucy 17 0 17
Victoria Luma 454 339 115
Victoria Duck 199 50 149
Victoria Supercat Meow 31 20 11
New Zealand Crunkle 821 791 30
Queensland Sloth 193 163 30
New Zealand SpeedyJ 219 70 149
South Australia Lemons 342 131 211
South Australia Ghost 279 25 254
New Zealand Gbus 124 51 73
New South Wales Party 44 0 44
Victoria Sk8orDie 4 0 4
United States of America Zezus 68 0 68
Queensland ls300 39 7 32
Victoria Shenny 117 10 107
Western Australia AvocadoBride 25 0 25
Queensland Pinkie 22 0 22
Western Australia Vanor 25 0 25
Australian Capital Territory Bogo 459 354 105
New South Wales Morgone 55 10 45
New Zealand Simikins 64 32 32
Victoria Dylba 16 0 16
South Australia Stawz 86 0 86
Victoria Aloly 21 0 21
New Zealand Hob 909 726 183
South Australia Mason 205 23 182
Victoria Mealmix 125 57 68
Victoria Jimmo 12 0 12
South Australia Yellow 72 36 36
New South Wales Liki 28 0 28
Queensland gig 51 0 51
Victoria Skip 72 24 48
New South Wales Mikkle 3 0 3
New Zealand Dz 40 0 40
New Zealand Mook 28 0 28
New Zealand The Doll Room. 90 15 75
Queensland xDaniee 65 61 4
New Zealand Dani 17 0 17
South Australia McCloud 1 0 1
Queensland Buttsubushi 18 9 9
Queensland Syke 155 82 73
Queensland Jane 65 46 19
Queensland Jimbo 5 0 5
New Zealand Kelots 10 0 10
Victoria Rin 6 0 6
Queensland Dan 29 0 29
New South Wales Athesies 9 0 9
Victoria Splice 2 0 2
New Zealand MojoMonkey 6 0 6
New Zealand IcyK 25 12 13