• 88592 Elo gain
  • 79340 Elo loss
  • 9252 Elo change

Regional breakdown

Top players

Player Elo gained Elo lost Elo change
New South Wales Joshman 980 445 535
New South Wales Sock 2347 1049 1298
Victoria Gnomedome 1017 399 618
Victoria Goodie 374 264 110
Victoria S.D 2299 1192 1107
New Zealand Aluf 1704 939 765
Queensland smopup 4009 3744 265
New Zealand Jarcino 3586 2930 656
Queensland Brad 5471 4548 923
New Zealand hori 2234 1069 1165
New South Wales Scared 5179 4002 1177
Victoria Atticus 1308 913 395
New Zealand Sharpy 283 273 10
Victoria Ryzuul 200 90 110
Victoria Caesar 72 12 60
Queensland XP2000 5283 4736 547
New South Wales Tedeth 243 218 25
Queensland Haikal 1355 966 389
Spain xardov 119 1 118
New South Wales Qx 538 100 438
Victoria Zhye 888 615 273
Victoria Hoppalot22 141 84 57
South Australia Oli 796 308 488
New South Wales Carbon 285 12 273
New Zealand Akolyte 506 400 106
New South Wales Captain Multishine 7 0 7
New Zealand Jej 70 11 59
New South Wales LKH 245 16 229
Victoria Sheepgobeep 340 166 174
New South Wales Trepidate 59 46 13
Victoria YUNG$ 430 184 246
Western Australia Lemonpot 62 43 19
New South Wales Lapis 297 127 170
Queensland Lunchmeat 142 0 142
New South Wales Yam 248 82 166
Victoria Savage 59 48 11
New Zealand Brook 3208 2882 326
New Zealand k0rg 141 71 70
Australian Capital Territory Atyeo 230 60 170
Australian Capital Territory Finrei 79 0 79
Australian Capital Territory Nick 47 0 47
South Australia CoffeeRex 1476 998 478
New South Wales KizzaBam 1679 1225 454
Victoria GRN 42 0 42
New South Wales Doctor A.Ness 10 0 10
Victoria Redux 333 21 312
Queensland Jetfantastic 866 482 384
Victoria Tak 532 145 387
Queensland Sarvaia 90 2 88
Victoria P9 3285 3284 1
Victoria Flog 37 0 37
Queensland Roach 388 278 110
New South Wales 2Girls1Gus 1317 1251 66
New South Wales EmanSaur 88 74 14
New South Wales Lucas 42 0 42
Western Australia kosc 52 0 52
Victoria Kaito 106 33 73
Victoria Forte 261 157 104
Queensland Bigfatelli 78 50 28
Victoria arch 21 13 8
Victoria ayylmao 66 0 66
Australian Capital Territory Mosa 48 0 48
New South Wales Morgone 56 11 45
New South Wales Primed 31 0 31
New South Wales Isak 152 36 116
New South Wales Pierce 84 18 66
Victoria Pudge 173 125 48
New Zealand Bozzie 849 648 201
Western Australia Nrc196 67 48 19
New South Wales Jimmy 90 39 51
Queensland Antec 444 161 283
South Australia Taco 134 85 49
Western Australia Spud 98 31 67
Queensland Tristan 91 17 74
South Australia Muscat 1924 1901 23
Western Australia Karu 60 46 14
Queensland Russell 793 647 146
New Zealand Toash 313 226 87
New South Wales Monke 17 0 17
New South Wales Cal 125 57 68
New South Wales Spence 7 0 7
South Australia Blackshadow 83 58 25
Queensland Mustella 1184 708 476
Victoria Saucy 17 0 17
Western Australia Luma 449 306 143
Victoria Duck 198 50 148
Victoria Supercat Meow 40 13 27
New Zealand Crunkle 819 793 26
Queensland Sloth 193 163 30
New Zealand SpeedyJ 219 70 149
South Australia Lemons 85 7 78
New Zealand Gbus 124 51 73
New South Wales Party 44 0 44
Western Australia Fray 20 0 20
Victoria Sk8orDie 5 0 5
United States of America Zezus 68 0 68
Victoria DomHynes 30 20 10
Queensland ls300 39 7 32
Victoria Shenny 117 10 107
Western Australia AvocadoBride 25 0 25
Queensland Pinkie 22 0 22
Western Australia Vanor 25 0 25
Australian Capital Territory Bogo 459 354 105
New Zealand Simikins 64 32 32
Victoria Dylba 16 0 16
South Australia Stawz 86 0 86
Victoria Aloly 21 0 21
New Zealand Hob 631 397 234
South Australia Mason 202 23 179
New Zealand Currypuffs 283 196 87
Victoria Skip 70 32 38
New South Wales Mikkle 7 0 7
New Zealand Dz 40 0 40
New Zealand Mook 1 0 1
New Zealand The Doll Room. 76 15 61
Queensland xDaniee 65 61 4
New Zealand Dani 17 0 17
New South Wales Athesies 10 0 10
Queensland Syke 155 82 73
Queensland Jane 65 46 19
Queensland Jimbo 5 0 5
Victoria Hardpelicn 11 0 11
New Zealand Kelots 10 0 10
Victoria Rin 6 0 6
Queensland Dan 30 0 30
Victoria Splice 2 0 2
New Zealand MojoMonkey 6 0 6