Matches
Friday Night Smash 206 21/06/2019
Friday Night Smash 206 Amateurs
L4 | Jett | 2 - 0 | NQuad1Zero |
L3 | NQuad1Zero | 2 - 0 | Joe Fast |
L2 | NQuad1Zero | 2 - 0 | Patchy |
L1 | NQuad1Zero | 2 - 0 | Bip |
W2 | Danzah | 2 - 1 | NQuad1Zero |
Friday Night Smash 205 14/06/2019
Friday Night Smash 205
L1 | Michi | 2 - 1 | NQuad1Zero |
W2 | Zyphenor | 2 - 1 | NQuad1Zero |
W1 | NQuad1Zero | 2 - 0 | squidfist |
Friday Night Smash 184 18/01/2019
Friday Night Smash 184
L3 | Joz. | 2 - 1 | NQuad1Zero |
L2 | NQuad1Zero | 2 - 1 | Stence |
W2 | Omta | 2 - 0 | NQuad1Zero |
W1 | NQuad1Zero | 2 - 1 | noobar |
Couchwarriors QLD December Ranbat 22/12/2018
Project M Bracket
L4 | Jetfantastic | 2 - 0 | NQuad1Zero |
L3 | NQuad1Zero | 2 - 0 | Dr_Jim |
W1 | Dr_Jim | 2 - 1 | NQuad1Zero |
CouchWarriors Queensland Dec Ranbat Ultimate Amateurs
L4 | Recon | 2 - 0 | NQuad1Zero |
W2 | Aurion | 2 - 0 | NQuad1Zero |
W1 | NQuad1Zero | 2 - 1 | Blaze |
Smash Ultimate Singles Pools
W3 | NQuad1Zero | 2 - 0 | Rainth |
W2 | Weeb | 2 - 0 | NQuad1Zero |
W1 | McJobo | 2 - 0 | NQuad1Zero |
Friday Night Smash 80 30/12/2016
Smash4 Singles
L3 | Sam Drew | 2 - 1 | NQuad1Zero |
L2 | NQuad1Zero | 2 - 0 | Clemancholy |
W2 | Umbrella | 2 - 0 | NQuad1Zero |
UQ Smash - Final Destination 2016 - 9th + 10th of July 9/07/2016
Wii U Doubles
L4 | timboe ATom | - | NQuad1Zero Facetious |
L3 | NQuad1Zero Facetious | - | Sonder Frosty |
L2 | NQuad1Zero Facetious | - | Couttsy Tyran |
W2 | Dean Kurogane | - | NQuad1Zero Facetious |
W1 | NQuad1Zero Facetious | - | Mumbles Skite |
UQ FD Project M Singles
L8 | Hardpelicn | 3 - 1 | NQuad1Zero |
W5 | Jamwa | 3 - 1 | NQuad1Zero |
W4 | NQuad1Zero | 3 - 0 | Dreadtech |
W3 | NQuad1Zero | 2 - 0 | Gords |
W2 | NQuad1Zero | 2 - 0 | Jetfantastic |
UQ FD Smash 4 Top 32
L1 | Mastodon | 2 - 1 | NQuad1Zero |
W1 | Jaice | 2 - 0 | NQuad1Zero |
UQ FD Smash 4 Pools
P5 | Shitashi | 2 - 1 | NQuad1Zero |
P5 | NQuad1Zero | 2 - 0 | Hairy |
P5 | NQuad1Zero | 2 - 0 | The Fearsome |
P5 | NQuad1Zero | 2 - 0 | Barrydabusdriver |
P5 | NQuad1Zero | 2 - 1 | Danzah |
P5 | NQuad1Zero | 2 - 0 | Wooy |
P5 | Bigfatelli | 2 - 1 | NQuad1Zero |
P5 | ATom | 2 - 0 | NQuad1Zero |
UQ Smash 20 21/05/2016
Singles Pro U
L4 | Code_E | 2 - 0 | NQuad1Zero |
L3 | NQuad1Zero | 2 - 1 | Aero |
L2 | NQuad1Zero | 2 - 1 | Arby |
W1 | Jane | 2 - 0 | NQuad1Zero |
Pools U
P4 | NQuad1Zero | 2 - 0 | Jackyy |
P4 | NQuad1Zero | 2 - 1 | Leif |
P4 | NQuad1Zero | 2 - 0 | Raibok |
P4 | NQuad1Zero | 2 - 1 | Joel |
P4 | Aero | 2 - 1 | NQuad1Zero |
P4 | Shitashi | 2 - 0 | NQuad1Zero |
UQ Smash Friday's #1 15/04/2016
Singles
L4 | Mittens | 2 - 0 | NQuad1Zero |
W3 | Vasi | 2 - 0 | NQuad1Zero |
W2 | NQuad1Zero | 2 - 0 | Finn |
GUF Friday Night Smash #42 1/04/2016
Singles
L2 | Despii | 2 - 1 | NQuad1Zero |
W2 | BLU | 2 - 0 | NQuad1Zero |
W1 | NQuad1Zero | 2 - 0 | Kai |
UQ Smash 18 - Easter Smash 26/03/2016
Pro U
L1 | CHS | 2 - 0 | NQuad1Zero |
W1 | Blindsurgeon | 2 - 1 | NQuad1Zero |
Singles
GF | NQuad1Zero | - | Tristan |
GF | NQuad1Zero | - | Tristan |
L8 | NQuad1Zero | - | Radiance |
L7 | NQuad1Zero | - | Kelasius |
L6 | NQuad1Zero | - | Jane |
L5 | NQuad1Zero | - | Whisker |
L4 | NQuad1Zero | - | Tatts |
W3 | Tristan | - | NQuad1Zero |
W2 | NQuad1Zero | - | Trojans |
W1 | NQuad1Zero | - | Whisker |
Pools
P3 | Flex | 2 - 0 | NQuad1Zero |
P3 | UMKO | 2 - 1 | NQuad1Zero |
P3 | NQuad1Zero | 2 - 1 | Mint_Old |
P3 | NQuad1Zero | 2 - 0 | UncleDrew |
P3 | NQuad1Zero | 2 - 0 | Sour Candy |
P3 | NQuad1Zero | 2 - 0 | LachlanF |
P3 | NQuad1Zero | 2 - 0 | Tatts |
Button Smash 2016 6/03/2016
Pro Singles
L2 | Vasi | - | NQuad1Zero |
L1 | NQuad1Zero | - | Bigfatelli |
W1 | Blindsurgeon | - | NQuad1Zero |
Singles Pool
P3 | NQuad1Zero | 2 - 0 | Scrail |
P3 | NQuad1Zero | 2 - 1 | Iroh |
P3 | Shitashi | 2 - 0 | NQuad1Zero |
GUF Friday Night Smash #35 12/02/2016
Singles
L5 | Pulse | 2 - 1 | NQuad1Zero |
L4 | NQuad1Zero | 2 - 1 | Sifo1 |
L3 | NQuad1Zero | 2 - 0 | Sonder |
L2 | NQuad1Zero | 2 - 0 | Jolt |
W2 | Luminescent | 2 - 0 | NQuad1Zero |
W1 | NQuad1Zero | 2 - 1 | Umbrella |
GUF Friday Night Smash #34 5/02/2016
Singles
L5 | Code_E | 2 - 0 | NQuad1Zero |
L4 | NQuad1Zero | 2 - 1 | Urisk |
W3 | Fool | 2 - 0 | NQuad1Zero |
W2 | NQuad1Zero | 2 - 0 | Scrail |
GUF Friday Night Smash #33 29/01/2016
Singles
L4 | Cava | 2 - 0 | NQuad1Zero |
L3 | NQuad1Zero | 2 - 1 | Urisk |
L2 | NQuad1Zero | 2 - 1 | Umbrella |
W2 | Jyoshi | 2 - 0 | NQuad1Zero |
W1 | NQuad1Zero | 2 - 0 | Iroh |
UQ Smash 16 23/01/2016
Doubles
L6 | Palace + Mr.L | 2 - 0 | Nquad10 + Face |
L5 | Nquad10 + Face | 2 - 0 | Coopy + Edawg |
L4 | Nquad10 + Face | 2 - 0 | White+Grape |
L3 | Nquad10 + Face | 2 - 0 | Synthsym + Fruit |
L2 | Nquad10 + Face | 2 - 1 | Dango + NedFl |
W1 | Cetro + Atom | 2 - 0 | Nquad10 + Face |
Singles Pro
L4 | Ben Gold | 2 - 0 | NQuad1Zero |
L3 | NQuad1Zero | 2 - 1 | WhitePages |
L2 | NQuad1Zero | 2 - 1 | Vasi |
W2 | sp00kyskeleton | 2 - 1 | NQuad1Zero |
W1 | NQuad1Zero | 2 - 0 | lime |
Pools
P5 | NQuad1Zero | 2 - 0 | Noire↑↑ |
P5 | NQuad1Zero | 2 - 0 | Salt |
P5 | NQuad1Zero | 2 - 0 | S.S.S. Jester |
P5 | NQuad1Zero | 2 - 0 | Speedy |
P5 | Coopy | 2 - 0 | NQuad1Zero |
P5 | NQuad1Zero | 2 - 1 | cAKE |
P5 | NQuad1Zero | 2 - 0 | Wooy |
GUF Friday Night Smash #31 15/01/2016
Singles
L4 | Bigfatelli | 2 - 1 | NQuad1Zero |
W3 | Sifo1 | 2 - 0 | NQuad1Zero |
W2 | NQuad1Zero | 2 - 1 | Towely |
W1 | NQuad1Zero | 2 - 0 | Taigon |
UQ Smash 15 19/12/2015
Singles Pro
L3 | Droop | 2 - 0 | NQuad1Zero |
L2 | NQuad1Zero | 2 - 0 | Mint_Old |
W1 | Coopy | 2 - 1 | NQuad1Zero |
Doubles
L4 | Umbrella + Foy | 2 - 1 | Mastodon + N1110 |
L3 | Mastodon + N1110 | 2 - 0 | Coopy + Khaleesi |
W2 | Trunkle + Linoone | 2 - 1 | Mastodon + N1110 |
W1 | Mastodon + N1110 | 2 - 0 | Mint + CloudThomson |
Wii U Pools
P1 | NQuad1Zero | 2 - 0 | Henry |
P1 | NQuad1Zero | 2 - 0 | Peachy |
P1 | NQuad1Zero | 2 - 0 | Jett |
P1 | Kami | 2 - 1 | NQuad1Zero |
P1 | Trunkle?!? | 2 - 0 | NQuad1Zero |
GUF Friday Night Smash #29 18/12/2015
Singles
L4 | Pulse | 2 - 1 | NQuad1Zero |
W3 | Shitashi | 2 - 0 | NQuad1Zero |
W2 | NQuad1Zero | 2 - 0 | Cava |
W1 | NQuad1Zero | 2 - 1 | Cap |
GUF Friday Night Smash #28 11/12/2015
Singles
L1 | Jett | 2 - 0 | NQuad1Zero |
W1 | Vosprey | 2 - 0 | NQuad1Zero |
GUF Friday Night Smash #27 27/11/2015
Project M Side Event
GF | NQuad1Zero | - | Karnu |
W4 | NQuad1Zero | - | Timboe |
W3 | NQuad1Zero | - | Hype |
W2 | NQuad1Zero | - | Pulse |
W1 | NQuad1Zero | - | Shuffle |
Wii U Singles
L5 | Timboe | 2 - 0 | NQuad1Zero |
L4 | NQuad1Zero | 2 - 0 | Pulse |
L3 | NQuad1Zero | 2 - 1 | ZZZZ |
L2 | NQuad1Zero | 2 - 0 | cAKE |
W2 | AzureWolf | 2 - 0 | NQuad1Zero |
W1 | NQuad1Zero | 2 - 0 | Dneon |
UQ Smash 14 21/11/2015
Pro Bracket
L3 | Cava | 2 - 1 | NQuad1Zero |
L2 | NQuad1Zero | 2 - 0 | FlyArmy |
W1 | ClassicJono | 2 - 1 | NQuad1Zero |
Pools
P4 | Trunkle?!? | 2 - 0 | NQuad1Zero |
P4 | NQuad1Zero | 2 - 0 | LachlanF |
P4 | NQuad1Zero | 2 - 0 | sp00kyskeleton |
P4 | Weeb | 2 - 0 | NQuad1Zero |
UQ Smash 13 10/10/2015
Pro Bracket
L4 | MinkZ | 2 - 0 | NQuad1Zero |
W3 | Shitashi | 2 - 1 | NQuad1Zero |
W2 | NQuad1Zero | 2 - 1 | Vasi |
W1 | NQuad1Zero | 2 - 0 | MegaSlam |
Doubles
L2 | Aura + Hype | 2 - 0 | NQuad + Enspyro |
L1 | NQuad + Enspyro | 2 - 1 | Nahwellmaybe +Fahkim |
W1 | K~H | DixieNormous + K~H | Krayon | 2 - 0 | NQuad + Enspyro |
Pools
P5 | NQuad1Zero | 2 - 0 | Cypher |
P5 | NQuad1Zero | 2 - 0 | Willy |
P5 | NQuad1Zero | 2 - 0 | cAKE |
P5 | Mastodon | 2 - 0 | NQuad1Zero |
P5 | Aero | 2 - 1 | NQuad1Zero |
GUF Friday Night Smash #19 2/10/2015
Singles
L1 | Vosprey | 2 - 0 | NQuad1Zero |
W1 | Code_E | 2 - 1 | NQuad1Zero |
GUF Friday Night Smash #18 25/09/2015
Singles
L3 | Pidgey | 2 - 0 | NQuad1Zero |
L2 | NQuad1Zero | 2 - 0 | Khaleesi |
W2 | Jaice | 2 - 0 | NQuad1Zero |
W1 | NQuad1Zero | 2 - 0 | BigTrouble |
Smashbox III 19/09/2015
SM4SH Teams
L4 | Timboe + droop (,,.,) | 2 - 0 | AzureWolf + NQuad1Zero (,,) |
L3 | AzureWolf + NQuad1Zero (,,) | 2 - 0 | scrail + urisk (...,, ) |
W2 | Jaice + Aero (In Another Universe) | 2 - 0 | AzureWolf + NQuad1Zero (,,) |
W1 | AzureWolf + NQuad1Zero (,,) | 2 - 0 | Coopy + Skinhead (...) |
Singles Amateur
GF | Droop | 3 - 0 | NQuad1Zero |
L8 | NQuad1Zero | 3 - 0 | Wooy |
L7 | NQuad1Zero | 2 - 1 | Umbrella |
L6 | NQuad1Zero | 2 - 0 | BigTrouble |
W4 | Droop | 2 - 0 | NQuad1Zero |
W3 | NQuad1Zero | 2 - 0 | Peachy |
W2 | NQuad1Zero | 2 - 0 | YITK Yoshi is the king |
SM4SH Pools
P4 | NQuad1Zero | 2 - 0 | S.S.S. Jester |
P4 | NQuad1Zero | 2 - 0 | Peachy |
P4 | Jett | 2 - 0 | NQuad1Zero |
P4 | Timtam | 2 - 0 | NQuad1Zero |
P4 | Cava | 2 - 0 | NQuad1Zero |
P4 | Shitashi | 2 - 1 | NQuad1Zero |
Griffith Smash 3 4/07/2015
PM Singles
L6 | Uber | - | NQuad1Zero |
W4 | smopup | - | NQuad1Zero |
W3 | NQuad1Zero | - | Kami |
W2 | NQuad1Zero | - | Fady |
GUF Friday Night Smash #6 3/07/2015
Singles
L2 | Scrail | 2 - 0 | NQuad1Zero |
L1 | NQuad1Zero | 2 - 0 | Iroh |
W1 | Vegekuson | 2 - 1 | NQuad1Zero |
GUF Friday Night Smash #5 26/06/2015
Singles
L4 | Flex | 2 - 0 | NQuad1Zero |
L3 | NQuad1Zero | 2 - 1 | Cats |
L2 | NQuad1Zero | 2 - 0 | Iroh |
L1 | NQuad1Zero | 2 - 0 | Delza |
W1 | JinDrak | 2 - 1 | NQuad1Zero |
Griffith Smash 2 21/06/2015
PM Singles
GF | NQuad1Zero | - | Kami |
W5 | NQuad1Zero | - | Kami |
W4 | NQuad1Zero | - | Jimbo |
W3 | NQuad1Zero | - | Mealmix |
W2 | NQuad1Zero | - | Thatch |
UQ Smash 10 20/06/2015
SM4SH Pro Singles
L2 | Mastodon | 2 - 1 | NQuad1Zero |
W2 | Shitashi | 2 - 0 | NQuad1Zero |
W1 | NQuad1Zero | 2 - 1 | Rooster Scrolls |
SM4SH Pools
P4 | NQuad1Zero | 2 - 0 | StickDick |
P4 | NQuad1Zero | 2 - 0 | Khaleesi |
P4 | NQuad1Zero | 2 - 1 | Lennie |
P4 | NQuad1Zero | 2 - 1 | Sam Drew |
P4 | Scrail | 2 - 0 | NQuad1Zero |
P4 | Fool | 2 - 0 | NQuad1Zero |
UQ Smash 8 16/05/2015
SM4SH Pools
P2 | NQuad1Zero | 2 - 1 | Cherry |
P2 | NQuad1Zero | 2 - 0 | limes |
P2 | NQuad1Zero | 2 - 1 | Swamp |
P2 | Arby | 2 - 0 | NQuad1Zero |
P2 | Rooster Scrolls | 2 - 1 | NQuad1Zero |
P2 | Shitashi | 2 - 0 | NQuad1Zero |
UQ Smash 7 19/04/2015
SM4SH Pools
P2 | NQuad1Zero | - | Rockalot |
P2 | Jett | - | NQuad1Zero |
P2 | NQuad1Zero | - | cAKE |
P2 | Fool | - | NQuad1Zero |
AutumnSmash 2015 11/04/2015
Singles Amateur
W4 | Luminescent | - | NQuad1Zero |
W3 | NQuad1Zero | - | Arktus |
W2 | NQuad1Zero | - | asa |
W1 | NQuad1Zero | - | MinkZ |
Smash U Doubles
L5 | ih8papacheese & Towely (ih8ih8ih8papacheese) | - | NQuad1Zero & Weird Guy (Weird Zero) |
L4 | NQuad1Zero & Weird Guy (Weird Zero) | - | Jett & ClassicJono (JJ) |
L3 | NQuad1Zero & Weird Guy (Weird Zero) | - | Zydro & THRILLBURN (NickBURN) |
L2 | NQuad1Zero & Weird Guy (Weird Zero) | - | Bingus & Pulse (Big Boys) |
W2 | Papacheese & Bai (ih8ih8papacheese) | - | NQuad1Zero & Weird Guy (Weird Zero) |
Smash U Pools
P4 | Luminescent | - | NQuad1Zero |
P4 | Rocko | - | NQuad1Zero |
P4 | Stoobz | - | NQuad1Zero |
P4 | HopeDealer | - | NQuad1Zero |
UQ Smash 6 15/03/2015
Wii U Teams
L3 | Arby + Hopedealer | 2 - 0 | Jett + NQuad1Zero |
W2 | Hinchy + Jewlion | 2 - 1 | Jett + NQuad1Zero |
Wii U Pools
P2 | NQuad1Zero | 2 - 0 | Silcoish |
P2 | Mastodon | 2 - 0 | NQuad1Zero |
P2 | NQuad1Zero | 2 - 0 | Xasthur |
P2 | NQuad1Zero | 2 - 0 | Theodore |
P2 | BlubbleMunching | 2 - 1 | NQuad1Zero |
P2 | lime | 2 - 0 | NQuad1Zero |
P2 | Shitashi | 2 - 0 | NQuad1Zero |
UQ Smash 5 21/02/2015
Wii U Novice
W2 | JinDrak | - | NQuad1Zero |
Wii U Pools
P7 | NQuad1Zero | - | Crimson |
P7 | NQuad1Zero | - | Caelan |
P7 | NQuad1Zero | - | Vasi |
P7 | Jaice | - | NQuad1Zero |
P7 | Rockalot | - | NQuad1Zero |
UQ Smash 4 17/01/2015
Wii U Doubles
L3 | Yui + Rhastingo | - | WeirdGuy + NQuad1Zero |
L2 | WeirdGuy + NQuad1Zero | - | Asa + Bang |
W1 | Lime + GetMeInOnIt | - | WeirdGuy + NQuad1Zero |
Wii U Singles
L3 | Kami | 2 - 0 | NQuad1Zero |
L2 | NQuad1Zero | 2 - 1 | Anidav |
W2 | Jezmo | 2 - 0 | NQuad1Zero |
W1 | NQuad1Zero | 2 - 1 | Jasm0 |
PLAY Warehouse IX 3/01/2015
Wii U Singles
L3 | KK | - | NQuad1Zero |
W2 | Sloth | - | NQuad1Zero |
Melee Amateur
GF | Neon | - | NQuad1Zero |
GF | NQuad1Zero | - | Neon |
L6 | NQuad1Zero | - | Whisker |
L5 | NQuad1Zero | - | Braindead |
L4 | NQuad1Zero | - | Matt the Painter |
L3 | NQuad1Zero | - | Will |
W2 | Braindead | - | NQuad1Zero |
Melee Pools
P1 | NQuad1Zero | 2 - 0 | Cecil |
P1 | NQuad1Zero | 2 - 0 | Matt the Painter |
P1 | Sloth | 2 - 0 | NQuad1Zero |
P1 | AussieRob | 2 - 0 | NQuad1Zero |
Smash Brovaz 4 20/12/2014
Singles
L2 | Johnny2Fingerz | - | NQuad1Zero |
W1 | Russell | - | NQuad1Zero |
Doubles
L2 | G$ + Phrase | - | Russell + NQuad1Zero |
W1 | JKTS + Raptor | - | Russell + NQuad1Zero |
UQ Smash 3 13/12/2014
Singles Melee
L3 | Lame | - | NQuad1Zero |
L2 | NQuad1Zero | - | Cetro |
W1 | Tranq | - | NQuad1Zero |
Wii U Singles
L3 | BemKing | - | NQuad1Zero |
L2 | NQuad1Zero | - | Scrail |
W2 | Rockalot | - | NQuad1Zero |