Super Smash Bros. Ultimate matches
Super Smash Bros. Ultimate Elo gain
Super Smash Bros. Ultimate breakdown
Matches | Wins | Losses | Elo gain | Elo loss | Elo change | |
---|---|---|---|---|---|---|
Ridley | 236.33 | 168 | 68.33 | 4331 | 3069.33 | 1261.67 |
Palutena | 17.83 | 7.5 | 10.33 | 124 | 413.83 | -289.83 |
Lucina | 4.83 | 3 | 1.83 | 146 | 96.33 | 49.67 |
Pikachu | 2.5 | 1.5 | 1 | 86 | 57 | 29 |
Captain Falcon | 0.5 | 0.5 | 0 | 1 | 0 | 1 |
Cloud | 0.5 | 0 | 0.5 | 0 | 15.5 | -15.5 |
Metaknight | 0.5 | 0.5 | 0 | 25 | 0 | 25 |
Pichu | 0.5 | 0.5 | 0 | 11 | 0 | 11 |
Pit | 0.5 | 0.5 | 0 | 17 | 0 | 17 |
Super Smash Bros. for Wii U matches
Super Smash Bros. for Wii U Elo gain
Super Smash Bros. for Wii U breakdown
Matches | Wins | Losses | Elo gain | Elo loss | Elo change | |
---|---|---|---|---|---|---|
Pikachu | 438.5 | 263.33 | 175.17 | 7370.67 | 6422.5 | 948.17 |
Sheik | 21 | 12.5 | 8.5 | 307.83 | 309 | -1.17 |
Marth | 15.5 | 8.33 | 7.17 | 172.58 | 305.5 | -132.92 |
Ike | 7 | 4 | 3 | 133.58 | 100 | 33.58 |
Lucina | 3 | 1 | 2 | 29.25 | 104 | -74.75 |
Fox | 2.33 | 1 | 1.33 | 46.5 | 86 | -39.5 |
Ganondorf | 1 | 0.5 | 0.5 | 20.25 | 14 | 6.25 |
Bowser | 0.5 | 0.5 | 0 | 18.5 | 0 | 18.5 |
Cloud | 0.5 | 0.5 | 0 | 0.5 | 0 | 0.5 |
Diddy Kong | 0.33 | 0 | 0.33 | 0 | 1 | -1 |
Zero Suit Samus | 0.33 | 0.33 | 0 | 3.33 | 0 | 3.33 |
Project M matches
Project M Elo gain
Project M breakdown
Matches | Wins | Losses | Elo gain | Elo loss | Elo change | |
---|---|---|---|---|---|---|
Bowser | 9 | 2 | 7 | 127 | 281.5 | -154.5 |
Sheik | 4.5 | 2 | 2.5 | 162 | 41 | 121 |
Metaknight | 1.5 | 0 | 1.5 | 0 | 53 | -53 |
Marth | 1 | 0 | 1 | 0 | 38.5 | -38.5 |