• 1523 Current Elo
  • 1899 Peak Elo

Biggest upset

Progress

Matches

New Zealand Down Underdog V 16/03/2025

Ultimate Amateur Singles Bracket +20

GF Knee 1584 ↘ 1523 -61 1486 ↗ 1547 LunaFrost
L9 Knee 1521 ↗ 1584 +63 1637 ↘ 1574 TapJumper
W6 Knee 1590 ↘ 1521 -69 1417 ↗ 1486 LunaFrost
W5 Knee 1528 ↗ 1590 +62 1630 ↘ 1568 Phases
W4 Knee 1507 ↗ 1528 +21 1213 ↘ 1192 Cipherus
W3 Knee 1504 ↗ 1507 +3 736 ↘ 733 Lilypad
W2 Knee 1503 ↗ 1504 +1 358 ↘ 357 bCrab

New Zealand Respawn Platform #74 15/09/2024

Ultimate Singles Bracket -28

L3 Knee 1533 ↘ 1503 -30 1712 ↗ 1742 Hob
L2 Knee 1528 ↗ 1533 +5 884 ↘ 879 Lilypad
W2 Knee 1533 ↘ 1528 -5 2195 ↗ 2200 IcyK
W1 Knee 1531 ↗ 1533 +2 721 ↘ 719 Shnurgle

New Zealand Second Wind 2/07/2023

Super Smash Bros. Ultimate -26

L4 Knee 1564 ↘ 1531 -33 1720 ↗ 1753 Twister3
L3 Knee 1518 ↗ 1564 +46 1487 ↘ 1441 Ballsack Tim
L2 Knee 1499 ↗ 1518 +19 1186 ↘ 1167 jargon
W2 Knee 1564 ↘ 1499 -65 1425 ↗ 1490 Unladen
W1 Knee 1557 ↗ 1564 +7 1000 ↘ 993 Aps

New Zealand Respawn Platform #46 11/06/2023

Ultimate Singles Bracket +47

L4 Knee 1578 ↘ 1557 -21 1866 ↗ 1887 Big Red
W3 Knee 1579 ↘ 1578 -1 2719 ↗ 2720 IcyK
W2 Knee 1623 ↗ 1690 +67 1780 ↘ 1713 Dull_Bulb
W1 Knee 1577 ↗ 1579 +2 781 ↘ 779 Lilypad

New South Wales Super Barista Bros, Mario movie Multiverse 16/04/2023

Ultimate Singles -25

L2 Knee 1611 ↘ 1577 -34 1757 ↗ 1791 Paristhecoolbat
W2 Knee 1619 ↘ 1611 -8 2156 ↗ 2164 Chipotle
W1 Knee 1602 ↗ 1619 +17 1255 ↘ 1238 Destrael

New South Wales Super Barista Bros, Steve is Banned 9/04/2023

Ultimate Singles -80

L2 Knee 1682 ↘ 1602 -80 1385 ↗ 1465 Sheeeep
W2 Knee 1686 ↘ 1682 -4 2379 ↗ 2383 Ryan
W1 Knee 1682 ↗ 1686 +4 1000 ↘ 996 B0ldmanLoveSnow

New Zealand Respawn Platform #40 19/03/2023

Ultimate Singles Bracket -12

L5 Knee 1740 ↘ 1682 -58 1671 ↗ 1729 LooseGoose
W4 Knee 1741 ↘ 1740 -1 2671 ↗ 2672 IcyK
W3 Knee 1726 ↗ 1741 +15 1355 ↘ 1340 BoBert
W2 Knee 1694 ↗ 1726 +32 1533 ↘ 1501 LunaFrost

New Zealand Respawn Platform #39 5/03/2023

Ultimate Singles Bracket +60

L7 Knee 1743 ↘ 1694 -49 1753 ↗ 1802 AhMasTer
L6 Knee 1671 ↗ 1743 +72 1881 ↘ 1809 Crayon Muncher
L5 Knee 1608 ↗ 1671 +63 1724 ↘ 1661 LooseGoose
L4 Knee 1663 ↗ 1699 +36 1539 ↘ 1503 Dull_Bulb
L3 Knee 1598 ↗ 1608 +10 1109 ↘ 1099 OgiByeah
L2 Knee 1592 ↗ 1598 +6 985 ↘ 979 ZenThayne
W2 Knee 1670 ↘ 1592 -78 1396 ↗ 1474 Unladen

New Zealand Wellington FGC Ranbats February 12th 12/02/2023

Smash Ultimate Bracket +26

L4 Knee 1727 ↘ 1670 -57 1663 ↗ 1720 Big Red
L3 Knee 1761 ↗ 1795 +34 1616 ↘ 1582 Dull_Bulb
W3 Knee 1729 ↘ 1727 -2 2548 ↗ 2550 IcyK
W2 Knee 1678 ↗ 1729 +51 1688 ↘ 1637 dingdongkid

New Zealand Wellington FGC Ranbats January 29th 29/01/2023

Smash Ultimate Bracket -55

L5 Knee 1732 ↘ 1678 -54 1696 ↗ 1750 LooseGoose
L4 Knee 1762 ↗ 1785 +23 1498 ↘ 1475 Dull_Bulb
W3 Knee 1764 ↘ 1732 -32 1932 ↗ 1964 Zingar
W2 Knee 1759 ↗ 1764 +5 1096 ↘ 1091 Widdershin
W1 Knee 1756 ↗ 1759 +3 1000 ↘ 997 Lumenights96

New Zealand Respawn Platform #33 20/11/2022

Ultimate Singles Bracket -54

L5 Knee 1804 ↘ 1756 -48 1818 ↗ 1866 Zingar
L4 Knee 1811 ↗ 1835 +24 1558 ↘ 1534 Dull_Bulb
L3 Knee 1788 ↗ 1804 +16 1423 ↘ 1407 dingdongkid
W2 Knee 1836 ↘ 1788 -48 1853 ↗ 1901 LunaFrost
W1 Knee 1834 ↗ 1836 +2 995 ↘ 993 Widdershin

New Zealand Wellington Ranbats 13/11/2022 13/11/2022

Smash Ultimate Bracket +12

W2 Knee 1827 ↗ 1834 +7 1261 ↘ 1254 BoBert
W1 Knee 1822 ↗ 1827 +5 1198 ↘ 1193 Taurii

New Zealand Wellington Ranbats 30/10/2022 30/10/2022

Smash Ultimate Bracket -31

L5 Knee 1883 ↘ 1822 -61 1784 ↗ 1845 Crayon Muncher
L4 Knee 1843 ↗ 1883 +40 1753 ↘ 1713 mojobones
L3 Knee 1792 ↗ 1843 +51 1801 ↘ 1750 AlastairBL
L2 Knee 1780 ↗ 1792 +12 1354 ↘ 1342 Unladen
W2 Knee 1853 ↘ 1780 -73 1641 ↗ 1714 LooseGoose

New Zealand Wellington Ranbats 16/10/2022 16/10/2022

Smash Ultimate Bracket +46

L6 Knee 1864 ↘ 1853 -11 2312 ↗ 2323 IcyK
W4 Knee 1899 ↘ 1864 -35 2037 ↗ 2072 AlastairBL
W3 Knee 1860 ↗ 1899 +39 1763 ↘ 1724 mojobones
W2 Knee 1816 ↗ 1860 +44 1761 ↘ 1717 Crayon Muncher
W1 Knee 1807 ↗ 1816 +9 1314 ↘ 1305 Unladen

New Zealand Wellington Ranbats 07/08/2022 7/08/2022

Smash Ultimate Bracket +22

L7 Knee 1848 ↘ 1807 -41 1931 ↗ 1972 AlastairBL
W5 Knee 1857 ↘ 1848 -9 2370 ↗ 2379 IcyK
W4 Knee 1792 ↗ 1857 +65 1922 ↘ 1857 AlastairBL
W3 Knee 1787 ↗ 1792 +5 1157 ↘ 1152 BoBert
W2 Knee 1785 ↗ 1787 +2 984 ↘ 982 Valos

New Zealand Wellington Ranbats 24/07/2022 24/07/2022

Smash Ultimate Bracket +100

L6 Knee 1811 ↘ 1785 -26 2039 ↗ 2065 Big Red
W4 Knee 1822 ↘ 1811 -11 2283 ↗ 2294 IcyK
W3 Knee 1769 ↗ 1822 +53 1794 ↘ 1741 Zingar
W2 Knee 1698 ↗ 1769 +71 1895 ↘ 1824 mojobones
W1 Knee 1685 ↗ 1698 +13 1268 ↘ 1255 BoBert

New Zealand Crush Counter Capital 2022 8/07/2022

Main Game: Super Smash Bros. Ultimate -126

L3 Knee 1775 ↘ 1685 -90 1302 ↗ 1392 Crayon Muncher
W3 Knee 1823 ↘ 1775 -48 1838 ↗ 1886 DuoFace
W2 Knee 1811 ↗ 1823 +12 1372 ↘ 1360 Fisic

New Zealand Respawn Platform #22 19/06/2022

Ultimate Singles Bracket +63

L5 Knee 1856 ↘ 1811 -45 1899 ↗ 1944 AlastairBL
L4 Knee 1819 ↗ 1856 +37 1699 ↘ 1662 LooseGoose
W3 Knee 1826 ↘ 1819 -7 2373 ↗ 2380 IcyK
W2 Knee 1759 ↗ 1826 +67 1916 ↘ 1849 AlastairBL
W1 Knee 1748 ↗ 1759 +11 1296 ↘ 1285 BoBert

New Zealand Respawn Platform #20 21/05/2022

Ultimate Singles Bracket -104

L2 Knee 1757 ↘ 1673 -84 1399 ↗ 1483 Dull_Bulb
W2 Knee 1776 ↘ 1748 -28 1979 ↗ 2007 LooseGoose
W1 Knee 1768 ↗ 1776 +8 1227 ↘ 1219 Crayon Muncher

New Zealand Respawn Platform #19 7/05/2022

Ultimate Singles Bracket -29

L5 Knee 1850 ↘ 1768 -82 1516 ↗ 1598 Zingar
W4 Knee 1855 ↘ 1850 -5 2487 ↗ 2492 IcyK
W3 Knee 1801 ↗ 1855 +54 1835 ↘ 1781 LunaFrost
W2 Knee 1797 ↗ 1801 +4 1130 ↘ 1126 Widdershin

New Zealand Respawn Platform #13 12/02/2022

Ultimate Singles Bracket -12

L7 Knee 1853 ↘ 1797 -56 1802 ↗ 1858 LooseGoose
L6 Knee 1831 ↗ 1853 +22 1557 ↘ 1535 Eggus
L5 Knee 1789 ↗ 1831 +42 1719 ↘ 1677 mojobones
L4 Knee 1785 ↗ 1789 +4 1091 ↘ 1087 Keswickian Thought pupil
L3 Knee 1760 ↗ 1785 +25 1525 ↘ 1500 Zingar
W3 Knee 1817 ↘ 1760 -57 1754 ↗ 1811 LooseGoose
W2 Knee 1809 ↗ 1817 +8 1286 ↘ 1278 Crayon Muncher

New Zealand Wellington Ranbats 06/02/2022 6/02/2022

Smash Ultimate Bracket +122

GF Knee 1813 ↘ 1809 -4 2502 ↗ 2506 IcyK
L5 Knee 1780 ↗ 1813 +33 1624 ↘ 1591 Zingar
L4 Knee 1724 ↗ 1780 +56 1780 ↘ 1724 mojobones
L3 Knee 1695 ↗ 1724 +29 1501 ↘ 1472 Simikins
W3 Knee 1697 ↘ 1695 -2 2498 ↗ 2500 IcyK
W2 Knee 1701 ↗ 1711 +10 1224 ↘ 1214 Dull_Bulb

New Zealand Wellington Ranbats 23/01/2022 23/01/2022

Smash Ultimate Bracket +7

L6 Knee 1725 ↘ 1697 -28 1929 ↗ 1957 Big Red
L5 Knee 1684 ↗ 1725 +41 1607 ↘ 1566 Simikins
L4 Knee 1655 ↗ 1684 +29 1459 ↘ 1430 Unladen
W3 Knee 1701 ↘ 1655 -46 1736 ↗ 1782 mojobones
W2 Knee 1690 ↗ 1701 +11 1233 ↘ 1222 Luckcio

New Zealand Respawn Platform #11 15/01/2022

Ultimate Singles Bracket -17

L5 Knee 1732 ↘ 1690 -42 1801 ↗ 1843 Big Red
L4 Knee 1695 ↗ 1732 +37 1581 ↘ 1544 DaWests
L3 Knee 1631 ↗ 1695 +64 1758 ↘ 1694 Zingar
L2 Knee 1636 ↗ 1643 +7 1062 ↘ 1055 Dull_Bulb
L1 Knee 1628 ↗ 1631 +3 885 ↘ 882 Keswickian Thought pupil
W2 Knee 1714 ↘ 1628 -86 1318 ↗ 1404 dingdongkid

New Zealand Wellington Ranbats 09/01/2022 9/01/2022

Smash Ultimate Bracket +191

L8 Knee 1731 ↘ 1714 -17 2068 ↗ 2085 AlastairBL
L7 Knee 1660 ↗ 1731 +71 1855 ↘ 1784 Zingar
L6 Knee 1581 ↗ 1660 +79 1871 ↘ 1792 Big Red
L5 Knee 1535 ↗ 1581 +46 1504 ↘ 1458 BRudeNot2
L4 Knee 1502 ↗ 1535 +33 1351 ↘ 1318 dingdongkid
L3 Knee 1489 ↗ 1502 +13 1078 ↘ 1065 Hob
L2 Knee 1482 ↗ 1489 +7 917 ↘ 910 Keswickian Thought pupil
W2 Knee 1526 ↘ 1482 -44 1580 ↗ 1624 Unladen
W1 Knee 1523 ↗ 1526 +3 793 ↘ 790 Smashworth

New Zealand Wellington Ranbats 19/12/2021 19/12/2021

Smash Ultimate Bracket -86

W4 Knee 1519 ↗ 1523 +4 844 ↘ 840 Gracey
W3 Knee 1586 ↘ 1519 -67 1431 ↗ 1498 Strike
W2 Knee 1615 ↘ 1586 -29 1807 ↗ 1836 Big Red
W1 Knee 1609 ↗ 1615 +6 1014 ↘ 1008 Hob

New Zealand The Knee from Nowhere 11/12/2021

Ultimate Singles Bracket -56

L6 Knee 1654 ↘ 1609 -45 1694 ↗ 1739 Åsh
L5 Knee 1641 ↗ 1654 +13 1229 ↘ 1216 GGSammy
L4 Knee 1629 ↗ 1641 +12 1201 ↘ 1189 ShinMaster
W3 Knee 1673 ↘ 1629 -44 1729 ↗ 1773 La_Lapin
W2 Knee 1670 ↗ 1673 +3 912 ↘ 909 NaNo
W1 Knee 1665 ↗ 1670 +5 1004 ↘ 999 EKsnak

New Zealand Respawn Platform #9 27/11/2021

Ultimate Singles Bracket +52

L5 Knee 1686 ↘ 1665 -21 1973 ↗ 1994 LooseGoose
L4 Knee 1672 ↗ 1686 +14 1280 ↘ 1266 BoBert
W3 Knee 1676 ↘ 1672 -4 2375 ↗ 2379 IcyK
W2 Knee 1614 ↗ 1676 +62 1721 ↘ 1659 LunaFrost
W1 Knee 1613 ↗ 1614 +1 612 ↘ 611 dragonlei1

New Zealand Wellington Ranbats 21/11/2021 21/11/2021

Smash Ultimate Bracket +28

L5 Knee 1657 ↘ 1613 -44 1712 ↗ 1756 mojobones
L4 Knee 1611 ↗ 1657 +46 1579 ↘ 1533 dingdongkid
L3 Knee 1593 ↗ 1611 +18 1265 ↘ 1247 Taurii
W3 Knee 1611 ↘ 1593 -18 1940 ↗ 1958 LooseGoose
W2 Knee 1585 ↗ 1611 +26 1358 ↘ 1332 Unladen

New Zealand Wellington Ranbats 7/11/2021 7/11/2021

Smash Ultimate Bracket -134

L4 Knee 1673 ↘ 1585 -88 1233 ↗ 1321 Taurii
W3 Knee 1719 ↘ 1673 -46 1756 ↗ 1802 mojobones

New Zealand Respawn Platform #7 30/10/2021

Ultimate Singles Bracket +123

L7 Knee 1751 ↘ 1719 -32 1914 ↗ 1946 AlastairBL
W5 Knee 1758 ↘ 1751 -7 2333 ↗ 2340 IcyK
W4 Knee 1686 ↗ 1758 +72 1895 ↘ 1823 AlastairBL
W3 Knee 1611 ↗ 1686 +75 1850 ↘ 1775 LunaFrost
W2 Knee 1596 ↗ 1611 +15 1214 ↘ 1199 BoBert

New Zealand Wellington Ranbats 10/10/2021 10/10/2021

Smash Ultimate Bracket -88

L5 Knee 1660 ↘ 1596 -64 1535 ↗ 1599 LunaFrost
L4 Knee 1649 ↗ 1660 +11 1190 ↘ 1179 BoBert
W3 Knee 1699 ↘ 1649 -50 1697 ↗ 1747 LooseGoose
W2 Knee 1688 ↗ 1699 +11 1234 ↘ 1223 Crayon Muncher
W1 Knee 1684 ↗ 1688 +4 1000 ↘ 996 games

New Zealand Wellington Ranbats 26/09/2021 26/09/2021

Smash Ultimate Bracket +84

L5 Knee 1717 ↘ 1684 -33 1874 ↗ 1907 mojobones
L4 Knee 1648 ↗ 1717 +69 1821 ↘ 1752 Big Red
L3 Knee 1624 ↗ 1648 +24 1371 ↘ 1347 Taurii
W3 Knee 1632 ↘ 1624 -8 2172 ↗ 2180 IcyK
W2 Knee 1600 ↗ 1632 +32 1439 ↘ 1407 LunaFrost

New Zealand Respawn Platform #3 14/08/2021

Ultimate Singles Bracket +128

L4 Knee 1532 ↗ 1600 +68 1700 ↘ 1632 LooseGoose
L3 Knee 1509 ↗ 1532 +23 1248 ↘ 1225 Crayon Muncher
W3 Knee 1516 ↘ 1509 -7 2086 ↗ 2093 IcyK
W2 Knee 1472 ↗ 1516 +44 1423 ↘ 1379 Unladen

New Zealand Wellington Ranbats 08/08/2021 8/08/2021

Smash Ultimate Bracket +76

L5 Knee 1507 ↘ 1472 -35 1643 ↗ 1678 Zingar
L4 Knee 1470 ↗ 1507 +37 1358 ↘ 1321 Taurii
L3 Knee 1406 ↗ 1470 +64 1531 ↘ 1467 Eggus
W3 Knee 1416 ↘ 1406 -10 1901 ↗ 1911 Big Red
W2 Knee 1396 ↗ 1416 +20 1098 ↘ 1078 Soupafly

New Zealand Wellington Ranbats 25/07/2021 25/07/2021

Smash Ultimate Bracket -76

L3 Knee 1451 ↘ 1396 -55 1407 ↗ 1462 Queue
L2 Knee 1443 ↗ 1451 +8 909 ↘ 901 Kung-Fu Kene
L1 Knee 1425 ↗ 1443 +18 1097 ↘ 1079 BoBert
W2 Knee 1472 ↘ 1425 -47 1494 ↗ 1541 LunaFrost

New Zealand Wellington Ranbats 11/07/2021 11/07/2021

Smash Ultimate Bracket +39

L7 Knee 1537 ↘ 1472 -65 1404 ↗ 1469 dingdongkid
L6 Knee 1461 ↗ 1537 +76 1712 ↘ 1636 AlastairBL
W4 Knee 1465 ↘ 1461 -4 2151 ↗ 2155 IcyK
W3 Knee 1440 ↗ 1465 +25 1200 ↘ 1175 Taurii
W2 Knee 1433 ↗ 1440 +7 881 ↘ 874 Reven

New Zealand Crush Counter Capital 2021 3/07/2021

Main Game: Super Smash Bros. Ultimate -28

L3 Knee 1512 ↘ 1433 -79 1225 ↗ 1304 DaWests
W3 Knee 1516 ↘ 1512 -4 2219 ↗ 2223 IcyK
W2 Knee 1461 ↗ 1516 +55 1505 ↘ 1450 Double A

New Zealand Smash-Net #101 13/06/2021

Ultimate Singles Bracket +38

L5 Knee 1492 ↘ 1461 -31 1667 ↗ 1698 LooseGoose
L4 Knee 1475 ↗ 1492 +17 1127 ↘ 1110 BoBert
L3 Knee 1452 ↗ 1475 +23 1195 ↘ 1172 Taurii
W3 Knee 1457 ↘ 1452 -5 2106 ↗ 2111 IcyK
W2 Knee 1423 ↗ 1457 +34 1278 ↘ 1244 dingdongkid

New Zealand Smash-Net #99 16/05/2021

Ultimate Singles +3

L6 Knee 1504 ↘ 1423 -81 1186 ↗ 1267 LunaFrost
W4 Knee 1531 ↘ 1504 -27 1748 ↗ 1775 mojobones
W3 Knee 1437 ↗ 1531 +94 2025 ↘ 1931 IcyK
W2 Knee 1420 ↗ 1437 +17 1071 ↘ 1054 Taurii

New Zealand Smash-Net #98 2/05/2021

Ultimate Singles -58

L3 Knee 1451 ↘ 1420 -31 1622 ↗ 1653 Eggus
L2 Knee 1443 ↗ 1451 +8 900 ↘ 892 Pav
L1 Knee 1439 ↗ 1443 +4 732 ↘ 728 stellarriffic
W2 Knee 1478 ↘ 1439 -39 1573 ↗ 1612 LooseGoose

New Zealand Smash-Net #97 18/04/2021

Ultimate Singles +32

L5 Knee 1510 ↘ 1478 -32 1676 ↗ 1708 LooseGoose
W3 Knee 1533 ↘ 1510 -23 1795 ↗ 1818 AlastairBL
W2 Knee 1452 ↗ 1533 +81 1768 ↘ 1687 Eggus
W1 Knee 1446 ↗ 1452 +6 856 ↘ 850 Gracey

New Zealand Smash-Net #96 4/04/2021

Ultimate Singles +150

L7 Knee 1472 ↘ 1446 -26 1697 ↗ 1723 LooseGoose
L6 Knee 1402 ↗ 1472 +70 1581 ↘ 1511 mojobones
L5 Knee 1332 ↗ 1402 +70 1513 ↘ 1443 Zingar
L3 Knee 1314 ↗ 1332 +18 987 ↘ 969 Taurii
W3 Knee 1320 ↘ 1314 -6 1901 ↗ 1907 Big Red
W2 Knee 1296 ↗ 1320 +24 1048 ↘ 1024 LunaFrost

New Zealand Smash-Net #94 7/03/2021

Ultimate Singles -124

L2 Knee 1378 ↘ 1296 -82 1048 ↗ 1130 Hadow
L1 Knee 1368 ↗ 1378 +10 900 ↘ 890 Keswickian Thought pupil
W2 Knee 1420 ↘ 1368 -52 1400 ↗ 1452 dingdongkid

New Zealand Biggie III 5/02/2021

Ultimate Singles +58

L10 Knee 1481 ↘ 1420 -61 1388 ↗ 1449 Ballsack Tim
L3 Knee 1384 ↗ 1481 +97 2168 ↘ 2071 GammaFox
L2 Knee 1356 ↗ 1384 +28 1146 ↘ 1118 Josto
L1 Knee 1345 ↗ 1356 +11 880 ↘ 869 Reven
W2 Knee 1362 ↘ 1345 -17 1699 ↗ 1716 La_Lapin

New Zealand Wellington Ranbats 31/01/2021 31/01/2021

Smash Ultimate Bracket +118

L6 Knee 1389 ↘ 1362 -27 1602 ↗ 1629 AlastairBL
L5 Knee 1344 ↗ 1389 +45 1301 ↘ 1256 Phases
W4 Knee 1366 ↘ 1344 -22 1643 ↗ 1665 Eggus
W3 Knee 1285 ↗ 1366 +81 1604 ↘ 1523 AlastairBL
W2 Knee 1244 ↗ 1285 +41 1169 ↘ 1128 Spoo

New Zealand Wellington Ranbats 08/11/2020 8/11/2020

Smash Ultimate Bracket -85

L2 Knee 1311 ↘ 1244 -67 1153 ↗ 1220 Unladen
W2 Knee 1338 ↘ 1311 -27 1549 ↗ 1576 mojobones
W1 Knee 1329 ↗ 1338 +9 820 ↘ 811 Smashworth

New Zealand Smash-Net #84 4/10/2020

Ultimate Singles Top 8 -50

L2 Knee 1379 ↘ 1329 -50 1380 ↗ 1430 IcyK

Ultimate Singles Bracket -19

L3 Knee 1353 ↗ 1379 +26 1128 ↘ 1102 Big Schmango
W3 Knee 1407 ↘ 1353 -54 1373 ↗ 1427 Eggus
W2 Knee 1398 ↗ 1407 +9 894 ↘ 885 StarLeo

New Zealand Wellington Ranbats 27/09/2020 27/09/2020

Smash Ultimate Bracket +17

L5 Knee 1466 ↘ 1398 -68 1298 ↗ 1366 LooseGoose
L4 Knee 1390 ↗ 1466 +76 1642 ↘ 1566 Big Red
L3 Knee 1326 ↗ 1390 +64 1450 ↘ 1386 Unladen
L2 Knee 1313 ↗ 1326 +13 896 ↘ 883 Keswickian Thought pupil
W2 Knee 1381 ↘ 1313 -68 1218 ↗ 1286 LunaFrost

New Zealand Smash-Net #83 9/08/2020

Ultimate Singles Bracket -168

L1 Knee 1479 ↘ 1381 -98 624 ↗ 722 Smashworth
W2 Knee 1549 ↘ 1479 -70 1362 ↗ 1432 Unladen

New Zealand Smash-Net #82 26/07/2020

Ultimate Singles Top 8 -59

L3 Knee 1601 ↘ 1549 -52 1587 ↗ 1639 mojobones
W1 Knee 1608 ↘ 1601 -7 2183 ↗ 2190 Swanji

Ultimate Singles Bracket +83

W3 Knee 1543 ↗ 1608 +65 1682 ↘ 1617 The Doll Room.
W2 Knee 1525 ↗ 1543 +18 1200 ↘ 1182 Tangerine

New Zealand Wellington Ranbats 19/07/2020 19/07/2020

Smash Ultimate Bracket +59

L7 Knee 1556 ↘ 1525 -31 1733 ↗ 1764 Big Red
L6 Knee 1516 ↗ 1556 +40 1431 ↘ 1391 Queue
L5 Knee 1464 ↗ 1516 +52 1481 ↘ 1429 Eggus
L4 Knee 1429 ↗ 1464 +35 1292 ↘ 1257 Unladen
L3 Knee 1411 ↗ 1429 +18 1089 ↘ 1071 LunaFrost
W3 Knee 1477 ↘ 1411 -66 1337 ↗ 1403 Queue
W2 Knee 1466 ↗ 1477 +11 1015 ↘ 1004 Tangerine

New Zealand Smash-Net #80 28/06/2020

Ultimate Singles Top 8 +64

L5 Knee 1474 ↘ 1466 -8 2016 ↗ 2024 Swanji
L3 Knee 1447 ↗ 1474 +27 1232 ↘ 1205 Arrowskee
L2 Knee 1402 ↗ 1447 +45 1362 ↘ 1317 Queue

Ultimate Singles Bracket +41

L3 Knee 1357 ↗ 1402 +45 1315 ↘ 1270 Simikins
W3 Knee 1369 ↘ 1357 -12 1805 ↗ 1817 British Rice
W2 Knee 1361 ↗ 1369 +8 844 ↘ 836 Taurii

New Zealand Smash-Net #79 14/06/2020

Ultimate Singles Bracket -23

L4 Knee 1413 ↘ 1361 -52 1393 ↗ 1445 Phases
W3 Knee 1432 ↘ 1413 -19 1740 ↗ 1759 The Doll Room.
W2 Knee 1384 ↗ 1432 +48 1366 ↘ 1318 Eggus

New Zealand Smash-Net #78 15/03/2020

Ultimate Singles Top 8 +41

L4 Knee 1450 ↘ 1384 -66 1307 ↗ 1373 Queue
L3 Knee 1391 ↗ 1450 +59 1469 ↘ 1410 Plaz
L2 Knee 1343 ↗ 1391 +48 1326 ↘ 1278 Arrowskee

Ultimate Singles Bracket +15

L2 Knee 1315 ↗ 1343 +28 1111 ↘ 1083 Tangerine
W2 Knee 1352 ↘ 1315 -37 1466 ↗ 1503 mojobones
W1 Knee 1328 ↗ 1352 +24 1079 ↘ 1055 Kingo

New Zealand Smash-Net #77 1/03/2020

Ultimate Singles Bracket -48

L3 Knee 1375 ↘ 1328 -47 1402 ↗ 1449 Eggus
W3 Knee 1396 ↘ 1375 -21 1680 ↗ 1701 Big Red
W2 Knee 1376 ↗ 1396 +20 1079 ↘ 1059 Unladen

New Zealand Wellington Ranbats 23/02/2020 23/02/2020

Smash Ultimate Bracket +149

L6 Knee 1425 ↘ 1376 -49 1437 ↗ 1486 Eggus
L5 Knee 1362 ↗ 1425 +63 1476 ↘ 1413 pap5er
L4 Knee 1308 ↗ 1362 +54 1340 ↘ 1286 Simikins
L3 Knee 1265 ↗ 1308 +43 1207 ↘ 1164 Spoo
W3 Knee 1268 ↘ 1265 -3 2031 ↗ 2034 Swanji
W2 Knee 1227 ↗ 1268 +41 1149 ↘ 1108 Unladen

New Zealand Smash-Net #76 16/02/2020

Ultimate Singles Bracket -138

L2 Knee 1308 ↘ 1227 -81 1000 ↗ 1081 Sam
L1 Knee 1291 ↗ 1308 +17 940 ↘ 923 hags
W2 Knee 1365 ↘ 1291 -74 1140 ↗ 1214 Queue

New Zealand Windbox #10 8/02/2020

Ultimate Singles Bracket -43

L4 Knee 1422 ↘ 1365 -57 1362 ↗ 1419 The Doll Room.
L3 Knee 1380 ↗ 1422 +42 1309 ↘ 1267 Plaz
W3 Knee 1435 ↘ 1380 -55 1391 ↗ 1446 Arrowskee
W2 Knee 1408 ↗ 1435 +27 1191 ↘ 1164 Queue

New Zealand Smash-Net #75 2/02/2020

Ultimate Singles Top 8 -37

L3 Knee 1436 ↘ 1408 -28 1637 ↗ 1665 mojobones
W1 Knee 1445 ↘ 1436 -9 1953 ↗ 1962 Swanji

Ultimate Singles Bracket +38

W3 Knee 1424 ↗ 1445 +21 1134 ↘ 1113 Unladen
W2 Knee 1407 ↗ 1424 +17 1067 ↘ 1050 hughgazi

New Zealand Wellington Ranbats 26/01/2020 26/01/2020

Smash Ultimate Bracket +73

L6 Knee 1441 ↘ 1407 -34 1584 ↗ 1618 pap5er
L5 Knee 1394 ↗ 1441 +47 1369 ↘ 1322 Arrowskee
L4 Knee 1354 ↗ 1394 +40 1267 ↘ 1227 Orca
W3 Knee 1362 ↘ 1354 -8 1899 ↗ 1907 Swanji
W2 Knee 1341 ↗ 1362 +21 1049 ↘ 1028 Unladen
W1 Knee 1334 ↗ 1341 +7 769 ↘ 762 Drip

New Zealand Smash-Net #74 19/01/2020

Ultimate Singles Top 8 -31

L2 Knee 1365 ↘ 1334 -31 1536 ↗ 1567 pap5er

Ultimate Singles Bracket +11

L3 Knee 1335 ↗ 1365 +30 1153 ↘ 1123 IcyK
L2 Knee 1314 ↗ 1335 +21 1032 ↘ 1011 Zingar
L1 Knee 1298 ↗ 1314 +16 938 ↘ 922 Smashworth
W2 Knee 1354 ↘ 1298 -56 1304 ↗ 1360 Orca

New Zealand Wellington Ranbats 12/01/2020 12/01/2020

Smash Ultimate Bracket +59

GF Knee 1384 ↘ 1354 -30 1569 ↗ 1599 pap5er
GF Knee 1421 ↘ 1384 -37 1532 ↗ 1569 pap5er
W3 Knee 1345 ↗ 1421 +76 1590 ↘ 1514 pap5er
W2 Knee 1315 ↗ 1345 +30 1132 ↘ 1102 Unladen
W1 Knee 1295 ↗ 1315 +20 1000 ↘ 980 MEDAC

New Zealand Smash-Net #73 8/12/2019

Ultimate Singles -54

L3 Knee 1330 ↘ 1295 -35 1468 ↗ 1503 mojobones
L2 Knee 1302 ↗ 1330 +28 1100 ↘ 1072 Tangerine
L1 Knee 1287 ↗ 1302 +15 914 ↘ 899 PONGUS
W2 Knee 1349 ↘ 1287 -62 1240 ↗ 1302 The Doll Room.

New Zealand Smash-Net #70 27/10/2019

Ultimate Singles +99

L8 Knee 1365 ↘ 1349 -16 1725 ↗ 1741 British Rice
L7 Knee 1335 ↗ 1365 +30 1149 ↘ 1119 Unladen
L6 Knee 1276 ↗ 1335 +59 1354 ↘ 1295 Kingo
W4 Knee 1285 ↘ 1276 -9 1794 ↗ 1803 British Rice
W3 Knee 1264 ↗ 1285 +21 975 ↘ 954 Zingar
