Results
Ultimate Singles Bracket
| 1st | AlastairBL |
|
| 2nd | IcyK |
|
| 3rd | Zingar | |
| 4th | dingdongkid |
|
| 5th | mojobones | |
| 5th | Knee | |
| 7th | LooseGoose |
|
| 7th | Big Red | |
| 9th | Unladen | |
| 9th | Crayon Muncher | |
| 9th | StarLeo | |
| 9th | Dull_Bulb | |
| 13th | Soupafly | |
| 13th | LunaFrost | |
| 13th | Autumn fall | |
| 13th | Hob | |
| 17th | Taurii |
|
| 17th | Keswickian Thought pupil | |
| 17th | BoBert | |
| 17th | Fishgame | |
| 17th | TWolf | |
| 17th | Jackson |
Matches
Ultimate Singles Bracket
Singles videos
14/08/2021 Respawn Platform #3 - Ultimate Singles Bracket | ![]() | ||
| W1 | Dull_Bulb ![]() | BoBert ![]() | |
| W2 | mojobones ![]() | Crayon Muncher ![]() ![]() | |
| W2 | dingdongkid ![]() | Taurii ![]() | |
| W2 | Zingar ![]() ![]() | Dull_Bulb ![]() | |
| W3 | IcyK ![]() | Knee ![]() | |
| W3 | AlastairBL ![]() | LooseGoose ![]() | |
| W3 | Zingar ![]() | Big Red ![]() | |
| W4 | AlastairBL ![]() | IcyK ![]() | |
| W4 | Zingar ![]() | dingdongkid ![]() | |
| W5 | AlastairBL ![]() | Zingar ![]() | |
| L5 | IcyK ![]() | mojobones ![]() | |
| L6 | IcyK ![]() | dingdongkid ![]() | |
| L7 | IcyK ![]() | Zingar ![]() | |
| GF | AlastairBL ![]() | IcyK ![]() | |









