Win rates
Super Smash Bros. Ultimate 76 matches
Elo | Player | Wins | Losses | Total | Win % | |
---|---|---|---|---|---|---|
2536 | AlastairBL | 0 | 5 | 5 | 0% | |
2479 | Mackarp | 0 | 1 | 1 | 0% | |
2199 | Smithereens | 0 | 7 | 7 | 0% | |
2054 | Zingar | 0 | 3 | 3 | 0% | |
1796 | LooseGoose | 0 | 4 | 4 | 0% | |
1769 | BoBert | 0 | 3 | 3 | 0% | |
1739 | Big Red | 0 | 1 | 1 | 0% | |
1737 | Unladen | 0 | 3 | 3 | 0% | |
1725 | Hob | 0 | 4 | 4 | 0% | |
1635 | Dull_Bulb | 0 | 1 | 1 | 0% | |
1610 | Phases | 0 | 1 | 1 | 0% | |
1577 | mojobones | 0 | 1 | 1 | 0% | |
1550 | GGSammy | 0 | 1 | 1 | 0% | |
1540 | Widdershin | 0 | 3 | 3 | 0% | |
1512 | dingdongkid | 0 | 4 | 4 | 0% | |
1495 | Eggus | 0 | 1 | 1 | 0% | |
1330 | Fisic | 0 | 1 | 1 | 0% | |
1244 | Phinn | 0 | 1 | 1 | 0% | |
1211 | Quangous | 1 | 0 | 1 | 100% | |
1185 | OgiByeah | 0 | 1 | 1 | 0% | |
1175 | Cipherus | 0 | 1 | 1 | 0% | |
1081 | Taurii | 0 | 5 | 5 | 0% | |
1079 | JoyKong | 0 | 1 | 1 | 0% | |
1067 | Hadow | 0 | 1 | 1 | 0% | |
1026 | fidel cashflow | 0 | 1 | 1 | 0% | |
1023 | Lunchbillion | 0 | 1 | 1 | 0% | |
1019 | Ben | 0 | 1 | 1 | 0% | |
989 | Smashworth | 1 | 0 | 1 | 100% | |
977 | Geo | 1 | 0 | 1 | 100% | |
972 | Avarich | 1 | 0 | 1 | 100% | |
950 | RatKing | 1 | 0 | 1 | 100% | |
947 | Twelnor | 1 | 0 | 1 | 100% | |
927 | miss GayManWatch | 2 | 0 | 2 | 100% | |
924 | Father Ragoo | 0 | 1 | 1 | 0% | |
900 | Grove | 1 | 0 | 1 | 100% | |
872 | Fishgame | 0 | 1 | 1 | 0% | |
868 | Clarezulo | 1 | 0 | 1 | 100% | |
850 | J.S. | 1 | 0 | 1 | 100% | |
712 | Blu-Chipp | 1 | 0 | 1 | 100% | |
705 | Autumn fall | 0 | 1 | 1 | 0% | |
697 | Subzero | 2 | 0 | 2 | 100% | |
694 | Gracey | 0 | 2 | 2 | 0% |
Project M 5 matches
Elo | Player | Wins | Losses | Total | Win % | |
---|---|---|---|---|---|---|
1783 | Zingar | 0 | 1 | 1 | 0% | |
1538 | Mackarp | 0 | 1 | 1 | 0% | |
1204 | Taurii | 0 | 1 | 1 | 0% | |
910 | AlastairBL | 0 | 1 | 1 | 0% | |
596 | Shnurgle | 1 | 0 | 1 | 100% |