Super Smash Bros. Ultimate matches
Super Smash Bros. Ultimate Elo gain
Super Smash Bros. Ultimate breakdown
Matches | Wins | Losses | Elo gain | Elo loss | Elo change | |
---|---|---|---|---|---|---|
Ryu | 545 | 348.33 | 196.67 | 8512.83 | 7338.5 | 1174.33 |
Kazuya | 284.67 | 184 | 100.67 | 5279.5 | 3568.5 | 1711 |
Byleth | 117.67 | 71.33 | 46.33 | 1058.83 | 2027.33 | -968.5 |
Ken | 102.67 | 72.33 | 30.33 | 1706.83 | 1288.5 | 418.33 |
Sonic | 98.5 | 58 | 40.5 | 1534.5 | 1969.5 | -435 |
Terry | 52 | 36 | 16 | 432 | 582.5 | -150.5 |
Chrom | 9.33 | 6 | 3.33 | 21 | 260.5 | -239.5 |
Ridley | 7 | 3 | 4 | 64 | 202.5 | -138.5 |
Shulk | 5.33 | 3 | 2.33 | 18 | 65.33 | -47.33 |
Sora | 5.17 | 2.5 | 2.67 | 47 | 150.5 | -103.5 |
Roy | 3.83 | 3.5 | 0.33 | 0.5 | 27 | -26.5 |
Lucina | 2.5 | 2 | 0.5 | 7 | 3 | 4 |
Richter | 2 | 0 | 2 | 0 | 196 | -196 |
Hero | 1 | 0 | 1 | 0 | 27 | -27 |
Lucario | 1 | 1 | 0 | 0 | 0 | 0 |
Mega Man | 1 | 0 | 1 | 0 | 64 | -64 |
Metaknight | 1 | 1 | 0 | 8 | 0 | 8 |
Simon | 1 | 1 | 0 | 0 | 0 | 0 |
Pyra / Mythra | 0.33 | 0 | 0.33 | 0 | 12.33 | -12.33 |
Super Smash Bros. for Wii U matches
Super Smash Bros. for Wii U Elo gain
Super Smash Bros. for Wii U breakdown
Matches | Wins | Losses | Elo gain | Elo loss | Elo change | |
---|---|---|---|---|---|---|
Ryu | 4 | 2 | 2 | 85 | 42 | 43 |