Win rates
Super Smash Bros. Ultimate 28 matches
Elo | Player | Wins | Losses | Total | Win % | |
---|---|---|---|---|---|---|
2473 | Sayhnim | 0 | 3 | 3 | 0% | |
2276 | Noot | 0 | 1 | 1 | 0% | |
2067 | Luma | 0 | 1 | 1 | 0% | |
1819 | Ripto | 0 | 2 | 2 | 0% | |
1800 | Breadstick | 1 | 1 | 2 | 50% | |
1601 | Kraw | 0 | 5 | 5 | 0% | |
1577 | Varous | 1 | 1 | 2 | 50% | |
1539 | Chins | 0 | 1 | 1 | 0% | |
1310 | Gerald | 0 | 1 | 1 | 0% | |
1184 | Xalvador | 1 | 2 | 3 | 33% | |
1010 | Gandlaf | 1 | 0 | 1 | 100% | |
981 | Mulletcap | 1 | 0 | 1 | 100% | |
958 | Torak | 1 | 0 | 1 | 100% | |
944 | Damon | 1 | 0 | 1 | 100% | |
878 | NZMgow | 1 | 0 | 1 | 100% | |
867 | Athorell | 1 | 0 | 1 | 100% | |
772 | Dante | 1 | 0 | 1 | 100% |
Super Smash Bros. for Wii U 4 matches
Elo | Player | Wins | Losses | Total | Win % | |
---|---|---|---|---|---|---|
1819 | Varous | 0 | 1 | 1 | 0% | |
1585 | Breadstick | 0 | 2 | 2 | 0% | |
1074 | Mr. President | 0 | 1 | 1 | 0% |