Results
|
|
27/09/2026 | 13th / 25 | MiniLAN T3: Mission 2026 | Smash Ultimate Singles Bracket |
|
|
|
|
19/09/2026 | 7th / 7 | Okay this is Epping 51 | Ultimate Singles Pools | ||
|
|
8/08/2026 | 65th / 91 | okay this is NOT epping arcadian V | Ultimate Arcadian Singles Double Elimination | ||
|
|
4/08/2026 | 33rd / 48 | Offstage 163 | Ultimate Singles Double Elimination | ||
|
|
1/08/2026 | 9th / 12 | Super Barista Bros, Ulti Saturdays #42 | Ultimate Singles Bracket | ||
|
|
25/07/2026 | 17th / 24 | Super Barista Bros, Ulti Saturdays #41 | Ultimate Singles Bracket | ||
|
|
18/07/2026 | 6th / 7 | Okay this is Epping 50 | Ultimate Singles Pools | ||
|
|
18/05/2026 | 33rd / 50 | Offstage #153 | Ultimate Singles Double Elimination | ||
|
|
15/01/2026 | 17th / 23 | Offstage #138 | Ultimate Singles Double Elimination | ||
|
|
20/12/2025 | 49th / 79 | Okay This Is Epping 44 | Ultimate Singles Pools | ||
|
|
21/11/2025 | 17th / 32 | Grand Goldstein Gauntlet | Smash Ultimate Singles Bracket | ||
|
|
13/09/2025 | 25th / 49 | Starlight Showdown | Starlight Showdown Bracket | ||
|
|
8/08/2025 | 13th / 20 | Queen of the Quad Mini! | Smash Ultimate Singles Bracket | ||
|
|
2/08/2025 | 65th / 82 | Okay This Is NOT Epping: Arcadian IV | Ultimate Arcadian Singles Double Elimination | ||
|
|
28/07/2025 | 33rd / 51 | Offstage #121 | Ultimate Singles Double Elimination | ||
|
|
11/07/2025 | 17th / 33 | Queen of the Quad | Smash Ultimate Singles Bracket |

