Super Smash Bros. Ultimate matches
Super Smash Bros. Ultimate Elo gain
Super Smash Bros. Ultimate breakdown
Matches | Wins | Losses | Elo gain | Elo loss | Elo change | |
---|---|---|---|---|---|---|
Greninja | 1043 | 804 | 239 | 13968.5 | 11949 | 2019.5 |
Pokémon Trainer | 88.5 | 53.5 | 35 | 1400.5 | 1702 | -301.5 |
Incineroar | 52.83 | 36 | 16.83 | 1070.5 | 1108.33 | -37.83 |
Bowser Jr. | 32.83 | 17.5 | 15.33 | 545.5 | 679.83 | -134.33 |
Mewtwo | 11 | 7 | 4 | 31.5 | 168 | -136.5 |
Piranha Plant | 5.5 | 2 | 3.5 | 50 | 229.5 | -179.5 |
Random | 4 | 3 | 1 | 83 | 28 | 55 |
Ness | 3.33 | 3 | 0.33 | 27 | 13.33 | 13.67 |
Donkey Kong | 2 | 1 | 1 | 0 | 87 | -87 |
Captain Falcon | 1.33 | 0.5 | 0.83 | 1.5 | 45 | -43.5 |
Pac-Man | 1.33 | 1 | 0.33 | 1 | 12 | -11 |
Diddy Kong | 1 | 1 | 0 | 0 | 0 | 0 |
Sonic | 0.83 | 0.5 | 0.33 | 0 | 12 | -12 |
Joker | 0.5 | 0 | 0.5 | 0 | 40 | -40 |
Lucario | 0.5 | 0.5 | 0 | 26 | 0 | 26 |
Toon Link | 0.5 | 0.5 | 0 | 24 | 0 | 24 |
Super Smash Bros. for Wii U matches
Super Smash Bros. for Wii U Elo gain
Super Smash Bros. for Wii U breakdown
Matches | Wins | Losses | Elo gain | Elo loss | Elo change | |
---|---|---|---|---|---|---|
Mewtwo | 192.83 | 105.33 | 87.5 | 3214.17 | 3002.5 | 211.67 |
Bowser Jr. | 127.33 | 90.83 | 36.5 | 2593.67 | 1442.5 | 1151.17 |
Lucas | 23.33 | 10.83 | 12.5 | 427.17 | 373.5 | 53.67 |
Mr. Game and Watch | 7.5 | 4.5 | 3 | 45 | 220.5 | -175.5 |
Lucario | 5.5 | 2.5 | 3 | 40 | 177.5 | -137.5 |
Pit | 3.5 | 1 | 2.5 | 73 | 62 | 11 |
Corrin | 1.5 | 1 | 0.5 | 78 | 15 | 63 |
Charizard | 1 | 0 | 1 | 0 | 62 | -62 |
Diddy Kong | 1 | 1 | 0 | 6 | 0 | 6 |
Yoshi | 0.5 | 0 | 0.5 | 0 | 34.5 | -34.5 |
Super Smash Bros. Brawl matches
Super Smash Bros. Brawl Elo gain
Super Smash Bros. Brawl breakdown
Matches | Wins | Losses | Elo gain | Elo loss | Elo change | |
---|---|---|---|---|---|---|
Marth | 5 | 3 | 2 | 177 | 87 | 90 |