Super Smash Bros. Ultimate matches
Super Smash Bros. Ultimate Elo gain
Super Smash Bros. Ultimate breakdown
Matches | Wins | Losses | Elo gain | Elo loss | Elo change | |
---|---|---|---|---|---|---|
Zero Suit Samus | 107.5 | 72.5 | 35 | 1559 | 1801.5 | -242.5 |
Donkey Kong | 13.5 | 9.5 | 4 | 202 | 251.5 | -49.5 |
Wario | 13 | 9.5 | 3.5 | 294 | 158 | 136 |
Roy | 11.5 | 10 | 1.5 | 238 | 125 | 113 |
Peach | 3.5 | 3.5 | 0 | 26 | 0 | 26 |
Mario | 2 | 0.5 | 1.5 | 30.5 | 111.5 | -81 |
Joker | 1.5 | 1.5 | 0 | 10.5 | 0 | 10.5 |
Banjo & Kazooie | 1 | 1 | 0 | 6 | 0 | 6 |
Ganondorf | 0.5 | 0.5 | 0 | 1.5 | 0 | 1.5 |
Hero | 0.5 | 0 | 0.5 | 0 | 49.5 | -49.5 |
Mr. Game and Watch | 0.5 | 0.5 | 0 | 0 | 0 | 0 |
Palutena | 0.5 | 0.5 | 0 | 1 | 0 | 1 |
Pichu | 0.5 | 0.5 | 0 | 9.5 | 0 | 9.5 |
Super Smash Bros. for Wii U matches
Super Smash Bros. for Wii U Elo gain
Super Smash Bros. for Wii U breakdown
Matches | Wins | Losses | Elo gain | Elo loss | Elo change | |
---|---|---|---|---|---|---|
Zero Suit Samus | 180.5 | 129 | 51.5 | 3482 | 2245.5 | 1236.5 |
Bayonetta | 7.5 | 4 | 3.5 | 245 | 142 | 103 |
Donkey Kong | 2 | 1 | 1 | 30 | 63.5 | -33.5 |
Villager | 1 | 0.5 | 0.5 | 22.5 | 32.5 | -10 |
Captain Falcon | 0.5 | 0.5 | 0 | 3.5 | 0 | 3.5 |
Sonic | 0.5 | 0 | 0.5 | 0 | 32.5 | -32.5 |