- 46814 Elo gain
- 43638 Elo loss
- 3176 Elo change
Top players
| Player | Elo gained | Elo lost | Elo change | |
|---|---|---|---|---|
|
Flex | 10500 | 9929 | 571 |
|
JEANS | 3101 | 2205 | 896 |
|
Delta | 5559 | 4606 | 953 |
|
Llama | 1752 | 1134 | 618 |
|
KenoshaKiD | 460 | 357 | 103 |
|
Patv | 1259 | 915 | 344 |
|
Dawr | 206 | 188 | 18 |
|
Sable | 9097 | 7975 | 1122 |
|
Dre89 | 60 | 54 | 6 |
|
Andrew | 245 | 38 | 207 |
|
1carus | 76 | 68 | 8 |
|
CornDawg | 59 | 0 | 59 |
|
Sgt_Pepper | 285 | 10 | 275 |
|
LooseGoose | 25 | 0 | 25 |
|
Little Z | 2508 | 1349 | 1159 |
|
Sayhnim | 1050 | 909 | 141 |
|
StabbyJ | 719 | 464 | 255 |
|
SJ Groose | 294 | 257 | 37 |
|
Fontana | 141 | 60 | 81 |
|
Baker | 638 | 322 | 316 |
|
MojoMonkey | 50 | 0 | 50 |
|
Spotyus | 148 | 43 | 105 |
|
Omta | 1923 | 1845 | 78 |
|
Duck | 73 | 56 | 17 |
|
Sweet | 3 | 0 | 3 |
|
Mealmix | 34 | 30 | 4 |
|
Jezmo | 161 | 96 | 65 |
|
HopeDealer | 377 | 347 | 30 |
|
Zivhayr | 368 | 164 | 204 |
|
Doctor A.Ness | 127 | 71 | 56 |
|
Apollo | 83 | 56 | 27 |
|
Recon | 88 | 35 | 53 |
|
Jollus | 143 | 141 | 2 |
|
Sag | 2 | 0 | 2 |
|
Grumbley | 360 | 286 | 74 |
|
BananaDuck | 25 | 5 | 20 |
|
Connorzam | 44 | 0 | 44 |
|
EmanSaur | 36 | 19 | 17 |
|
BLU | 81 | 48 | 33 |
|
Jackpot | 26 | 23 | 3 |
|
Swebe | 12 | 0 | 12 |
|
Ownejj | 28 | 10 | 18 |
|
FM Marty | 25 | 10 | 15 |
|
GTG | 13 | 0 | 13 |
|
Macka | 45 | 0 | 45 |
|
Ballsack Tim | 50 | 0 | 50 |
|
Ilex | 27 | 0 | 27 |
|
Extra | 28 | 0 | 28 |
|
Poppt1 | 51 | 46 | 5 |
|
Bogo | 23 | 2 | 21 |
|
ramble | 33 | 26 | 7 |
|
Simikins | 4 | 0 | 4 |
|
Pazx | 9 | 0 | 9 |
|
AAAce3 | 124 | 22 | 102 |
|
JonCheee | 10 | 0 | 10 |
|
Killy | 2 | 0 | 2 |







