• 46004 Elo gain
  • 33555 Elo loss
  • 12449 Elo change

Regional breakdown

Top players

Player Elo gained Elo lost Elo change
Western Australia Poppt1 6365 4208 2157
Queensland Trunkle?!? 2789 1728 1061
Victoria Fortune 5968 3488 2480
New South Wales Enn 4116 3176 940
New Zealand 0cha 1283 473 810
Western Australia davinchau 618 307 311
Tasmania Breadstick 361 270 91
Queensland Slice 568 302 266
Queensland ALP1NE 542 439 103
New South Wales Kelp 2778 1774 1004
Queensland Hinchy 593 328 265
Queensland Grumbley 2012 1118 894
South Australia Jack 450 204 246
New Zealand SBOmega 386 103 283
Queensland sp00kyskeleton 2033 1573 460
Tasmania Zedd 317 289 28
Queensland Mint_Old 425 251 174
Western Australia Karu 244 91 153
Queensland TheJazzyman 147 49 98
Victoria Truth 312 123 189
Australian Capital Territory Lobstar 111 29 82
Victoria Timic83 358 78 280
New South Wales Luco 1969 1107 862
Victoria Pazx 385 240 145
Queensland Nicc 1658 1513 145
New South Wales PKBeam 41 27 14
Victoria Yuusha 389 295 94
Australian Capital Territory Wiiman 1172 654 518
Queensland Ouma 150 2 148
Queensland Spam 663 542 121
Australian Capital Territory Doozy 37 0 37
Queensland Ilex 147 17 130
Western Australia The Fresh Prince of Back Air 78 60 18
Australian Capital Territory SJ Cheese 62 37 25
Queensland Dyldo 55 31 24
Victoria DD_ 137 62 75
New South Wales Party Cats 163 42 121
Queensland Frosty 48 21 27
Western Australia IndiGo 56 40 16
New South Wales Lunacy 246 110 136
Queensland Pidgey 8 0 8
New Zealand British Rice 25 17 8
Western Australia Seb 21 0 21
New South Wales Fruit 17 0 17
Victoria MothCoats 26 1 25
Queensland Flutter 347 108 239
Queensland Mastodon 257 251 6
New South Wales Doctor A.Ness 111 95 16
South Australia Con 102 48 54
New Zealand knarf97 22 13 9
Queensland Cajeck 45 0 45
Victoria Yellow 67 24 43
Victoria P9 3 0 3
Western Australia FM Marty 25 10 15
Queensland Scrail 8 0 8
Queensland Jaice 180 106 74
New Zealand eli 27 0 27
Western Australia Maribro 49 44 5
Tasmania NZMgow 4 0 4
New South Wales jasmine 35 32 3
Queensland Jezmo 2 0 2
Victoria Trojans 8 0 8
New South Wales Killy 52 45 7
Western Australia Turn Up 62 31 31
New South Wales Spike 32 27 5
Tasmania Chins 13 0 13
New South Wales Mr Leak 7 0 7
New South Wales Bussy 23 16 7