- 46049 Elo gain
- 33642 Elo loss
- 12407 Elo change
Top players
| Player | Elo gained | Elo lost | Elo change | |
|---|---|---|---|---|
|
Poppt1 | 6342 | 4208 | 2134 |
|
Trunkle?!? | 2779 | 1727 | 1052 |
|
Fortune | 5969 | 3487 | 2482 |
|
Enn | 4118 | 3126 | 992 |
|
0cha | 1283 | 473 | 810 |
|
davinchau | 640 | 339 | 301 |
|
Breadstick | 361 | 270 | 91 |
|
Slice | 550 | 302 | 248 |
|
ALP1NE | 542 | 439 | 103 |
|
Kelp | 2764 | 1765 | 999 |
|
Hinchy | 593 | 328 | 265 |
|
Grumbley | 2012 | 1118 | 894 |
|
Jack | 450 | 204 | 246 |
|
SBOmega | 386 | 103 | 283 |
|
sp00kyskeleton | 2033 | 1573 | 460 |
|
Zedd | 317 | 289 | 28 |
|
Mint_Old | 425 | 251 | 174 |
|
Karu | 244 | 91 | 153 |
|
TheJazzyman | 147 | 49 | 98 |
|
Truth | 312 | 123 | 189 |
|
Lobstar | 111 | 29 | 82 |
|
Dyldo | 55 | 31 | 24 |
|
Timic83 | 358 | 78 | 280 |
|
Luco | 1969 | 1107 | 862 |
|
Pazx | 405 | 250 | 155 |
|
Nicc | 1658 | 1513 | 145 |
|
PKBeam | 41 | 27 | 14 |
|
Yuusha | 389 | 295 | 94 |
|
Wiiman | 1172 | 654 | 518 |
|
Ouma | 150 | 2 | 148 |
|
Spam | 663 | 542 | 121 |
|
Doozy | 37 | 0 | 37 |
|
Ilex | 147 | 17 | 130 |
|
The Fresh Prince of Back Air | 78 | 60 | 18 |
|
SJ Cheese | 62 | 37 | 25 |
|
Seb | 21 | 0 | 21 |
|
DD_ | 137 | 62 | 75 |
|
Party Cats | 163 | 44 | 119 |
|
Frosty | 48 | 21 | 27 |
|
IndiGo | 56 | 40 | 16 |
|
Lunacy | 246 | 110 | 136 |
|
Pidgey | 8 | 0 | 8 |
|
British Rice | 25 | 17 | 8 |
|
Fruit | 17 | 0 | 17 |
|
MothCoats | 26 | 1 | 25 |
|
Doctor A.Ness | 111 | 95 | 16 |
|
Flutter | 347 | 108 | 239 |
|
Mastodon | 257 | 251 | 6 |
|
Con | 102 | 48 | 54 |
|
knarf97 | 22 | 13 | 9 |
|
Jaice | 225 | 135 | 90 |
|
Cajeck | 45 | 0 | 45 |
|
Yellow | 67 | 24 | 43 |
|
FM Marty | 25 | 10 | 15 |
|
Saige | 25 | 22 | 3 |
|
Scrail | 8 | 0 | 8 |
|
P9 | 3 | 0 | 3 |
|
Eli | 27 | 0 | 27 |
|
Maribro | 49 | 44 | 5 |
|
Killy | 71 | 67 | 4 |
|
NZMgow | 4 | 0 | 4 |
|
jasmine | 35 | 32 | 3 |
|
Jezmo | 2 | 0 | 2 |
|
Trojans | 8 | 0 | 8 |
|
Chins | 16 | 0 | 16 |
|
Turn Up | 62 | 31 | 31 |
|
Spike | 32 | 27 | 5 |
|
Mr Leak | 7 | 0 | 7 |
|
Bussy | 35 | 25 | 10 |







