• 40028 Elo gain
  • 34911 Elo loss
  • 5117 Elo change

Top players

Player Elo gained Elo lost Elo change
Victoria Earl 1842 908 934
Queensland Vasi 9236 8821 415
Victoria Zhalfrin 263 204 59
Australian Capital Territory Joey 6069 4456 1613
Tasmania Gerald 5160 4967 193
Australian Capital Territory Bloom 411 309 102
New South Wales Baker 1342 852 490
Victoria Delta 90 0 90
Western Australia Prodigy S 241 98 143
Western Australia GTG 2200 1735 465
Queensland Ken 401 291 110
Queensland Grur 204 90 114
Victoria Venks 174 86 88
New Zealand Pinolicious 77 58 19
Queensland Shuffle 664 582 82
Victoria Pat Sanders 93 59 34
Victoria Duon 4862 2917 1945
New South Wales Fruit 17 0 17
New South Wales Jackpot 121 110 11
Victoria Daddy Ganny 127 44 83
New South Wales THE247GENIOUS 227 126 101
New South Wales DoorBashr 3579 3514 65
New South Wales Killy 331 221 110
Tasmania MrMiacro 14 0 14
Queensland Rockalot 24 0 24
Queensland Soar 71 66 5
Queensland Archaze 30 5 25
Queensland Mastodon 272 251 21
Tasmania Sayhnim 82 43 39
New Zealand iDeeKay 3 0 3
Queensland Aero 30 0 30
Queensland BattleDolphin 4 0 4
Queensland Grumbley 39 6 33
Tasmania Chins 22 0 22
New South Wales Glace 5 0 5
Queensland McJobo 4 0 4
Victoria Ignis 9 0 9
New South Wales Mr Leak 8 0 8
Western Australia BigSizzle 2 0 2
Victoria Corvid 16 0 16
New South Wales Bussy 31 26 5