Super Smash Bros. Ultimate matches
Super Smash Bros. Ultimate Elo gain
Super Smash Bros. Ultimate breakdown
Matches | Wins | Losses | Elo gain | Elo loss | Elo change | |
---|---|---|---|---|---|---|
Wolf | 95.5 | 42.5 | 53 | 2060.5 | 1059.5 | 1001 |
Palutena | 36 | 12 | 24 | 592 | 412.5 | 179.5 |
Kazuya | 33 | 10 | 23 | 552 | 403.5 | 148.5 |
Sora | 17 | 7 | 10 | 417 | 128.5 | 288.5 |
Inkling | 14.5 | 4.5 | 10 | 222 | 246.5 | -24.5 |
Joker | 14.5 | 3.5 | 11 | 263.5 | 143.5 | 120 |
Sephiroth | 9.5 | 2 | 7.5 | 91 | 222 | -131 |
Diddy Kong | 8.5 | 1 | 7.5 | 81 | 163 | -82 |
Pichu | 7 | 2 | 5 | 144 | 119.5 | 24.5 |
Roy | 6.5 | 5 | 1.5 | 224 | 21 | 203 |
Byleth | 5.5 | 1 | 4.5 | 81 | 71 | 10 |
Lucina | 4 | 1.5 | 2.5 | 43 | 70 | -27 |
Wario | 1 | 0 | 1 | 0 | 4.5 | -4.5 |
Zero Suit Samus | 1 | 0 | 1 | 0 | 8 | -8 |
Min Min | 0.5 | 0 | 0.5 | 0 | 26 | -26 |
Pit | 0.5 | 0.5 | 0 | 4.5 | 0 | 4.5 |
Snake | 0.5 | 0.5 | 0 | 34.5 | 0 | 34.5 |
Super Smash Bros. for Wii U matches
Super Smash Bros. for Wii U Elo gain
Super Smash Bros. for Wii U breakdown
Matches | Wins | Losses | Elo gain | Elo loss | Elo change | |
---|---|---|---|---|---|---|
Cloud | 2 | 1 | 1 | 54 | 23 | 31 |
Project M matches
Project M Elo gain
Project M breakdown
Matches | Wins | Losses | Elo gain | Elo loss | Elo change | |
---|---|---|---|---|---|---|
Mr. Game and Watch | 4 | 1 | 3 | 60 | 132 | -72 |