• 1903 Current Elo
  • 2145 Peak Elo

Biggest upset

Progress

Matches

New South Wales Star Forge #53 4/12/2018

Star Forge #53 -61

L4 Day 1962 ↘ 1903 -59 1882 ↗ 1941 Luco
L3 Day 1908 ↗ 1962 +54 1942 ↘ 1888 Glace
L2 Day 1907 ↗ 1908 +1 934 ↘ 933 Yettii
W2 Day 1965 ↘ 1907 -58 1894 ↗ 1952 Zesco
W1 Day 1964 ↗ 1965 +1 1000 ↘ 999 ForFunMaDude

New South Wales Super Smashin Thursdays 3 29/11/2018

GvP Super Smash Thursdays III - Sm4sh Singles -147

L7 Day 2050 ↘ 1964 -86 1658 ↗ 1744 Delta
L6 Day 2035 ↗ 2050 +15 1659 ↘ 1644 Spike
L5 Day 2020 ↗ 2035 +15 1645 ↘ 1630 Merebry
W4 Day 2113 ↘ 2020 -93 1546 ↗ 1639 Kelp
W3 Day 2111 ↗ 2113 +2 1246 ↘ 1244 Dreamcaster
W2 Day 2111 ↗ 2111 728 ↘ 728 AmaliKada

New South Wales Star Forge #52 27/11/2018

Star Forge #52 +273

GF Day 2138 ↘ 2111 -27 2357 ↗ 2384 EmanSaur
L7 Day 2063 ↗ 2138 +75 2306 ↘ 2231 Mr Leak
L6 Day 1991 ↗ 2063 +72 2198 ↘ 2126 Joe
L5 Day 1930 ↗ 1991 +61 2026 ↘ 1965 Naomi Campbelltown
W4 Day 1948 ↘ 1930 -18 2282 ↗ 2300 EmanSaur
W3 Day 1878 ↗ 1948 +70 2060 ↘ 1990 Luco
W2 Day 1838 ↗ 1878 +40 1748 ↘ 1708 Shaoweater

New South Wales Final Fight 12 24/11/2018

Final Fight 12 - Smash Wii U Singles +137

GF Day 1787 ↗ 1838 +51 1794 ↘ 1743 Ryan
GF Day 1850 ↘ 1787 -63 1731 ↗ 1794 Ryan
W5 Day 1801 ↗ 1850 +49 1795 ↘ 1746 BJSchoey
W4 Day 1751 ↗ 1801 +50 1747 ↘ 1697 Ambrosia
W3 Day 1708 ↗ 1751 +43 1646 ↘ 1603 Delta
W2 Day 1701 ↗ 1708 +7 1139 ↘ 1132 Swish

New South Wales Star Forge #50 13/11/2018

Bracket -68

L3 Day 1714 ↘ 1701 -13 2124 ↗ 2137 Glace
L2 Day 1712 ↗ 1714 +2 883 ↘ 881 SuperHiero
L1 Day 1710 ↗ 1712 +2 843 ↘ 841 TWIRLY
W2 Day 1769 ↘ 1710 -59 1691 ↗ 1750 Enn

New South Wales Star Forge #49 6/11/2018

Star Forge 49 -110

L4 Day 1837 ↘ 1769 -68 1669 ↗ 1737 Shaoweater
W3 Day 1885 ↘ 1837 -48 1904 ↗ 1952 Naomi Campbelltown
W2 Day 1879 ↗ 1885 +6 1296 ↘ 1290 Gabe

Star Forge 49 -156

L4 Day 1962 ↘ 1879 -83 1611 ↗ 1694 Shaoweater
W3 Day 2037 ↘ 1962 -75 1802 ↗ 1877 Naomi Campbelltown
W2 Day 2035 ↗ 2037 +2 1205 ↘ 1203 Gabe

New South Wales GEEVO 3 7/10/2018

Super Smash Bros. Wii U - Singles Bracket +11

L7 Day 2089 ↘ 2035 -54 2053 ↗ 2107 Kristoph
L6 Day 2059 ↗ 2089 +30 1877 ↘ 1847 Shmu
W4 Day 2076 ↘ 2059 -17 2427 ↗ 2444 Doctor A.Ness
W3 Day 2052 ↗ 2076 +24 1807 ↘ 1783 4par
W2 Day 2025 ↗ 2052 +27 1809 ↘ 1782 MegaloManiAsh
W1 Day 2024 ↗ 2025 +1 948 ↘ 947 Dess77

New South Wales Star Forge #46 2/10/2018

Bracket -38

L8 Day 2090 ↘ 2024 -66 1949 ↗ 2015 Enn
W5 Day 2145 ↘ 2090 -55 2099 ↗ 2154 Kevin
W4 Day 2102 ↗ 2145 +43 2043 ↘ 2000 TurtleCat
W3 Day 2078 ↗ 2102 +24 1832 ↘ 1808 EmanSaur
W2 Day 2062 ↗ 2078 +16 1709 ↘ 1693 Naomi Campbelltown

New South Wales Star Forge #45 25/09/2018

SM4SH Singles +97

GF Day 2008 ↗ 2062 +54 2040 ↘ 1986 TurtleCat
GF Day 2068 ↘ 2008 -60 1980 ↗ 2040 TurtleCat
W5 Day 2028 ↗ 2068 +40 1942 ↘ 1902 TurtleCat
W4 Day 1988 ↗ 2028 +40 1900 ↘ 1860 Ryan
W3 Day 1971 ↗ 1988 +17 1622 ↘ 1605 Lumidyne
W2 Day 1965 ↗ 1971 +6 1386 ↘ 1380 Dreamcaster

New South Wales Star Forge #44 18/09/2018

SM4SH Singles +185

GF Day 2028 ↘ 1965 -63 1911 ↗ 1974 Muzzard
GF Day 1981 ↗ 2028 +47 1958 ↘ 1911 Muzzard
L8 Day 1943 ↗ 1981 +38 1837 ↘ 1799 Ryan
L7 Day 1895 ↗ 1943 +48 1878 ↘ 1830 Invisi
L6 Day 1876 ↗ 1895 +19 1560 ↘ 1541 Lumidyne
L5 Day 1817 ↗ 1876 +59 1895 ↘ 1836 AT LOWES
L4 Day 1765 ↗ 1817 +52 1780 ↘ 1728 EmanSaur
L3 Day 1690 ↗ 1765 +75 1925 ↘ 1850 Mr Leak
L2 Day 1685 ↗ 1690 +5 1046 ↘ 1041 Bamboozled
W1 Day 1780 ↘ 1685 -95 1131 ↗ 1226 Gabe

New South Wales Star Forge #42 4/09/2018

SM4SH Singles -28

L4 Day 1837 ↘ 1780 -57 1776 ↗ 1833 Invisi
L3 Day 1805 ↗ 1837 +32 1637 ↘ 1605 Lanatra
L2 Day 1802 ↗ 1805 +3 1057 ↘ 1054 JTH
W2 Day 1821 ↘ 1802 -19 2139 ↗ 2158 Mr Leak
W1 Day 1808 ↗ 1821 +13 1389 ↘ 1376 Revman

New South Wales Star Forge #41 28/08/2018

SM4SH Singles -16

L5 Day 1838 ↘ 1808 -30 2026 ↗ 2056 w00tkins
L4 Day 1817 ↗ 1838 +21 1526 ↘ 1505 Merebry
W3 Day 1843 ↘ 1817 -26 2075 ↗ 2101 Coasty
W2 Day 1824 ↗ 1843 +19 1512 ↘ 1493 Palooka

New South Wales Star Forge #40 21/08/2018

SM4SH Singles +125

L6 Day 1861 ↘ 1824 -37 1978 ↗ 2015 AT LOWES
L5 Day 1797 ↗ 1861 +64 1921 ↘ 1857 Glace
L4 Day 1706 ↗ 1797 +91 2206 ↘ 2115 EmanSaur
W3 Day 1759 ↘ 1706 -53 1732 ↗ 1785 Kevin
W2 Day 1707 ↗ 1759 +52 1727 ↘ 1675 Trojans
W1 Day 1699 ↗ 1707 +8 1158 ↘ 1150 AndrewSSB

New South Wales GvP presents GEEVO 1 12/08/2018

Super Smash Bros. Wii U - Singles Bracket +53

L6 Day 1728 ↘ 1699 -29 1925 ↗ 1954 Zesco
L5 Day 1679 ↗ 1728 +49 1668 ↘ 1619 Jackpot
W4 Day 1721 ↘ 1679 -42 1788 ↗ 1830 Glace
W3 Day 1654 ↗ 1721 +67 1806 ↘ 1739 MegaloManiAsh
W2 Day 1646 ↗ 1654 +8 1122 ↘ 1114 Sketch

New South Wales Star Forge #39 7/08/2018

Bracket -145

L2 Day 1716 ↘ 1646 -70 1528 ↗ 1598 Palooka
L1 Day 1711 ↗ 1716 +5 1049 ↘ 1044 Grizz
W1 Day 1791 ↘ 1711 -80 1490 ↗ 1570 Shmu

New South Wales Star Forge #36 17/07/2018

Bracket -120

L3 Day 1889 ↘ 1791 -98 1000 ↗ 1098 DkDaggers
L2 Day 1889 ↗ 1889 645 ↘ 645 Chef
W2 Day 1926 ↘ 1889 -37 2046 ↗ 2083 EmanSaur
W1 Day 1911 ↗ 1926 +15 1535 ↘ 1520 Pogo

New South Wales Star Forge #35 10/07/2018

Bracket +83

L7 Day 1948 ↘ 1911 -37 2064 ↗ 2101 EmanSaur
L6 Day 1894 ↗ 1948 +54 1932 ↘ 1878 Trojans
W4 Day 1932 ↘ 1894 -38 2037 ↗ 2075 Naomi Campbelltown
W3 Day 1886 ↗ 1932 +46 1851 ↘ 1805 Scott
W2 Day 1833 ↗ 1886 +53 1862 ↘ 1809 Trojans
W1 Day 1828 ↗ 1833 +5 1209 ↘ 1204 DoorBashr

New South Wales Newcastle Siege II 7/07/2018

Amateurs +178

L9 Day 1859 ↘ 1828 -31 2037 ↗ 2068 Taicho
L8 Day 1801 ↗ 1859 +58 1870 ↘ 1812 Invisi
L7 Day 1753 ↗ 1801 +48 1739 ↘ 1691 Lanatra
L6 Day 1696 ↗ 1753 +57 1759 ↘ 1702 Zedi
L5 Day 1627 ↗ 1696 +69 1803 ↘ 1734 Nicc
L4 Day 1596 ↗ 1627 +31 1420 ↘ 1389 Merebry
L3 Day 1592 ↗ 1596 +4 914 ↘ 910 Ulticow
L2 Day 1591 ↗ 1592 +1 597 ↘ 596 Dundo
W2 Day 1650 ↘ 1591 -59 1570 ↗ 1629 Jackpot

New South Wales Star Forge #34 3/07/2018

Bracket -17

L5 Day 1694 ↘ 1650 -44 1747 ↗ 1791 Glace
L4 Day 1655 ↗ 1694 +39 1554 ↘ 1515 Ryan
W3 Day 1692 ↘ 1655 -37 1805 ↗ 1842 Mr Leak
W2 Day 1667 ↗ 1692 +25 1434 ↘ 1409 Lumidyne

New South Wales Star Forge Arcadian 1/07/2018

Bracket +2

L4 Day 1714 ↘ 1667 -47 1743 ↗ 1790 Zedi
L3 Day 1653 ↗ 1714 +61 1747 ↘ 1686 Spike
L2 Day 1651 ↗ 1653 +2 791 ↘ 789 jacky chung
W2 Day 1669 ↘ 1651 -18 1995 ↗ 2013 Invisi
W1 Day 1665 ↗ 1669 +4 1000 ↘ 996 Toxi

New South Wales Star Forge #33 26/06/2018

Bracket +234

L6 Day 1670 ↘ 1665 -5 2329 ↗ 2334 Joe
W4 Day 1688 ↘ 1670 -18 2011 ↗ 2029 Invisi
W3 Day 1597 ↗ 1688 +91 2110 ↘ 2019 AT LOWES
W2 Day 1499 ↗ 1597 +98 2374 ↘ 2276 Joe
W1 Day 1431 ↗ 1499 +68 1598 ↘ 1530 Ryan

New South Wales Star Forge #32 19/06/2018

Bracket -33

L2 Day 1438 ↘ 1431 -7 2001 ↗ 2008 AT LOWES
W1 Day 1464 ↘ 1438 -26 1693 ↗ 1719 TurtleCat

New South Wales Star Forge #31 12/06/2018

Bracket +145

L5 Day 1470 ↘ 1464 -6 2066 ↗ 2072 Muzzard
L4 Day 1390 ↗ 1470 +80 1685 ↘ 1605 Invisi
L3 Day 1371 ↗ 1390 +19 1059 ↘ 1040 Justiiin
L2 Day 1359 ↗ 1371 +12 927 ↘ 915 JTH
W2 Day 1363 ↘ 1359 -4 2034 ↗ 2038 Mr Leak
W1 Day 1319 ↗ 1363 +44 1270 ↘ 1226 AndrewSSB

New South Wales Star Forge #28 21/05/2018

SM4SH Singles -99

L2 Day 1334 ↘ 1319 -15 1709 ↗ 1724 Fruit
W1 Day 1418 ↘ 1334 -84 1054 ↗ 1138 Gabe

New South Wales Star Forge #27 15/05/2018

Bracket -105

L2 Day 1438 ↘ 1418 -20 1744 ↗ 1764 Invisi
W1 Day 1523 ↘ 1438 -85 1153 ↗ 1238 Palooka

New South Wales Star Forge #26 8/05/2018

Star Forge #26 -23

L2 Day 1527 ↘ 1523 -4 2196 ↗ 2200 Mr Leak
W1 Day 1546 ↘ 1527 -19 1860 ↗ 1879 Glace

New South Wales Star Forge #25 1/05/2018

Wii U singles -34

L2 Day 1553 ↘ 1546 -7 2113 ↗ 2120 Little Z
W1 Day 1580 ↘ 1553 -27 1792 ↗ 1819 Naomi Campbelltown

New South Wales Star Forge: Underground #3 29/04/2018

Smash4 Singles Bracket +25

L2 Day 1630 ↘ 1580 -50 1626 ↗ 1676 Party Cats
W2 Day 1637 ↘ 1630 -7 2204 ↗ 2211 Killy
W1 Day 1555 ↗ 1637 +82 1886 ↘ 1804 PaulBaulo

Smash4 Singles Bracket +92

W5 Day 1524 ↗ 1555 +31 1353 ↘ 1322 Ants
W4 Day 1553 ↘ 1524 -29 1744 ↗ 1773 Invisi
W3 Day 1557 ↘ 1553 -4 2246 ↗ 2250 Luco
W2 Day 1545 ↗ 1557 +12 1111 ↘ 1099 Uppercutticus
W1 Day 1463 ↗ 1545 +82 1798 ↘ 1716 bounsies

New South Wales Star Forge #24 24/04/2018

Star Forge #24 +4

L3 Day 1481 ↘ 1463 -18 1810 ↗ 1828 Naomi Campbelltown
L2 Day 1464 ↗ 1481 +17 1116 ↘ 1099 Grizz
W2 Day 1470 ↘ 1464 -6 2050 ↗ 2056 Pazx
W1 Day 1459 ↗ 1470 +11 1000 ↘ 989 Birthday Boy

New South Wales Star Forge #23 17/04/2018

Star Forge #23 -55

L2 Day 1468 ↘ 1459 -9 1980 ↗ 1989 w00tkins
W1 Day 1514 ↘ 1468 -46 1548 ↗ 1594 Shmu

New South Wales Star Forge 22 10/04/2018

Wii U singles +77

L3 Day 1531 ↘ 1514 -17 1873 ↗ 1890 EmanSaur
L2 Day 1516 ↗ 1531 +15 1134 ↘ 1119 Shaoweater
W2 Day 1517 ↘ 1516 -1 2666 ↗ 2667 Tru4
W1 Day 1437 ↗ 1517 +80 1735 ↘ 1655 Patv

New South Wales Expand Gong 3 7/04/2018

wii u pools -33

P10 Day 1428 ↗ 1437 +9 921 ↘ 912 Ulticow
P10 Day 1423 ↗ 1428 +5 771 ↘ 766 EmBrace
P10 Day 1461 ↘ 1423 -38 1571 ↗ 1609 Kovie
P10 Day 1512 ↘ 1461 -51 1500 ↗ 1551 jasmine
P10 Day 1457 ↗ 1512 +55 1503 ↘ 1448 BOOTYMEAT
P10 Day 1460 ↘ 1457 -3 2228 ↗ 2231 Saber
P10 Day 1470 ↘ 1460 -10 1940 ↗ 1950 Mr Leak

New South Wales Star Forge #21 3/04/2018

Star Forge #21 +99

L4 Day 1491 ↘ 1470 -21 1785 ↗ 1806 Invisi
L3 Day 1450 ↗ 1491 +41 1372 ↘ 1331 Revman
L2 Day 1416 ↗ 1450 +34 1269 ↘ 1235 WhitePointer
W2 Day 1418 ↘ 1416 -2 2240 ↗ 2242 Joe
W1 Day 1371 ↗ 1418 +47 1345 ↘ 1298 Shaoweater

New South Wales Star Forge Fortnightly 9 13/03/2018

Star Forge Fortnightly 9 -71

L2 Day 1385 ↘ 1371 -14 1788 ↗ 1802 Glace
W1 Day 1442 ↘ 1385 -57 1379 ↗ 1436 Ryan

New South Wales Star Forge Fortnightly 8 27/02/2018

Star Forge Fortnightly 8 -84

L2 Day 1464 ↘ 1442 -22 1741 ↗ 1763 Naomi Campbelltown
W1 Day 1526 ↘ 1464 -62 1420 ↗ 1482 Baker

New South Wales Smash House #2 18/02/2018

Pools -33

P3 Day 1516 ↗ 1526 +10 1034 ↘ 1024 Maximinus
P3 Day 1509 ↗ 1516 +7 948 ↘ 941 Framah
P3 Day 1564 ↘ 1509 -55 1520 ↗ 1575 jasmine
P3 Day 1566 ↘ 1564 -2 2429 ↗ 2431 Luco
P3 Day 1559 ↗ 1566 +7 991 ↘ 984 Joey

New South Wales Star Forge Fortnightly #7 13/02/2018

Bracket +82

L4 Day 1626 ↘ 1559 -67 1474 ↗ 1541 AT LOWES
W3 Day 1644 ↘ 1626 -18 1979 ↗ 1997 Fruit
W2 Day 1546 ↗ 1644 +98 2350 ↘ 2252 Joe
W1 Day 1477 ↗ 1546 +69 1650 ↘ 1581 Lanatra

New South Wales Star Forge Fortnightly #6 30/01/2018

Bracket +191

L6 Day 1485 ↘ 1477 -8 2022 ↗ 2030 Fruit
W4 Day 1492 ↘ 1485 -7 2043 ↗ 2050 w00tkins
W3 Day 1402 ↗ 1492 +90 1874 ↘ 1784 TurtleCat
W2 Day 1308 ↗ 1402 +94 1902 ↘ 1808 Trojans
W1 Day 1286 ↗ 1308 +22 1009 ↘ 987 AndrewSSB

New South Wales Star Forge Fortnightly #5 9/01/2018

Singles -83

L2 Day 1368 ↘ 1286 -82 1038 ↗ 1120 Gabe
W2 Day 1375 ↘ 1368 -7 1927 ↗ 1934 Enn
W1 Day 1369 ↗ 1375 +6 760 ↘ 754 SniffWhiff

New South Wales Star Forge Fortnightly #4 5/12/2017

Bracket +48

L2 Day 1391 ↘ 1369 -22 1670 ↗ 1692 TurtleCat
W2 Day 1398 ↘ 1391 -7 1947 ↗ 1954 jeese
W1 Day 1321 ↗ 1398 +77 1588 ↘ 1511 Kira

New South Wales Star Forge Fortnightly #3 21/11/2017

Bracket +13

L3 Day 1327 ↘ 1321 -6 1908 ↗ 1914 Enn
W2 Day 1330 ↘ 1327 -3 2053 ↗ 2056 Mr Leak
W1 Day 1308 ↗ 1330 +22 1038 ↘ 1016 AT LOWES

New South Wales Star Forge Fortnightly #2 7/11/2017

Smash 4 Singles -26

L2 Day 1315 ↘ 1308 -7 1889 ↗ 1896 Trojans
W1 Day 1334 ↘ 1315 -19 1650 ↗ 1669 Sylem

New South Wales Star Forge #9 25/10/2017

SMASH Singles +4

L2 Day 1399 ↘ 1334 -65 1269 ↗ 1334 Rozzo
W2 Day 1400 ↘ 1399 -1 2501 ↗ 2502 Tru4
W1 Day 1330 ↗ 1400 +70 1519 ↘ 1449 Naomi Campbelltown

New South Wales Larry's Blast Zone #10 7/10/2017

Smash 4 Singles -65

L3 Day 1360 ↘ 1330 -30 1543 ↗ 1573 Sylem
L2 Day 1339 ↗ 1360 +21 1053 ↘ 1032 Palooka
W1 Day 1395 ↘ 1339 -56 1347 ↗ 1403 Shmu

New South Wales OzHadou Nationals 15 16/09/2017

WiiU Singles -55

L3 Day 1437 ↘ 1395 -42 1511 ↗ 1553 jasmine
W2 Day 1450 ↘ 1437 -13 1855 ↗ 1868 Jon Bombo

New South Wales Star Forge #4 12/09/2017

WiiU Singles -30

L3 Day 1479 ↘ 1450 -29 1671 ↗ 1700 Bussy
W2 Day 1487 ↘ 1479 -8 2012 ↗ 2020 Scott
W1 Day 1480 ↗ 1487 +7 926 ↘ 919 Yettii

New South Wales Hornsby Gametraders 9/09/17 9/09/2017

Smash 4 Singles -26

GF Day 1521 ↘ 1480 -41 1603 ↗ 1644 Vostok
GF Day 1574 ↘ 1521 -53 1550 ↗ 1603 Vostok
W3 Day 1559 ↗ 1574 +15 1184 ↘ 1169 AndrewSSB
W2 Day 1510 ↗ 1559 +49 1499 ↘ 1450 Vostok
W1 Day 1506 ↗ 1510 +4 831 ↘ 827 Luke - Gametraders

New South Wales Larry's Blast Zone #9 2/09/2017

Smash 4 Singles +56

L5 Day 1536 ↘ 1506 -30 1721 ↗ 1751 Zesco
L4 Day 1531 ↗ 1536 +5 869 ↘ 864 Jack - Gametraders
W3 Day 1540 ↘ 1531 -9 2047 ↗ 2056 w00tkins
W2 Day 1450 ↗ 1540 +90 1916 ↘ 1826 Lumidyne

New South Wales Newtown Aero Dive #6 13/08/2017

WiiU Amateurs +167

GF Day 1495 ↘ 1450 -45 1538 ↗ 1583 Revman
GF Day 1425 ↗ 1495 +70 1608 ↘ 1538 Revman
L6 Day 1392 ↗ 1425 +33 1239 ↘ 1206 Muzz King
W4 Day 1426 ↘ 1392 -34 1574 ↗ 1608 Revman
W3 Day 1359 ↗ 1426 +67 1508 ↘ 1441 Hans
W2 Day 1306 ↗ 1359 +53 1331 ↘ 1278 Shmu
W1 Day 1283 ↗ 1306 +23 1023 ↘ 1000 Hakai

WiiU Singles +82

L3 Day 1303 ↘ 1283 -20 1607 ↗ 1627 Invisi
L2 Day 1280 ↗ 1303 +23 1020 ↘ 997 Hippy~
W2 Day 1289 ↘ 1280 -9 1788 ↗ 1797 Enn
W1 Day 1201 ↗ 1289 +88 1634 ↘ 1546 Funk

New South Wales Hornsby Gametraders 12/08/17 12/08/2017

SM4SH Singles -1

L4 Day 1259 ↘ 1201 -58 1187 ↗ 1245 Zoltan
L3 Day 1206 ↗ 1259 +53 1230 ↘ 1177 Newiee
L2 Day 1169 ↗ 1206 +37 1049 ↘ 1012 Ninny
L1 Day 1134 ↗ 1169 +35 1000 ↘ 965 Bad villager
W1 Day 1202 ↘ 1134 -68 1042 ↗ 1110 Zoltan

New South Wales Larry's Blast Zone #8 5/08/2017

WiiU Singles +6

L4 Day 1226 ↘ 1202 -24 1477 ↗ 1501 Vostok
L3 Day 1188 ↗ 1226 +38 1080 ↘ 1042 Zoltan
L2 Day 1144 ↗ 1188 +44 1091 ↘ 1047 Ninny
L1 Day 1120 ↗ 1144 +24 869 ↘ 845 Luke - Gametraders
W1 Day 1196 ↘ 1120 -76 947 ↗ 1023 Adura

New South Wales Newtown Aero Dive #5 16/07/2017

WiiU Amateurs -81

L5 Day 1265 ↘ 1196 -69 1094 ↗ 1163 Ash
L4 Day 1220 ↗ 1265 +45 1179 ↘ 1134 Shaoweater
W3 Day 1292 ↘ 1220 -72 1090 ↗ 1162 Shmu
W2 Day 1277 ↗ 1292 +15 903 ↘ 888 Counterstrike

Wii U Singles +20

L3 Day 1295 ↘ 1277 -18 1629 ↗ 1647 NINjA
L2 Day 1273 ↗ 1295 +22 995 ↘ 973 Scarmuunrah
W2 Day 1273 ↘ 1273 2471 ↗ 2471 Doctor A.Ness
W1 Day 1257 ↗ 1273 +16 896 ↘ 880 jacky chung

New South Wales Never Stand Still #4 - The Arcadian 15/07/2017

Wii U Singles -155

L3 Day 1342 ↘ 1257 -85 968 ↗ 1053 Respent
L2 Day 1330 ↗ 1342 +12 887 ↘ 875 Linconius
W2 Day 1412 ↘ 1330 -82 1085 ↗ 1167 Rozzo

New South Wales Big Z Is Back With Style 1/07/2017

SM4SH Singles +129

L6 Day 1439 ↘ 1412 -27 1652 ↗ 1679 Sylem
L5 Day 1371 ↗ 1439 +68 1531 ↘ 1463 Vostok
L4 Day 1338 ↗ 1371 +33 1189 ↘ 1156 Newiee
W3 Day 1342 ↘ 1338 -4 2041 ↗ 2045 Fruit
W2 Day 1308 ↗ 1342 +34 1165 ↘ 1131 Poless
W1 Day 1283 ↗ 1308 +25 1048 ↘ 1023 Ash

New South Wales Newtown Aero Dive #2 30/04/2017

Wii U Singles +163

L6 Day 1297 ↘ 1283 -14 1685 ↗ 1699 Scarpian
W4 Day 1298 ↘ 1297 -1 2349 ↗ 2350 Mr Leak
W3 Day 1217 ↗ 1298 +81 1529 ↘ 1448 TurtleCat
W2 Day 1120 ↗ 1217 +97 1856 ↘ 1759 Trojans

New South Wales York Street Battles #51 22/04/2017

Wii U Singles -21

L2 Day 1132 ↘ 1120 -12 1559 ↗ 1571 Revman
W1 Day 1141 ↘ 1132 -9 1656 ↗ 1665 Rae

New South Wales Hornsby Gametraders 15/4/17 15/04/2017

SM4SH Singles +33

L4 Day 1156 ↘ 1141 -15 1537 ↗ 1552 Sylem
L3 Day 1113 ↗ 1156 +43 1050 ↘ 1007 Shmu
L2 Day 1070 ↗ 1113 +43 1006 ↘ 963 Poless
W2 Day 1124 ↘ 1070 -54 1091 ↗ 1145 Ryan
W1 Day 1108 ↗ 1124 +16 750 ↘ 734 SniffWhiff

New South Wales Larry's Blast Zone 4 8/04/2017

SM4SH Singles +225

L6 Day 1112 ↘ 1108 -4 1803 ↗ 1807 Zesco
L5 Day 1057 ↗ 1112 +55 1101 ↘ 1046 Ryan
L4 Day 1001 ↗ 1057 +56 1050 ↘ 994 Poless
L3 Day 945 ↗ 1001 +56 1000 ↘ 944 Shmu (Shmu (invitation pending))
W2 Day 946 ↘ 945 -1 1869 ↗ 1870 Zesco
W1 Day 883 ↗ 946 +63 1000 ↘ 937 Janks

New South Wales York Street Battles #50 25/03/2017

WiiU Singles -12

L2 Day 891 ↘ 883 -8 1410 ↗ 1418 TurtleCat
W1 Day 895 ↘ 891 -4 1573 ↗ 1577 Zxv

New South Wales York Street Battles #49 4/03/2017

WiiU Singles -38

L2 Day 929 ↘ 895 -34 1076 ↗ 1110 Kanako
W1 Day 933 ↘ 929 -4 1637 ↗ 1641 4par

New South Wales York Street Battles #48 28/01/2017

Singles -74

L2 Day 1003 ↘ 933 -70 821 ↗ 891 Pedro
W2 Day 1007 ↘ 1003 -4 1695 ↗ 1699 Rae

New South Wales Zoltan's Bad Hair Day 20/01/2017

SM4SH Singles +49

L4 Day 1013 ↘ 1007 -6 1628 ↗ 1634 Naomi Campbelltown
L3 Day 958 ↗ 1013 +55 1000 ↘ 945 Andrew
W2 Day 969 ↘ 958 -11 1416 ↗ 1427 Sylem
W1 Day 958 ↗ 969 +11 504 ↘ 493 Not Callum

New South Wales Great Cave Offensive #5 15/01/2017

Pools -31

P8 Day 962 ↘ 958 -4 1669 ↗ 1673 Ambrosia
P8 Day 973 ↘ 962 -11 1429 ↗ 1440 SpacemanBad
P8 Day 986 ↘ 973 -13 1403 ↗ 1416 Sylem
P8 Day 989 ↘ 986 -3 1717 ↗ 1720 Scarpian

New South Wales Great Christmas Offensive 18/12/2016

WiiU Pools -20

P6 Day 1000 ↘ 989 -11 1453 ↗ 1464 Mr. A
P6 Day 1005 ↘ 1000 -5 1628 ↗ 1633 Hans
P6 Day 1009 ↘ 1005 -4 1712 ↗ 1716 Trojans

New South Wales Great Cave Offensive #4 20/11/2016

WiiU Pools -17

P6 Day 993 ↗ 1009 +16 637 ↘ 621 Patrya
P6 Day 1015 ↘ 993 -22 1284 ↗ 1306 EmanSaur
P6 Day 1021 ↘ 1015 -6 1629 ↗ 1635 Glace
P6 Day 1026 ↘ 1021 -5 1667 ↗ 1672 Invisi

New South Wales Hornsby Gametraders 19/11/16 19/11/2016

WiiU Singles -41

L3 Day 1089 ↘ 1026 -63 970 ↗ 1033 Zoltan
L2 Day 1062 ↗ 1089 +27 847 ↘ 820 SniffWhiff
W2 Day 1075 ↘ 1062 -13 1495 ↗ 1508 Naomi Campbelltown
W1 Day 1067 ↗ 1075 +8 542 ↘ 534 Not Callum

New South Wales Hornsby Gametraders 5/11/16 5/11/2016

WiiU Singles -48

L2 Day 1146 ↘ 1067 -79 855 ↗ 934 Mega
W2 Day 1152 ↘ 1146 -6 1747 ↗ 1753 Zesco
W1 Day 1115 ↗ 1152 +37 1000 ↘ 963 Your Name

New South Wales Great Cave Offensive #3 23/10/2016

WiiU Singles +85

L4 Day 1123 ↘ 1115 -8 1663 ↗ 1671 Jackpot
L3 Day 1071 ↗ 1123 +52 1090 ↘ 1038 TB
W2 Day 1077 ↘ 1071 -6 1662 ↗ 1668 BJSchoey
W1 Day 1030 ↗ 1077 +47 1000 ↘ 953 Sheepytina

New South Wales Hornsby Gametraders 22/10/16 22/10/2016

WiiU Singles +104

L4 Day 1039 ↘ 1030 -9 1540 ↗ 1549 Rae
W3 Day 1044 ↘ 1039 -5 1683 ↗ 1688 Sylem
W2 Day 988 ↗ 1044 +56 1038 ↘ 982 Ryan
W1 Day 926 ↗ 988 +62 1033 ↘ 971 SK

New South Wales Hornsby Gametraders 1/10/16 1/10/2016

WiiU Singles +81

L3 Day 951 ↘ 926 -25 1194 ↗ 1219 Naomi Campbelltown
L2 Day 888 ↗ 951 +63 1000 ↘ 937 Ez$
L1 Day 840 ↗ 888 +48 822 ↘ 774 Korea
W1 Day 845 ↘ 840 -5 1468 ↗ 1473 Sylem

New South Wales Hornsby Gametraders 20/8/16 20/08/2016

WiiU Singles

L3 Day 873 ↘ 845 -28 1079 ↗ 1107 Ben
L2 Day 812 ↗ 873 +61 911 ↘ 850 Mega
W1 Day 845 ↘ 812 -33 1000 ↗ 1033 iAmThou

New South Wales Hornsby Gametraders 13/8/16 13/08/2016

