- 1524 Current Elo
- 1796 Peak Elo
- 279 National rank
- 37 NZ rank
Biggest upset
Progress
Matches
Pōneke Popoff #112 - Donate to Jank Season! 11/12/2024
Ulti Singles Bracket -69
Humbling Platform #79: Alastair's Final Local 24/11/2024
Ultimate Singles Bracket +10
L4 | dingdongkid | 1620 ↘ 1593 | -27 | 1841 ↗ 1868 | LooseGoose |
L3 | dingdongkid | 1618 ↗ 1620 | +2 | 805 ↘ 803 | miss GayManWatch |
W3 | dingdongkid | 1620 ↘ 1618 | -2 | 2436 ↗ 2438 | Mackarp |
W2 | dingdongkid | 1583 ↗ 1620 | +37 | 1464 ↘ 1427 | Widdershin |
Respawn Platform #78 10/11/2024
Ultimate Singles Bracket -13
L4 | dingdongkid | 1585 ↘ 1583 | -2 | 2432 ↗ 2434 | AlastairBL |
L3 | dingdongkid | 1567 ↗ 1585 | +18 | 1236 ↘ 1218 | Valos |
L2 | dingdongkid | 1552 ↗ 1567 | +15 | 1176 ↘ 1161 | Phinn |
W2 | dingdongkid | 1600 ↘ 1552 | -48 | 1621 ↗ 1669 | Unladen |
W1 | dingdongkid | 1596 ↗ 1600 | +4 | 929 ↘ 925 | Yberrie |
Wellington Ranbats 20 October 2024 20/10/2024
Smash Ultimate Bracket -105
Southern Cross Up 2024 13/10/2024
Main Game: Super Smash Bros. Ultimate Bracket -47
Wellington Ranbats 06/10/2024 6/10/2024
Smash Ultimate Bracket -18
L4 | dingdongkid | 1743 ↘ 1690 | -53 | 1715 ↗ 1768 | Dull_Bulb |
W3 | dingdongkid | 1754 ↘ 1748 | -6 | 2338 ↗ 2344 | AlastairBL |
W2 | dingdongkid | 1713 ↗ 1754 | +41 | 1633 ↘ 1592 | Unladen |
Pōneke Popoff #98 - Macka Esports Invitational 4/09/2024
Ulti Singles Bracket +25
L5 | dingdongkid | 1724 ↘ 1713 | -11 | 2187 ↗ 2198 | Mackarp |
L4 | dingdongkid | 1709 ↗ 1724 | +15 | 1326 ↘ 1311 | Cipherus |
L3 | dingdongkid | 1702 ↗ 1709 | +7 | 1129 ↘ 1122 | Lunchbillion |
W2 | dingdongkid | 1704 ↘ 1702 | -2 | 2508 ↗ 2510 | AlastairBL |
W1 | dingdongkid | 1688 ↗ 1704 | +16 | 1326 ↘ 1310 | Cipherus |
Respawn Platform #73 1/09/2024
Ultimate Singles Bracket -84
L4 | dingdongkid | 1695 ↘ 1688 | -7 | 2261 ↗ 2268 | IcyK |
L3 | dingdongkid | 1692 ↗ 1695 | +3 | 951 ↘ 948 | miss GayManWatch |
W2 | dingdongkid | 1772 ↘ 1692 | -80 | 1467 ↗ 1547 | Widdershin |
Pōneke Popoff #97 - Come To This Local Or We'll Kill IcyK 28/08/2024
Ulti Singles Bracket +36
L4 | dingdongkid | 1787 ↘ 1772 | -15 | 2170 ↗ 2185 | Mackarp |
W3 | dingdongkid | 1791 ↘ 1787 | -4 | 2467 ↗ 2471 | Smithereens |
W2 | dingdongkid | 1736 ↗ 1791 | +55 | 1779 ↘ 1724 | Hob |
W1 | dingdongkid | 1736 ↗ 1736 | 423 ↘ 423 | Vro |
Ranbats Invades Respawn Platform 18/08/2024
Ultimate Singles Bracket +91
GF | dingdongkid | 1742 ↘ 1736 | -6 | 2329 ↗ 2335 | IcyK |
L6 | dingdongkid | 1646 ↗ 1742 | +96 | 2330 ↘ 2234 | AlastairBL |
L5 | dingdongkid | 1626 ↗ 1646 | +20 | 1327 ↘ 1307 | Fantomex |
L4 | dingdongkid | 1606 ↗ 1626 | +20 | 1307 ↘ 1287 | Cipherus |
L3 | dingdongkid | 1598 ↗ 1606 | +8 | 1058 ↘ 1050 | Phinn |
L2 | dingdongkid | 1589 ↗ 1598 | +9 | 1087 ↘ 1078 | Taurii |
W2 | dingdongkid | 1650 ↘ 1589 | -61 | 1557 ↗ 1618 | Unladen |
W1 | dingdongkid | 1645 ↗ 1650 | +5 | 1000 ↘ 995 | spac |
Second Wind 2024 14/07/2024
Main Game: Super Smash Bros. Ultimate +56
L4 | dingdongkid | 1720 ↘ 1645 | -75 | 1482 ↗ 1557 | Widdershin |
W3 | dingdongkid | 1721 ↘ 1720 | -1 | 2632 ↗ 2633 | IcyK |
W2 | dingdongkid | 1643 ↗ 1721 | +78 | 1912 ↘ 1834 | DaWests |
W1 | dingdongkid | 1589 ↗ 1643 | +54 | 1621 ↘ 1567 | Sgt_Pepper |
Techable Moments #4 - Second Wind Eve 11/07/2024
Smash Ultimate Bracket -16
L3 | dingdongkid | 1616 ↘ 1589 | -27 | 1834 ↗ 1861 | Hob |
L2 | dingdongkid | 1607 ↗ 1616 | +9 | 1101 ↘ 1092 | ss23 |
W2 | dingdongkid | 1611 ↘ 1607 | -4 | 2286 ↗ 2290 | AlastairBL |
W1 | dingdongkid | 1605 ↗ 1611 | +6 | 1009 ↘ 1003 | Phinn |
Pōneke Popoff #89 - Join Or You Hate TOs 3/07/2024
Ulti Singles Bracket -72
WellingtonFGC Ranbats 30/06/2024 30/06/2024
Smash Ultimate Bracket +89
L4 | dingdongkid | 1689 ↘ 1677 | -12 | 2126 ↗ 2138 | Mackarp |
L3 | dingdongkid | 1647 ↗ 1689 | +42 | 1578 ↘ 1536 | BoBert |
W3 | dingdongkid | 1648 ↘ 1647 | -1 | 2601 ↗ 2602 | IcyK |
W2 | dingdongkid | 1588 ↗ 1648 | +60 | 1674 ↘ 1614 | Widdershin |
Pōneke Popoff #87 - Late Page Edition 19/06/2024
Ulti Singles Bracket -84
Pōneke Popoff #85 - Down Underdog IV Pre-Local 5/06/2024
Ulti Singles Bracket +82
L4 | dingdongkid | 1683 ↘ 1672 | -11 | 2144 ↗ 2155 | Smithereens |
L3 | dingdongkid | 1599 ↗ 1683 | +84 | 1952 ↘ 1868 | Hob |
L2 | dingdongkid | 1595 ↗ 1599 | +4 | 913 ↘ 909 | ss23 |
W2 | dingdongkid | 1597 ↘ 1595 | -2 | 2495 ↗ 2497 | AlastairBL |
W1 | dingdongkid | 1590 ↗ 1597 | +7 | 1021 ↘ 1014 | Cipherus |
WellingtonFGC Ranbats 19/05/2024 19/05/2024
Smash Ultimate Bracket -77
Pōneke Popoff #82 - Greedy TOs Edition 15/05/2024
Ultimate Singles Bracket +110
Respawn Platform #66 12/05/2024
Ultimate Singles Bracket +117
L5 | dingdongkid | 1589 ↘ 1557 | -32 | 1755 ↗ 1787 | Toasted_Panini |
L4 | dingdongkid | 1511 ↗ 1589 | +78 | 1786 ↘ 1708 | LooseGoose |
L3 | dingdongkid | 1420 ↗ 1511 | +91 | 1920 ↘ 1829 | Big Red |
L2 | dingdongkid | 1419 ↗ 1420 | +1 | 428 ↘ 427 | Gullgum |
W1 | dingdongkid | 1440 ↘ 1419 | -21 | 1723 ↗ 1744 | Unladen |
Wellington FGC Ranbats May 5th 5/05/2024
Smash Ultimate Bracket -45
Respawn Platform #65 28/04/2024
Ultimate Singles Bracket -53
L3 | dingdongkid | 1516 ↘ 1485 | -31 | 1693 ↗ 1724 | LooseGoose |
L2 | dingdongkid | 1514 ↗ 1516 | +2 | 674 ↘ 672 | Vro |
L1 | dingdongkid | 1513 ↗ 1514 | +1 | 518 ↘ 517 | BeCrab |
W2 | dingdongkid | 1538 ↘ 1513 | -25 | 1776 ↗ 1801 | Hob |
Wellington FGC RANBATS 07/04/2024 7/04/2024
Smash Ultimate Bracket -20
L3 | dingdongkid | 1589 ↘ 1538 | -51 | 1581 ↗ 1632 | Widdershin |
W3 | dingdongkid | 1593 ↘ 1589 | -4 | 2312 ↗ 2316 | Smithereens |
W2 | dingdongkid | 1558 ↗ 1593 | +35 | 1422 ↘ 1387 | TapJumper |
Respawn Platform #63 31/03/2024
Ultimate Singles Bracket -36
W2 | dingdongkid | 1595 ↘ 1558 | -37 | 1713 ↗ 1750 | LooseGoose |
W1 | dingdongkid | 1594 ↗ 1595 | +1 | 602 ↘ 601 | Blu-Chipp |
Wellington FGC RANBATS 10/03/2024 10/03/2024
Smash Ultimate Bracket -111
L3 | dingdongkid | 1633 ↘ 1594 | -39 | 1732 ↗ 1771 | mojobones |
L2 | dingdongkid | 1631 ↗ 1633 | +2 | 758 ↘ 756 | miss GayManWatch |
W1 | dingdongkid | 1705 ↘ 1631 | -74 | 1473 ↗ 1547 | Widdershin |
Wellington FGC RANBATS 11/02/2024 11/02/2024
Smash Ultimate Bracket +16
L5 | dingdongkid | 1716 ↘ 1705 | -11 | 2160 ↗ 2171 | Smithereens |
L4 | dingdongkid | 1696 ↗ 1716 | +20 | 1396 ↘ 1376 | Taurii |
L3 | dingdongkid | 1695 ↗ 1696 | +1 | 624 ↘ 623 | Vro |
W3 | dingdongkid | 1707 ↘ 1695 | -12 | 2141 ↗ 2153 | Mackarp |
W2 | dingdongkid | 1689 ↗ 1707 | +18 | 1354 ↘ 1336 | Unladen |
Pōneke Popoff #67 - Mackarp Arrival Pre-Local 31/01/2024
Ultimate Singles Bracket +71
Respawn Platform #60 20/01/2024
Ultimate Singles Bracket +26
L5 | dingdongkid | 1659 ↘ 1618 | -41 | 1737 ↗ 1778 | LooseGoose |
L4 | dingdongkid | 1611 ↗ 1659 | +48 | 1596 ↘ 1548 | Unladen |
L3 | dingdongkid | 1598 ↗ 1611 | +13 | 1179 ↘ 1166 | BLACKOUT22 |
W2 | dingdongkid | 1602 ↘ 1598 | -4 | 2269 ↗ 2273 | AlastairBL |
W1 | dingdongkid | 1592 ↗ 1602 | +10 | 1114 ↘ 1104 | Lunchbillion |
Wellington FGC RANBATS 14/01/2024 14/01/2024
Smash Ultimate Bracket -21
L5 | dingdongkid | 1632 ↘ 1592 | -40 | 1721 ↗ 1761 | LooseGoose |
L4 | dingdongkid | 1620 ↗ 1632 | +12 | 1197 ↘ 1185 | BLACKOUT22 |
L3 | dingdongkid | 1611 ↗ 1620 | +9 | 1108 ↘ 1099 | Yberrie |
W3 | dingdongkid | 1621 ↘ 1611 | -10 | 2106 ↗ 2116 | Big Red |
W2 | dingdongkid | 1613 ↗ 1621 | +8 | 1090 ↘ 1082 | Lunchbillion |
Pōneke Popoff #64 - Back on the Merry-Go-Round 10/01/2024
Ultimate Singles Bracket +156
GF | dingdongkid | 1567 ↗ 1613 | +46 | 1533 ↘ 1487 | Widdershin |
W4 | dingdongkid | 1514 ↗ 1567 | +53 | 1540 ↘ 1487 | Widdershin |
W3 | dingdongkid | 1468 ↗ 1514 | +46 | 1432 ↘ 1386 | JoyKong |
W2 | dingdongkid | 1457 ↗ 1468 | +11 | 996 ↘ 985 | phluxzy |
Pōneke Popoff #62 - The Final Popoff (for the year) 20/12/2023
Ultimate Singles Bracket -34
Wellington Ranbats Final 2023 17/12/2023
Smash Ultimate Bracket -38
Pōneke Popoff #61 - Crist mass only a week away! 13/12/2023
Ultimate Singles Bracket -52
L4 | dingdongkid | 1619 ↘ 1579 | -40 | 1704 ↗ 1744 | LooseGoose |
L3 | dingdongkid | 1609 ↗ 1619 | +10 | 1125 ↘ 1115 | Phinn |
W3 | dingdongkid | 1635 ↘ 1609 | -26 | 1864 ↗ 1890 | Hob |
W2 | dingdongkid | 1631 ↗ 1635 | +4 | 937 ↘ 933 | RatKing |
A Very Merry Pōneke 10/12/2023
Smash Ultimate Singles Bracket -101
L3 | dingdongkid | 1708 ↘ 1631 | -77 | 1446 ↗ 1523 | Widdershin |
L2 | dingdongkid | 1697 ↗ 1708 | +11 | 1232 ↘ 1221 | Taurii |
L1 | dingdongkid | 1694 ↗ 1697 | +3 | 951 ↘ 948 | Twelnor |
W2 | dingdongkid | 1732 ↘ 1694 | -38 | 1840 ↗ 1878 | Big Red |
Pōneke Popoff #59 - Don't Mention Mii Gunner 29/11/2023
Ultimate Singles Bracket -7
Wellington FGC Ranbats 05/11/2023 5/11/2023
Smash Ultimate Bracket -7
L4 | dingdongkid | 1796 ↘ 1739 | -57 | 1736 ↗ 1793 | LooseGoose |
L3 | dingdongkid | 1773 ↗ 1796 | +23 | 1515 ↘ 1492 | Widdershin |
W3 | dingdongkid | 1782 ↘ 1773 | -9 | 2282 ↗ 2291 | IcyK |
W2 | dingdongkid | 1746 ↗ 1782 | +36 | 1618 ↘ 1582 | Unladen |
Pōneke Popoff #55 - Zingar Retirement Arc 1/11/2023
Ultimate Singles Bracket +98
L7 | dingdongkid | 1783 ↘ 1746 | -37 | 1896 ↗ 1933 | mojobones |
W5 | dingdongkid | 1786 ↘ 1783 | -3 | 2547 ↗ 2550 | AlastairBL |
W4 | dingdongkid | 1726 ↗ 1786 | +60 | 1817 ↘ 1757 | Hob |
W3 | dingdongkid | 1653 ↗ 1726 | +73 | 1865 ↘ 1792 | mojobones |
W2 | dingdongkid | 1648 ↗ 1653 | +5 | 997 ↘ 992 | Phinn |
Pōneke Popoff #52 - DullBulb Main Reveal 11/10/2023
Ultimate Singles Bracket +79
L6 | dingdongkid | 1693 ↘ 1648 | -45 | 1735 ↗ 1780 | mojobones |
L5 | dingdongkid | 1641 ↗ 1693 | +52 | 1660 ↘ 1608 | BoBert |
W3 | dingdongkid | 1645 ↘ 1641 | -4 | 2322 ↗ 2326 | AlastairBL |
W2 | dingdongkid | 1575 ↗ 1645 | +70 | 1760 ↘ 1690 | mojobones |
W1 | dingdongkid | 1569 ↗ 1575 | +6 | 990 ↘ 984 | michael_t |
Southern Cross Up 2023 8/10/2023
Main Game: Super Smash Bros. Ultimate Singles Bracket Final Bracket -27
Pōneke Popoff #51 - Kagaribi Pre-Local 4/10/2023
Ultimate Singles Bracket +190
L6 | dingdongkid | 1608 ↘ 1596 | -12 | 2048 ↗ 2060 | Hob |
L5 | dingdongkid | 1648 ↗ 1711 | +63 | 1766 ↘ 1703 | Dull_Bulb |
L4 | dingdongkid | 1542 ↗ 1608 | +66 | 1682 ↘ 1616 | Unladen |
W3 | dingdongkid | 1545 ↘ 1542 | -3 | 2289 ↗ 2292 | AlastairBL |
W2 | dingdongkid | 1517 ↗ 1592 | +75 | 1760 ↘ 1685 | Dull_Bulb |
W1 | dingdongkid | 1544 ↗ 1545 | +1 | 587 ↘ 586 | miss GayManWatch |
Respawn Platform #54 1/10/2023
Ultimate Singles Bracket -73
Wellington Ranbats 24/09/2023 24/09/2023
Smash Ultimate Bracket +26
Pōneke Popoff #48 - DaWests Ruleset Edition 13/09/2023
Ultimate Singles Bracket -52
L3 | dingdongkid | 1655 ↘ 1591 | -64 | 1526 ↗ 1590 | Unladen |
L2 | dingdongkid | 1624 ↗ 1655 | +31 | 1447 ↘ 1416 | Widdershin |
W2 | dingdongkid | 1650 ↘ 1624 | -26 | 1881 ↗ 1907 | Hob |
W1 | dingdongkid | 1643 ↗ 1650 | +7 | 1073 ↘ 1066 | Entry |
Pōneke Popoff #46 - We Are So Back 30/08/2023
Ultimate Singles Bracket -25
L4 | dingdongkid | 1678 ↘ 1643 | -35 | 1811 ↗ 1846 | Hob |
L3 | dingdongkid | 1650 ↗ 1678 | +28 | 1450 ↘ 1422 | Widdershin |
L2 | dingdongkid | 1642 ↗ 1650 | +8 | 1116 ↘ 1108 | JoyKong |
W2 | dingdongkid | 1625 ↘ 1595 | -30 | 1809 ↗ 1839 | Dull_Bulb |
W1 | dingdongkid | 1638 ↗ 1642 | +4 | 954 ↘ 950 | Phinn |
Waikato Arena Rampage 2023 20/08/2023
Main Game - Super Smash Bros. Ultimate -16
L4 | dingdongkid | 1693 ↘ 1638 | -55 | 1650 ↗ 1705 | K-dawg |
W3 | dingdongkid | 1700 ↘ 1693 | -7 | 2269 ↗ 2276 | RenSoul |
W2 | dingdongkid | 1654 ↗ 1700 | +46 | 1621 ↘ 1575 | Squinnsher |
Pōneke Popoff #44 - You Know The Vibes 16/08/2023
Ultimate Singles Bracket +12
Respawn Platform #50 6/08/2023
Ultimate Singles Bracket +123
L5 | dingdongkid | 1631 ↘ 1608 | -23 | 1890 ↗ 1913 | LooseGoose |
W4 | dingdongkid | 1643 ↘ 1631 | -12 | 2082 ↗ 2094 | AlastairBL |
W3 | dingdongkid | 1548 ↗ 1643 | +95 | 2209 ↘ 2114 | Zingar |
W2 | dingdongkid | 1485 ↗ 1548 | +63 | 1598 ↘ 1535 | BoBert |
Pōneke Popoff #42 - Snake? Snake!? Snaaaake! 2/08/2023
Ultimate Singles Bracket -27
Wellington FGC Ranbats 30/07/2023 30/07/2023
Smash Ultimate Bracket -11
L4 | dingdongkid | 1522 ↘ 1478 | -44 | 1570 ↗ 1614 | BoBert |
L3 | dingdongkid | 1432 ↗ 1522 | +90 | 1911 ↘ 1821 | Big Red |
L2 | dingdongkid | 1422 ↗ 1432 | +10 | 956 ↘ 946 | Luggnuts |
L1 | dingdongkid | 1419 ↗ 1422 | +3 | 683 ↘ 680 | Vro |
W2 | dingdongkid | 1489 ↘ 1419 | -70 | 1310 ↗ 1380 | Widdershin |
Respawn Platform #49 23/07/2023
Ultimate Singles Bracket +32
Wellington FGC Ranbats 16/07/2023 16/07/2023
Smash Ultimate Bracket -74
L3 | dingdongkid | 1549 ↘ 1530 | -19 | 1861 ↗ 1880 | LooseGoose |
L2 | dingdongkid | 1547 ↗ 1549 | +2 | 679 ↘ 677 | miss GayManWatch |
L1 | dingdongkid | 1543 ↗ 1547 | +4 | 853 ↘ 849 | Lildata |
W2 | dingdongkid | 1604 ↘ 1543 | -61 | 1509 ↗ 1570 | BoBert |
350 Free For All #19 8/07/2023
Ultimate Singles 1v1 Pools -83
L2 | dingdongkid | 1646 ↘ 1604 | -42 | 1719 ↗ 1761 | Viiv |
W2 | dingdongkid | 1694 ↘ 1646 | -48 | 1715 ↗ 1763 | KFC |
W1 | dingdongkid | 1687 ↗ 1694 | +7 | 1140 ↘ 1133 | Hope Chest |
Second Wind 2/07/2023
Super Smash Bros. Ultimate +51
L7 | dingdongkid | 1689 ↘ 1687 | -2 | 2551 ↗ 2553 | IcyK |
L6 | dingdongkid | 1650 ↗ 1689 | +39 | 1556 ↘ 1517 | Fisic |
L4 | dingdongkid | 1639 ↗ 1685 | +46 | 1604 ↘ 1558 | Dull_Bulb |
L3 | dingdongkid | 1623 ↗ 1650 | +27 | 1407 ↘ 1380 | Phases |
L2 | dingdongkid | 1615 ↗ 1623 | +8 | 1073 ↘ 1065 | JoyKong |
W2 | dingdongkid | 1684 ↘ 1615 | -69 | 1509 ↗ 1578 | K-dawg |
W1 | dingdongkid | 1682 ↗ 1684 | +2 | 820 ↘ 818 | Megaono |
Techable Moments #3 - Second Wind Salty Suite 29/06/2023
Smash Ultimate Bracket -50
Respawn Platform #47 25/06/2023
Ultimate Singles Bracket +30
L4 | dingdongkid | 1775 ↘ 1732 | -43 | 1840 ↗ 1883 | LooseGoose |
L3 | dingdongkid | 1753 ↗ 1775 | +22 | 1480 ↘ 1458 | Eggus |
W3 | dingdongkid | 1754 ↘ 1753 | -1 | 2667 ↗ 2668 | IcyK |
W2 | dingdongkid | 1702 ↗ 1754 | +52 | 1719 ↘ 1667 | Hob |
Pōneke Popoff #35 - Okay But Actually Melee This Time 14/06/2023
Ultimate Singles Bracket +22
L6 | dingdongkid | 1712 ↘ 1702 | -10 | 2181 ↗ 2191 | AlastairBL |
L5 | dingdongkid | 1701 ↗ 1712 | +11 | 1255 ↘ 1244 | Widdershin |
L4 | dingdongkid | 1674 ↗ 1701 | +27 | 1460 ↘ 1433 | Taurii |
W3 | dingdongkid | 1681 ↘ 1674 | -7 | 2232 ↗ 2239 | AlastairBL |
W2 | dingdongkid | 1680 ↗ 1681 | +1 | 576 ↘ 575 | miss GayManWatch |
WellingtonFGC Ranbats 21/05/2023 21/05/2023
Smash Ultimate Bracket +29
L4 | dingdongkid | 1734 ↘ 1680 | -54 | 1700 ↗ 1754 | LunaFrost |
L3 | dingdongkid | 1690 ↗ 1734 | +44 | 1640 ↘ 1596 | Hob |
W3 | dingdongkid | 1691 ↘ 1690 | -1 | 2640 ↗ 2641 | IcyK |
W2 | dingdongkid | 1651 ↗ 1691 | +40 | 1567 ↘ 1527 | LooseGoose |
WellingtonFGC Ranbats 07/05/2023 7/05/2023
Smash Ultimate Bracket +82
L5 | dingdongkid | 1689 ↘ 1651 | -38 | 1796 ↗ 1834 | Big Red |
L4 | dingdongkid | 1656 ↗ 1689 | +33 | 1501 ↘ 1468 | Eggus |
L3 | dingdongkid | 1614 ↗ 1656 | +42 | 1542 ↘ 1500 | mojobones |
W3 | dingdongkid | 1619 ↘ 1614 | -5 | 2244 ↗ 2249 | Smithereens |
W2 | dingdongkid | 1569 ↗ 1619 | +50 | 1572 ↘ 1522 | BoBert |
Ōtautahi Onslaught 22/04/2023
Super Smash Bros. Ultimate Bracket +97
Wellington Ranbats 09/04/2023 9/04/2023
Smash Ultimate Bracket -31
Down Underdog 8/04/2023
Smash Ultimate Top Player Gauntlet Bracket -31
W3 | dingdongkid | 1434 ↘ 1410 | -24 | 1690 ↗ 1714 | Dull_Bulb |
W2 | dingdongkid | 1482 ↘ 1475 | -7 | 2035 ↗ 2042 | AlastairBL |
W1 | dingdongkid | 1482 ↘ 1482 | 2638 ↗ 2638 | IcyK |
Pōneke Popoff #25 5/04/2023
Smash Ultimate Singles Bracket +41
L4 | dingdongkid | 1498 ↘ 1482 | -16 | 1853 ↗ 1869 | Smithereens |
L3 | dingdongkid | 1444 ↗ 1498 | +54 | 1476 ↘ 1422 | Unladen |
L2 | dingdongkid | 1438 ↗ 1444 | +6 | 850 ↘ 844 | Ki1chu |
W2 | dingdongkid | 1444 ↘ 1438 | -6 | 2049 ↗ 2055 | Zingar |
W1 | dingdongkid | 1441 ↗ 1444 | +3 | 688 ↘ 685 | Phinn |
Pōneke Popoff #24 29/03/2023
Smash Ultimate Singles Bracket -44
L2 | dingdongkid | 1510 ↘ 1441 | -69 | 1337 ↗ 1406 | Unladen |
W2 | dingdongkid | 1514 ↘ 1510 | -4 | 2199 ↗ 2203 | AlastairBL |
W1 | dingdongkid | 1485 ↗ 1514 | +29 | 1286 ↘ 1257 | Widdershin |
Pōneke Popoff #23 22/03/2023
Smash Ultimate Singles Bracket -42
L3 | dingdongkid | 1531 ↘ 1485 | -46 | 1564 ↗ 1610 | Hob |
L2 | dingdongkid | 1529 ↗ 1531 | +2 | 705 ↘ 703 | Phinn |
W2 | dingdongkid | 1536 ↘ 1529 | -7 | 2092 ↗ 2099 | AlastairBL |
W1 | dingdongkid | 1527 ↗ 1536 | +9 | 1011 ↘ 1002 | Entry |
Pōneke Popoff #22 15/03/2023
Smash Ultimate Singles Bracket +21
L3 | dingdongkid | 1557 ↘ 1527 | -30 | 1744 ↗ 1774 | Smithereens |
L2 | dingdongkid | 1504 ↗ 1557 | +53 | 1530 ↘ 1477 | manu |
W2 | dingdongkid | 1515 ↘ 1504 | -11 | 1972 ↗ 1983 | Zingar |
W1 | dingdongkid | 1506 ↗ 1515 | +9 | 1001 ↘ 992 | Leaguer_ |
Pōneke Popoff #21 8/03/2023
Smash Ultimate Singles Bracket -59
L4 | dingdongkid | 1558 ↘ 1506 | -52 | 1540 ↗ 1592 | Hob |
L3 | dingdongkid | 1491 ↗ 1558 | +67 | 1644 ↘ 1577 | LooseGoose |
W1 | dingdongkid | 1565 ↘ 1491 | -74 | 1341 ↗ 1415 | Widdershin |
Pōneke Popoff #20 1/03/2023
Smash Ultimate Singles Bracket +17
L3 | dingdongkid | 1575 ↘ 1565 | -10 | 2053 ↗ 2063 | AlastairBL |
L2 | dingdongkid | 1540 ↗ 1575 | +35 | 1407 ↘ 1372 | Unladen |
L1 | dingdongkid | 1517 ↗ 1540 | +23 | 1250 ↘ 1227 | BoBert |
W2 | dingdongkid | 1418 ↘ 1379 | -39 | 1517 ↗ 1556 | Dull_Bulb |
W1 | dingdongkid | 1509 ↗ 1517 | +8 | 985 ↘ 977 | Ki1chu |
Respawn Platform #38 19/02/2023
Ultimate Singles Bracket -78
L3 | dingdongkid | 1546 ↘ 1509 | -37 | 1665 ↗ 1702 | LooseGoose |
L2 | dingdongkid | 1542 ↗ 1546 | +4 | 846 ↘ 842 | Lilypad |
W1 | dingdongkid | 1466 ↘ 1421 | -45 | 1513 ↗ 1558 | Dull_Bulb |
Wellington FGC Ranbats February 12th 12/02/2023
Smash Ultimate Bracket -147
Pōneke Popoff #17 8/02/2023
Smash Ultimate Singles Bracket -43
Pōneke Popoff #13 11/01/2023
Smash Ultimate Singles Bracket -20
Pōneke Popoff #11 14/12/2022
Smash Ultimate Singles Bracket -58
L3 | dingdongkid | 1673 ↘ 1631 | -42 | 1747 ↗ 1789 | Zingar |
W2 | dingdongkid | 1706 ↘ 1673 | -33 | 1855 ↗ 1888 | AlastairBL |
W1 | dingdongkid | 1689 ↗ 1706 | +17 | 1341 ↘ 1324 | Hob |
Respawn Platform #34 4/12/2022
Ultimate Singles Bracket +128
L5 | dingdongkid | 1694 ↘ 1689 | -5 | 2348 ↗ 2353 | IcyK |
L4 | dingdongkid | 1643 ↗ 1694 | +51 | 1652 ↘ 1601 | LooseGoose |
W3 | dingdongkid | 1660 ↘ 1643 | -17 | 1999 ↗ 2016 | Smithereens |
W2 | dingdongkid | 1583 ↗ 1660 | +77 | 1843 ↘ 1766 | Zingar |
W1 | dingdongkid | 1561 ↗ 1583 | +22 | 1283 ↘ 1261 | Hob |
Pōneke Popoff #9 30/11/2022
Smash Ultimate Singles Bracket +58
L5 | dingdongkid | 1579 ↘ 1561 | -18 | 1910 ↗ 1928 | Smithereens |
W4 | dingdongkid | 1618 ↘ 1579 | -39 | 1717 ↗ 1756 | mojobones |
W3 | dingdongkid | 1530 ↗ 1618 | +88 | 1972 ↘ 1884 | Zingar |
W2 | dingdongkid | 1503 ↗ 1530 | +27 | 1287 ↘ 1260 | Unladen |
Wellington Ranbats 27/11/2022 27/11/2022
Smash Ultimate Bracket -13
Pōneke Popoff #8 23/11/2022
Smash Ultimate Singles Bracket +169
L4 | dingdongkid | 1533 ↘ 1516 | -17 | 1881 ↗ 1898 | Smithereens |
L3 | dingdongkid | 1462 ↗ 1533 | +71 | 1653 ↘ 1582 | LooseGoose |
L2 | dingdongkid | 1430 ↗ 1491 | +61 | 1527 ↘ 1466 | Dull_Bulb |
W2 | dingdongkid | 1474 ↘ 1462 | -12 | 1904 ↗ 1916 | Smithereens |
W1 | dingdongkid | 1408 ↗ 1474 | +66 | 1549 ↘ 1483 | BoBert |
Respawn Platform #33 20/11/2022
Ultimate Singles Bracket -63
Pōneke Popoff #7 16/11/2022
Smash Ultimate Singles Bracket -108
L2 | dingdongkid | 1547 ↘ 1471 | -76 | 1301 ↗ 1377 | BoBert |
L1 | dingdongkid | 1539 ↗ 1547 | +8 | 1004 ↘ 996 | Widdershin |
W2 | dingdongkid | 1579 ↘ 1539 | -40 | 1665 ↗ 1705 | mojobones |
Techable Moments #2 9/11/2022
Smash Ultimate Singles Bracket -41
L3 | dingdongkid | 1600 ↘ 1525 | -75 | 1363 ↗ 1438 | Dull_Bulb |
L2 | dingdongkid | 1539 ↗ 1579 | +40 | 1450 ↘ 1410 | Hob |
L1 | dingdongkid | 1520 ↗ 1539 | +19 | 1200 ↘ 1181 | Unladen |
W2 | dingdongkid | 1545 ↘ 1520 | -25 | 1784 ↗ 1809 | Smithereens |
Respawn Platform #32 6/11/2022
Ultimate Singles Bracket +21
L4 | dingdongkid | 1570 ↘ 1545 | -25 | 1806 ↗ 1831 | Smithereens |
L3 | dingdongkid | 1521 ↗ 1570 | +49 | 1514 ↘ 1465 | Hob |
L2 | dingdongkid | 1517 ↗ 1551 | +34 | 1375 ↘ 1341 | Dull_Bulb |
W2 | dingdongkid | 1564 ↘ 1521 | -43 | 1622 ↗ 1665 | LunaFrost |
W1 | dingdongkid | 1558 ↗ 1564 | +6 | 957 ↘ 951 | Widdershin |
Pōneke Popoff #5 19/10/2022
Smash Ultimate Singles Bracket +24
