Super Smash Bros. Ultimate matches
Super Smash Bros. Ultimate Elo gain
Super Smash Bros. Ultimate breakdown
| Matches | Wins | Losses | Elo gain | Elo loss | Elo change | |
|---|---|---|---|---|---|---|
|  Bayonetta | 293.42 | 221.42 | 72 | 4824.58 | 3569 | 1255.58 | 
|  Corrin | 8.17 | 8.17 | 0 | 33.83 | 0 | 33.83 | 
|  Rosalina & Luma | 3.75 | 3.75 | 0 | 24.92 | 0 | 24.92 | 
|  Byleth | 2.83 | 2.83 | 0 | 5 | 0 | 5 | 
|  Ike | 1.5 | 1.5 | 0 | 2 | 0 | 2 | 
|  Mr. Game and Watch | 1.25 | 1.25 | 0 | 7.25 | 0 | 7.25 | 
|  Metaknight | 0.5 | 0.5 | 0 | 0.5 | 0 | 0.5 | 
|  Richter | 0.5 | 0.5 | 0 | 0.5 | 0 | 0.5 | 
|  Zelda | 0.5 | 0.5 | 0 | 1 | 0 | 1 | 
|  Cloud | 0.33 | 0.33 | 0 | 1 | 0 | 1 | 
|  Fox | 0.33 | 0.33 | 0 | 0.33 | 0 | 0.33 | 
|  Joker | 0.33 | 0.33 | 0 | 3 | 0 | 3 | 
|  Wolf | 0.33 | 0.33 | 0 | 0.33 | 0 | 0.33 | 
|  Hero | 0.25 | 0.25 | 0 | 2.75 | 0 | 2.75 | 
Super Smash Bros. for Wii U matches
Super Smash Bros. for Wii U Elo gain
Super Smash Bros. for Wii U breakdown
| Matches | Wins | Losses | Elo gain | Elo loss | Elo change | |
|---|---|---|---|---|---|---|
|  Bayonetta | 65 | 46 | 19 | 1695 | 557 | 1138 |