Win rates
Super Smash Bros. for Wii U 58 matches
Elo | Player | Wins | Losses | Total | Win % | |
---|---|---|---|---|---|---|
2020 | Kristoph | 0 | 1 | 1 | 0% | |
1741 | 4par | 0 | 2 | 2 | 0% | |
1651 | Junglist Massive | 0 | 4 | 4 | 0% | |
1521 | The Future | 0 | 2 | 2 | 0% | |
1497 | Alumina | 0 | 3 | 3 | 0% | |
1420 | THE247GENIOUS | 0 | 1 | 1 | 0% | |
1316 | Framah | 0 | 2 | 2 | 0% | |
1308 | Banan | 0 | 3 | 3 | 0% | |
1264 | Chris G | 0 | 1 | 1 | 0% | |
1233 | XatuXach | 0 | 2 | 2 | 0% | |
1166 | Loza | 0 | 2 | 2 | 0% | |
1148 | DJDB | 0 | 2 | 2 | 0% | |
1085 | Dapto Dog | 0 | 2 | 2 | 0% | |
1065 | Friendzone Hero | 0 | 1 | 1 | 0% | |
1057 | Voznick | 1 | 0 | 1 | 100% | |
1045 | Gong - Ian Begovic | 0 | 2 | 2 | 0% | |
1033 | Deep Magic | 0 | 2 | 2 | 0% | |
983 | Gong - James Russell | 1 | 0 | 1 | 100% | |
973 | Esera | 1 | 2 | 3 | 33% | |
971 | Zenpai | 0 | 2 | 2 | 0% | |
949 | Therion | 0 | 2 | 2 | 0% | |
945 | Recec | 1 | 0 | 1 | 100% | |
936 | Captain Multishine | 1 | 1 | 2 | 50% | |
918 | Andrea | 0 | 2 | 2 | 0% | |
905 | Gong - DICKMAN KICKMAN | 0 | 1 | 1 | 0% | |
862 | Gong - Samuel Maldon | 1 | 0 | 1 | 100% | |
825 | TK | 0 | 1 | 1 | 0% | |
791 | Sayonarabob | 1 | 1 | 2 | 50% | |
786 | Linkitivity | 1 | 0 | 1 | 100% | |
776 | Gong - Gareth Owen | 1 | 0 | 1 | 100% | |
642 | KLOB | 0 | 1 | 1 | 0% | |
572 | MarkyMark | 1 | 0 | 1 | 100% | |
561 | Gong - Thomas Higgins | 1 | 0 | 1 | 100% | |
560 | Gong - Matheson Edwards | 1 | 1 | 2 | 50% |
Super Smash Bros. Melee 5 matches
Elo | Player | Wins | Losses | Total | Win % | |
---|---|---|---|---|---|---|
1499 | Junglist Massive | 0 | 1 | 1 | 0% | |
1311 | Mikami | 0 | 1 | 1 | 0% | |
1176 | Gong - James Russell | 1 | 0 | 1 | 100% | |
936 | Gong - OlioTS | 1 | 0 | 1 | 100% | |
826 | Thrillhouse | 1 | 0 | 1 | 100% |