Win rates
Super Smash Bros. Ultimate 3 matches
Elo | Player | Wins | Losses | Total | Win % | |
---|---|---|---|---|---|---|
1465 | Chris G | 0 | 1 | 1 | 0% | |
1036 | StrangerDanger | 0 | 1 | 1 | 0% | |
986 | Qazsdfgvhn | 1 | 0 | 1 | 100% |
Super Smash Bros. for Wii U 37 matches
Elo | Player | Wins | Losses | Total | Win % | |
---|---|---|---|---|---|---|
2020 | Kristoph | 0 | 2 | 2 | 0% | |
1741 | 4par | 0 | 2 | 2 | 0% | |
1651 | Junglist Massive | 0 | 1 | 1 | 0% | |
1497 | Alumina | 1 | 1 | 2 | 50% | |
1321 | DoorBashr | 0 | 2 | 2 | 0% | |
1308 | Banan | 0 | 2 | 2 | 0% | |
1233 | XatuXach | 1 | 0 | 1 | 100% | |
1205 | Abard | 1 | 0 | 1 | 100% | |
1166 | Loza | 0 | 2 | 2 | 0% | |
1148 | DJDB | 1 | 0 | 1 | 100% | |
1085 | Dapto Dog | 0 | 2 | 2 | 0% | |
1033 | Deep Magic | 0 | 2 | 2 | 0% | |
1000 | CHET_AWESOMELAND | 0 | 2 | 2 | 0% | |
983 | Gong - James Russell | 0 | 1 | 1 | 0% | |
975 | Wildman Jack | 1 | 0 | 1 | 100% | |
971 | Zenpai | 0 | 1 | 1 | 0% | |
911 | Gong - Sean Garrett | 0 | 1 | 1 | 0% | |
908 | Prods | 0 | 1 | 1 | 0% | |
907 | Gong - VadaVada | 1 | 0 | 1 | 100% | |
905 | Gong - DICKMAN KICKMAN | 0 | 1 | 1 | 0% | |
894 | Gong - Geoff Noy | 1 | 0 | 1 | 100% | |
836 | Gong - Matt De Jongh | 2 | 1 | 3 | 66% | |
791 | Sayonarabob | 1 | 0 | 1 | 100% | |
654 | Gong - Rhys Dunn | 1 | 0 | 1 | 100% | |
642 | KLOB | 1 | 0 | 1 | 100% | |
544 | Gong - Christina Steele | 1 | 0 | 1 | 100% |
Super Smash Bros. Melee 9 matches
Elo | Player | Wins | Losses | Total | Win % | |
---|---|---|---|---|---|---|
1331 | KLOB | 0 | 1 | 1 | 0% | |
1173 | Captain Multishine | 0 | 1 | 1 | 0% | |
1151 | Anthony Serrano | 0 | 1 | 1 | 0% | |
1069 | CHET_AWESOMELAND | 0 | 1 | 1 | 0% | |
1015 | BJSchoey | 0 | 1 | 1 | 0% | |
795 | Thrillhouse | 0 | 1 | 1 | 0% | |
791 | Andrea | 0 | 1 | 1 | 0% | |
753 | EmBrace | 1 | 0 | 1 | 100% | |
604 | Banan | 0 | 1 | 1 | 0% |