Players
| SS tier | 0 | 1st | Ryzuul |
|
| SS tier | 0 | 2nd | Joshman |
![]() |
| S tier | 0 | 3rd | Star |
![]() |
| S tier | +5 | 4th | Tyler |
![]() |
| S tier | +7 | 5th | Nido |
![]() |
| S tier | -2 | 6th | Luxingo |
![]() |
| A tier | OLD | 7th | Bubby |
|
| A tier | NEW | 8th | Sock |
|
| A tier | +5 | 9th | Microsoft J |
![]() |
| A tier | 0 | 10th | Maribro |
|
| B tier | NEW | 11th | Fess |
![]() |
| B tier | OLD | 12th | Dekar |
![]() |
| B tier | -5 | 13th | Chappos |
![]() |
| C tier | OLD | 14th | mask1n |
|
| C tier | -4 | 15th | Muscat |
![]() |
Previous ranking players
| Player | Peaked | Last Ranked | |
|---|---|---|---|
|
Splice | #5 | 31/12/2017 (vEnd of 2017) |
|
Cunchy | #6 | 31/12/2017 (vEnd of 2017) |
|
Zxv | #7 | 31/12/2017 (vEnd of 2017) |
|
Jamwa | #6 | 31/12/2017 (vEnd of 2017) |
|
Kaiza | #15 | 31/12/2017 (vEnd of 2017) |
|
Karu | #10 | 31/12/2016 (vEnd of 2016) |
|
Gabe | #13 | 31/12/2016 (vEnd of 2016) |
|
Fruit | #14 | 31/12/2016 (vEnd of 2016) |
|
Sep | #20 | 31/12/2016 (vEnd of 2016) |
|
Timic83 | #21 | 31/12/2016 (vEnd of 2016) |
|
Cruzybecks | #22 | 31/12/2016 (vEnd of 2016) |
|
Naga | #23 | 31/12/2016 (vEnd of 2016) |
|
RosalinaSama | #25 | 31/12/2016 (vEnd of 2016) |
|
Azza | #26 | 31/12/2016 (vEnd of 2016) |
|
AvocadoBride | #27 | 31/12/2016 (vEnd of 2016) |
|
Lemonpot | #28 | 31/12/2016 (vEnd of 2016) |
|
Arcanist Jimmy | #30 | 31/12/2016 (vEnd of 2016) |



















