Players
| NEW | 1st | Sumi |
![]() |
| NEW | 2nd | Skye May |
![]() |
| -2 | 3rd | BJSchoey |
![]() |
| NEW | 4th | Iceman |
|
| -3 | 5th | Thrillhouse |
|
| NEW | 6th | Abakids |
![]() ![]() |
| +3 | 7th | Gong | Patch |
|
| OLD | 8th | Framah |
|
| NEW | 9th | Strange |
![]() ![]() |
| NEW | 10th | Jam |
![]() |
Previous ranking players
| Player | Peaked | Last Ranked | |
|---|---|---|---|
|
TWIRLY | #3 | 1/01/2021 (vQ1 2021) |
|
F1ERCE | #4 | 1/01/2021 (vQ1 2021) |
|
Violet | #5 | 1/01/2021 (vQ1 2021) |
|
Ceej | #6 | 1/01/2021 (vQ1 2021) |
|
4par | #1 | 1/01/2021 (vQ1 2021) |
|
Lunchy | #8 | 1/01/2021 (vQ1 2021) |
|
Kovie | #4 | 1/01/2021 (vQ1 2021) |
|
Abard | #3 | 3/10/2019 (vQuarter 3 2019) |
|
Ambrosia | #4 | 3/10/2019 (vQuarter 3 2019) |
|
Kristoph | #2 | 3/10/2019 (vQuarter 3 2019) |
|
Cambo | #8 | 3/10/2019 (vQuarter 3 2019) |
|
Truth | #1 | 3/10/2019 (vQuarter 3 2019) |
|
DoorBashr | #10 | 3/10/2019 (vQuarter 3 2019) |
|
THE247GENIOUS | #8 | 28/06/2019 (vQuarter 2 2019) |
|
Loza | #10 | 28/06/2019 (vQuarter 2 2019) |
|
Thorpenado | #6 | 29/03/2019 (vQuarter 1 2019) |
|
Chris G | #10 | 29/03/2019 (vQuarter 1 2019) |



















