Results
Super Smashin Thursdays 23 - Ultimate Singles
1st | Spike | |
2nd | Merebry | |
3rd | Delta | |
4th | MegaloManiAsh | |
5th | Jackpot | |
5th | Kinky boots | |
7th | Metal Force | |
7th | Isak | |
9th | Phyco | |
9th | GrayPerson | |
9th | Dreep | |
9th | Ulticow | |
13th | 2Girls1Gus | |
13th | BD | |
13th | Aurora | |
13th | Gibson | |
17th | Mikkle | |
17th | El Chimpe | |
17th | KizzaBam | |
17th | DeDeDez Nutz | |
17th | Dundo | |
17th | Sir KeensWorth | |
17th | Jisp | |
17th | Stove | |
25th | Slash | |
25th | Sass | |
25th | Techlord | |
25th | Speedy Geblin | |
25th | Pat | |
25th | Addo | |
25th | kmw | |
25th | Fortnite | |
33rd | Sketch | |
33rd | Bass | |
33rd | Beet | |
33rd | Flurkin | |
33rd | Goon | |
33rd | CORG | |
33rd | Handwings | |
33rd | AmaliKada | |
33rd | Yacob | |
33rd | JBird | |
33rd | Profile Name | |
33rd | Bailey | |
33rd | Metallic17th | |
33rd | Nexi2k | |
33rd | Lil Snack | |
33rd | Greg | |
49th | Rocket | |
49th | Yosh | |
49th | Chez | |
49th | King K Cuk | |
49th | Drgoblin | |
49th | Lainey | |
49th | KaChow | |
49th | Filler |
Matches
Super Smashin Thursdays 23 - Melee Singles
W1 | Merebry | 2 - 0 | Delta |
W1 | El Chimpe | 2 - 0 | Drgoblin |
W1 | Jackpot | 2 - 0 | Lainey |
W1 | Pat | 2 - 0 | Metal Force |
W1 | Jisp | 2 - 0 | Profile Name |
W1 | KizzaBam | 2 - 0 | Rocket |
W2 | Mikkle | 2 - 0 | Merebry |
W2 | El Chimpe | 2 - 0 | Jackpot |
W2 | Goon | 2 - 0 | Pat |
W2 | Jisp | 2 - 1 | KizzaBam |
W3 | Mikkle | 3 - 0 | El Chimpe |
W3 | Jisp | 3 - 1 | Goon |
W4 | Jisp | 3 - 2 | Mikkle |
L1 | Drgoblin | 2 - 0 | Lainey |
L1 | Rocket | 2 - 1 | Profile Name |
L2 | KizzaBam | 2 - 1 | Delta |
L2 | Pat | 2 - 0 | Drgoblin |
L2 | Jackpot | 2 - 0 | Metal Force |
L2 | Merebry | 2 - 0 | Rocket |
L3 | KizzaBam | 2 - 1 | Pat |
L3 | Jackpot | 2 - 0 | Merebry |
L4 | El Chimpe | 3 - 2 | KizzaBam |
L5 | El Chimpe | 3 - 1 | Goon |
L6 | Mikkle | 3 - 1 | El Chimpe |
GF | Jisp | 3 - 0 | Mikkle |