Results
SSBU - Christchurch Ranbats S1.12 2019 Bracket
| 1st | Bozzie | |
| 2nd | Åsh |
|
| 3rd | cheese |
|
| 4th | Chex | |
| 5th | dcs | |
| 5th | AbysmalAngel | |
| 7th | Akabird | |
| 7th | iBexal |
|
| 9th | GiveMeFangs | |
| 9th | wicca | |
| 9th | Narth | |
| 9th | skyyyyyyyyyyyyyyyyyyyyyy | |
| 13th | Nancho | |
| 13th | Father Ragoo | |
| 13th | dragonlei1 | |
| 13th | Swypehur | |
| 17th | Rafifty | |
| 17th | yy | |
| 17th | diamond1243 | |
| 17th | oh no | |
| 17th | Solas | |
| 17th | ozai |
|
| 17th | Plumbo | |
| 17th | Getty Images | |
| 25th | Trickster | |
| 25th | Nae | |
| 25th | aKoLyTe | |
| 25th | MisterSeen |
SSBM - Christchurch Ranbats S1.12 2019 Bracket
| 1st | aKoLyTe | |
| 2nd | AbysmalAngel | |
| 3rd | Plumbo | |
| 4th | Bozzie |
|
| 5th | dragonlei1 | |
| 5th | Lsaii | |
| 7th | ozai |
|
| 7th | cheese |
|
| 9th | Father Ragoo | |
| 9th | Åsh |
|
| 9th | dcs | |
| 9th | diamond1243 | |
| 13th | Akabird |
Matches
SSBM - Christchurch Ranbats S1.12 2019 Bracket
| W1 |
cheese
|
2 - 1 |
Åsh
|
| W1 | dragonlei1 | 2 - 0 | Akabird |
| W1 |
Bozzie
|
2 - 0 |
ozai
|
| W1 | Father Ragoo | 2 - 0 | dcs |
| W1 | Lsaii | 2 - 0 | diamond1243 |
| W2 | AbysmalAngel | 2 - 0 |
cheese
|
| W2 | dragonlei1 | 2 - 0 |
Bozzie
|
| W2 | aKoLyTe | 2 - 0 | Father Ragoo |
| W2 | Lsaii | 2 - 1 | Plumbo |
| W3 | AbysmalAngel | 2 - 0 | dragonlei1 |
| W3 | aKoLyTe | 2 - 0 | Lsaii |
| W4 | aKoLyTe | 3 - 2 | AbysmalAngel |
| L1 |
ozai
|
2 - 0 | Akabird |
| L2 | Plumbo | 2 - 1 |
Åsh
|
| L2 |
ozai
|
2 - 0 |
Father Ragoo
|
| L2 |
Bozzie
|
2 - 0 | dcs |
| L2 |
cheese
|
2 - 0 | diamond1243 |
| L3 |
Plumbo
|
2 - 0 |
ozai
|
| L3 |
Bozzie
|
2 - 1 |
cheese
|
| L4 | Plumbo | 2 - 0 | dragonlei1 |
| L4 |
Bozzie
|
2 - 1 | Lsaii |
| L5 | Plumbo | 2 - 0 |
Bozzie
|
| L6 | AbysmalAngel | 3 - 1 | Plumbo |
| GF | aKoLyTe | 3 - 2 | AbysmalAngel |








