Results
SunshineSmash Bracket
1st | DD | |
2nd | iB | |
3rd | MasterofDisaster | |
4th | Skitter | |
5th | Shen | |
5th | JuiceGoose | |
7th | Aya | |
7th | Neoblade | |
9th | Duon | |
9th | nate | |
9th | Crozzy | |
9th | Slash | |
13th | Corvid | |
13th | Jaypam | |
13th | BigChilli | |
13th | China | |
17th | dunkMATTic | |
17th | WeToxicFew | |
17th | Hazzacka | |
17th | Pastra | |
17th | homer | |
17th | JLo | |
17th | Ezycole | |
17th | MadResetti | |
25th | Simple | |
25th | DropBear | |
25th | Slip | |
25th | STR | Non 0SeG0 | |
25th | Akino | |
25th | Knack |
Matches
SunshineSmash Bracket
Videos
22/03/2021 [VIC] Smash @ Sunshine 66 - SunshineSmash Bracket | W1 | Skitter | Pastra | W1 | MasterofDisaster | Knack | W2 | MasterofDisaster | homer | W2 | iB | Ezycole | W3 | Shen | Duon | W3 | Skitter | Crozzy | W3 | MasterofDisaster | iB | W4 | DD | Shen | W4 | MasterofDisaster | Skitter | W5 | DD | MasterofDisaster | L2 | Slash | Pastra | L5 | iB | Neoblade | L6 | iB | Shen | L7 | iB | Skitter | L8 | iB | MasterofDisaster | GF | DD | iB |