Results
Smash Ultimate Singles
1st | Jdizzle | |
2nd | Deku Meister | |
3rd | DD | |
4th | Khami | |
5th | Extra | |
5th | MasterofDisaster | |
7th | Xettman | |
7th | P9 | |
9th | Insie | |
9th | Xav | |
9th | Corvid | |
9th | MAST! | |
13th | Static | |
13th | Ben Gold | |
13th | Dura | |
13th | Aya | |
17th | aitchfactor | |
17th | iB | |
17th | SkippyDinglChalk | |
17th | Duon | |
17th | Radio | |
17th | Slash | |
17th | Naru | |
17th | Murke | |
25th | Delta | |
25th | Nova | |
25th | Ezycole | |
25th | MattBab4 | |
25th | Crozzy | |
25th | Cygnus (2017) | |
25th | Flow | |
25th | HiImAiden | |
33rd | China | |
33rd | Skitter | |
33rd | B-2 | |
33rd | Slimboy17 | |
33rd | Hazzacka | |
33rd | Nerpna | |
33rd | CouchBomb | |
33rd | Badger | |
33rd | Rocket | |
33rd | WeToxicFew | |
33rd | Piski | |
33rd | Unreal Sora | |
33rd | Ignis | |
33rd | Wash | |
33rd | SD city | |
33rd | Nasty | |
49th | polyrhythm | |
49th | w00tkins | |
49th | Dogivet | |
49th | Space | |
49th | ChrissyJay | |
49th | Minty | |
49th | TommyRoo | |
49th | Gravity | |
49th | Luggy | |
49th | cynda | |
49th | dunkMATTic | |
49th | homer | |
49th | Paoklegend | |
49th | UMESA | Techless | |
49th | Centrelink | SinnohSquid | |
49th | MadResetti | |
65th | Epic Cyborg | |
65th | Mr. Possum | |
65th | SlaniaMJL |
Matches
Smash Ultimate Singles
W1 | Centrelink | SinnohSquid | 2 - 1 | Epic Cyborg |
W2 | Jdizzle | 2 - 0 | Centrelink | SinnohSquid |
W2 | aitchfactor | 2 - 1 | Delta |
W2 | iB | 2 - 0 | China |
W2 | Ignis | 2 - 0 | MadResetti |
W3 | Jdizzle | 2 - 0 | aitchfactor |
W3 | iB | 2 - 1 | Ignis |
L1 | MadResetti | 2 - 0 | Epic Cyborg |
L2 | China | 2 - 1 | MadResetti |
L2 | Delta | 2 - 0 | Centrelink | SinnohSquid |
L3 | aitchfactor | 2 - 0 | China |
L3 | Delta | 2 - 0 | Ignis |
W2 | Extra | 2 - 0 | Wash |
W2 | Skitter | 2 - 0 | polyrhythm |
W2 | MAST! | 2 - 0 | Murke |
W3 | Extra | 2 - 0 | Skitter |
W3 | MAST! | 2 - 0 | Nova |
L2 | Wash | 2 - 1 | polyrhythm |
L3 | Murke | 2 - 1 | Skitter |
L3 | Nova | 2 - 1 | Wash |
W1 | SD city | 2 - 1 | SlaniaMJL |
W2 | DD | 2 - 0 | SD city |
W2 | Ezycole | 2 - 0 | Dogivet |
W2 | MattBab4 | 2 - 0 | Space |
W2 | Aya | 2 - 0 | Nasty |
W3 | DD | 2 - 0 | Ezycole |
W3 | Aya | 2 - 0 | MattBab4 |
L1 | Nasty | 2 - 0 | SlaniaMJL |
L2 | Nasty | 2 - 0 | Space |
L2 | SD city | 2 - 1 | Dogivet |
L3 | Ezycole | 2 - 0 | Nasty |
L3 | MattBab4 | 2 - 0 | SD city |
W1 | Insie | 2 - 0 | ChrissyJay |
W1 | B-2 | 2 - 1 | Slimboy17 |
W1 | MasterofDisaster | 2 - 0 | Minty |
W1 | Static | 2 - 1 | SkippyDinglChalk |
W2 | Insie | 2 - 0 | B-2 |
W2 | MasterofDisaster | 2 - 1 | Static |
L2 | Slimboy17 | 2 - 0 | ChrissyJay |
L2 | SkippyDinglChalk | 2 - 0 | Minty |
L3 | Static | 2 - 1 | Slimboy17 |
L3 | SkippyDinglChalk | 2 - 1 | B-2 |
W1 | Ben Gold | 2 - 0 | TommyRoo |
W1 | Crozzy | 2 - 0 | Hazzacka |
W1 | Duon | 2 - 0 | Gravity |
W1 | Xav | 2 - 0 | Nerpna |
W2 | Ben Gold | 2 - 0 | Crozzy |
W2 | Xav | 2 - 1 | Duon |
L2 | Hazzacka | 2 - 0 | TommyRoo |
L2 | Nerpna | 2 - 0 | Gravity |
L3 | Duon | 2 - 0 | Hazzacka |
L3 | Crozzy | 2 - 0 | Nerpna |
W1 | Xettman | 2 - 0 | CouchBomb |
W1 | Khami | 2 - 0 | cynda |
W1 | P9 | 2 - 0 | Badger |
W2 | Xettman | 2 - 1 | Cygnus (2017) |
W2 | P9 | 2 - 1 | Khami |
L2 | Badger | 2 - 0 | cynda |
L3 | Khami | 2 - 0 | CouchBomb |
L3 | Cygnus (2017) | 2 - 0 | Badger |
W1 | Corvid | 2 - 1 | Rocket |
W1 | WeToxicFew | 2 - 1 | dunkMATTic |
W1 | Flow | 2 - 0 | HiImAiden |
W1 | Radio | 2 - 0 | homer |
W2 | Corvid | 2 - 0 | WeToxicFew |
W2 | Radio | 2 - 1 | Flow |
L2 | Rocket | 2 - 1 | dunkMATTic |
L2 | HiImAiden | 2 - 0 | homer |
L3 | Flow | 2 - 1 | Rocket |
L3 | HiImAiden | 2 - 0 | WeToxicFew |
W1 | Deku Meister | 2 - 0 | Paoklegend |
W1 | Naru | 2 - 1 | Slash |
W1 | Dura | 2 - 0 | UMESA | Techless |
W1 | Piski | 2 - 0 | Unreal Sora |
W2 | Deku Meister | 2 - 0 | Naru |
W2 | Dura | 2 - 1 | Piski |
L2 | Slash | 2 - 0 | Paoklegend |
L2 | Unreal Sora | 2 - 0 | UMESA | Techless |
L3 | Slash | 2 - 0 | Piski |
L3 | Naru | 2 - 0 | Unreal Sora |
W4 | Jdizzle | 2 - 0 | iB |
W4 | Deku Meister | 2 - 0 | Dura |
W4 | MasterofDisaster | 2 - 1 | Insie |
W4 | Xav | 2 - 0 | Ben Gold |
W4 | Extra | 2 - 1 | MAST! |
W4 | Corvid | 2 - 0 | Radio |
W4 | DD | 2 - 0 | Aya |
W4 | Xettman | 2 - 1 | P9 |
W5 | Jdizzle | 3 - 1 | Deku Meister |
W5 | MasterofDisaster | 3 - 0 | Xav |
W5 | Extra | 3 - 0 | Corvid |
W5 | DD | 3 - 2 | Xettman |
W6 | Jdizzle | 3 - 0 | MasterofDisaster |
W6 | DD | 3 - 2 | Extra |
W7 | Jdizzle | 3 - 1 | DD |
L5 | Murke | 2 - 1 | Delta |
L5 | Slash | 2 - 1 | HiImAiden |
L5 | Static | 2 - 0 | Ezycole |
L5 | Duon | 2 - 1 | Cygnus (2017) |
L5 | aitchfactor | 2 - 0 | Nova |
L5 | Naru | 2 - 0 | Flow |
L5 | SkippyDinglChalk | 2 - 1 | MattBab4 |
L5 | Khami | 2 - 1 | Crozzy |
L6 | P9 | 2 - 0 | Murke |
L6 | Aya | 2 - 0 | Slash |
L6 | Static | 2 - 1 | Radio |
L6 | MAST! | 2 - 1 | Duon |
L6 | Ben Gold | 2 - 1 | aitchfactor |
L6 | Insie | 2 - 0 | Naru |
L6 | Dura | 2 - 0 | SkippyDinglChalk |
L6 | Khami | 2 - 1 | iB |
L7 | P9 | 3 - 1 | Aya |
L7 | MAST! | 3 - 0 | Static |
L7 | Insie | 3 - 0 | Ben Gold |
L7 | Khami | 3 - 2 | Dura |
L8 | P9 | 3 - 1 | Xav |
L8 | Deku Meister | 3 - 0 | MAST! |
L8 | Xettman | 3 - 0 | Insie |
L8 | Khami | 3 - 2 | Corvid |
L9 | Deku Meister | 3 - 0 | P9 |
L9 | Khami | 3 - 2 | Xettman |
L10 | Deku Meister | 3 - 0 | Extra |
L10 | Khami | 3 - 2 | MasterofDisaster |
L11 | Deku Meister | 3 - 2 | Khami |
L12 | Deku Meister | 3 - 0 | DD |
GF | Jdizzle | 3 - 2 | Deku Meister |
Videos
11/04/2021 [VIC] Super Sunshine Smash #3 - Smash Ultimate Singles | W3 | iB | Ignis | W3 | MAST! | Nova | W3 | DD | Ezycole | W1 | WeToxicFew | dunkMATTic | W1 | Piski | Unreal Sora | W4 | Corvid | Radio | W5 | MasterofDisaster | Xav | W5 | Extra | Corvid | W7 | Jdizzle | DD | L8 | P9 | Xav | L8 | Deku Meister | MAST! | L9 | Deku Meister | P9 | L9 | Khami | Xettman | L10 | Deku Meister | Extra | L10 | Khami | MasterofDisaster | L11 | Deku Meister | Khami | L12 | Deku Meister | DD | GF | Jdizzle | Deku Meister |