Results
Ultimate Singles Bracket
| 1st | RenSoul | |
| 2nd | Aluf |
|
| 3rd | Giantdad | |
| 4th | DaWests | |
| 5th | Otab | |
| 5th | Puffer McSparkleFace | |
| 7th | ube | |
| 7th | zak | |
| 9th | RIAN | |
| 9th | Double A | |
| 9th | Over Easy | |
| 9th | Kanra | |
| 13th | Spotyus | |
| 13th | Kixsny | |
| 13th | bloop | |
| 13th | WWSSADADBA | |
| 17th | FIN. | |
| 17th | Wenju | |
| 17th | Abitheclone | |
| 17th | ReallyBigGoose | |
| 17th | soultea | |
| 17th | monkeyhighrtd |
Ultimate Doubles Bracket
| 1st |
Aluf RenSoul |
|
| 2nd |
Puffer McSparkleFace ube |
|
| 3rd |
Otab WWSSADADBA |
|
| 4th |
Spotyus Wenju |
|
| 5th |
FIN. Noamit |
|
| 5th |
Viiv Abitheclone |
Matches
Ultimate Doubles Bracket
| W1 | FIN. / Noamit | - | Abitheclone / Viiv |
| W1 | Puffer McSparkleFace / ube | - | WWSSADADBA / Otab |
| W2 | RenSoul / Aluf | - | FIN. / Noamit |
| W2 | Puffer McSparkleFace / ube | - | Wenju / Spotyus |
| W3 | RenSoul / Aluf | - | Puffer McSparkleFace / ube |
| L2 | Wenju / Spotyus | - | Abitheclone / Viiv |
| L2 | WWSSADADBA / Otab | - | FIN. / Noamit |
| L3 | WWSSADADBA / Otab | - | Wenju / Spotyus |
| L4 | Puffer McSparkleFace / ube | - | WWSSADADBA / Otab |
| GF | RenSoul / Aluf | - | Puffer McSparkleFace / ube |
Ultimate Singles Bracket
| W1 | Puffer McSparkleFace | 2 - 0 | WWSSADADBA |
| W1 | Over Easy | 2 - 0 | soultea |
| W1 | Kixsny | 2 - 0 | ReallyBigGoose |
| W1 | zak | 2 - 0 | monkeyhighrtd |
| W2 |
Aluf
|
2 - 0 |
bloop
|
| W2 |
Otab
|
2 - 0 |
Double A
|
| W2 | RIAN | 2 - 0 | Over Easy |
| W2 | Giantdad | 2 - 1 | Kanra |
| W2 |
DaWests
|
2 - 1 | FIN. |
| W2 | RenSoul | 2 - 0 | Kixsny |
| W2 | ube | 2 - 0 | zak |
| W3 |
Aluf
|
2 - 0 |
![]()
Otab
|
| W3 | Puffer McSparkleFace | 2 - 0 | RIAN |
| W3 | Giantdad | 2 - 0 |
DaWests
|
| W3 | RenSoul | 2 - 1 | ube |
| W4 |
Aluf
|
3 - 2 |
Puffer McSparkleFace
|
| W4 | RenSoul | 3 - 0 | Giantdad |
| W5 |
RenSoul
|
3 - 2 |
Aluf
|
| L1 | WWSSADADBA | 2 - 1 | FIN. |
| L1 | Kanra | 2 - 0 | soultea |
| L1 | Over Easy | 2 - 0 | Abitheclone |
| L1 | Double A | 2 - 0 | ReallyBigGoose |
| L1 | bloop | 2 - 0 | monkeyhighrtd |
| L2 | zak | 2 - 0 | Kixsny |
| L2 | Kanra | 2 - 0 | WWSSADADBA |
| L2 | Double A | 2 - 1 | bloop |
| L3 | zak | 2 - 0 | RIAN |
| L3 |
Otab
|
2 - 1 |
Kanra
|
| L3 | ube | 2 - 0 | Over Easy |
| L3 |
DaWests
|
2 - 0 | Double A |
| L4 |
Otab
![]() |
3 - 2 |
zak
|
| L4 |
DaWests
|
3 - 2 | ube |
| L5 |
Giantdad
|
3 - 1 |
![]()
Otab
|
| L5 |
DaWests
![]() ![]() |
3 - 2 |
Puffer McSparkleFace
|
| L6 |
Giantdad
|
3 - 0 |
![]() ![]()
DaWests
|
| L7 |
Aluf
|
3 - 2 |
Giantdad
|
| GF |
Aluf
|
3 - 2 |
![]()
RenSoul
|
| GF |
RenSoul
|
3 - 1 |
Aluf
|



