Results
Smashfest - 9th February 2022 Bracket
| 1st | Luma |
|
| 2nd | Turn Up | |
| 3rd | Tonberry | |
| 4th | Ever | |
| 5th | Ttam |
![]() |
| 5th | Jarr |
|
| 7th | ChuJelly?~ | |
| 7th | Sable | |
| 9th | Brendy777 |
|
| 9th | Temper |
|
| 9th | Chef |
|
| 9th | SUGAR | |
| 13th | Keutz |
![]() |
| 13th | Stitchiie |
|
| 13th | Chugg | |
| 13th | Mik |
|
| 17th | Naz | |
| 17th | Impr0ve | |
| 17th | Crag | |
| 17th | Hry | |
| 17th | kosc | |
| 17th | Cale, a vegetable |
|
| 17th | Nostromo Cult |
|
| 17th | Cheesy07 |
|
| 25th | Waltz | |
| 25th | Anesthesis | |
| 25th | DLonzo | |
| 25th | Tails |
|
| 25th | SugarBackDog | |
| 25th | Sully122 | |
| 25th | billie. |
|
| 25th | Crawf | |
| 33rd | jyetheguy | |
| 33rd | Hellhammer | |
| 33rd | Nakamura | |
| 33rd | Killeroo | |
| 33rd | Lucho | |
| 33rd | Azrael | |
| 33rd | Drenibs | |
| 33rd | Pish | |
| 33rd | JadLad | |
| 33rd | PickleWick | |
| 33rd | PKCheese | |
| 33rd | d00sty | |
| 33rd | Mimiq | |
| 33rd | gEBEMBA | |
| 33rd | BoogieNoogie | |
| 33rd | Ganbi | |
| 49th | Molly |
|
| 49th | Doshi | |
| 49th | MANGOTANGO | |
| 49th | storm.rida88 | |
| 49th | Jafar | |
| 49th | isaacmarriot12 |




















