Results
Smash Ultimate Singles Pools
Pool 1 |
||
| 1st | jT |
|
| 2nd | Isak |
|
| 3rd | Violet |
|
| 4th | Kitt |
|
| 5th | small rat |
|
| 6th | Yine |
|
| 7th | Forrest | |
Pool 2 |
||
| 1st | Ryan |
|
| 2nd | AndrewSSB |
|
| 3rd | Governor |
|
| 4th | Guts_LP |
|
| 5th | Amro |
|
| 6th | BigRatt |
|
| 7th | Seal | |
Pool 3 |
||
| 1st | Dmo |
|
| 2nd | Doozy |
|
| 3rd | Coleman |
|
| 4th | Mukora | |
| 5th | Speechless | |
| 6th | Archie |
|
| 7th | Kajiro | |
Pool 4 |
||
| 1st | Luco |
|
| 2nd | Fontana |
|
| 3rd | FumbleJr |
|
| 4th | F1ERCE |
|
| 5th | Morgone |
|
| 6th | Homertime | |
| 7th | ipewu |
|
Pool 5 |
||
| 1st | Thrillhouse |
|
| 2nd | Phoebe |
|
| 3rd | Mr Leak | |
| 4th | KRY |
|
| 5th | CheMarama |
|
| 6th | Duckman |
|
| 7th | haw | |
Pool 6 |
||
| 1st | Fruit |
|
| 2nd | Dugongs |
|
| 3rd | TurtleCat |
|
| 4th | HyDro |
|
| 5th | mrhamfish | |
| 6th | ElliotMK | |
| 7th | TicTacJoe | |
Pool 7 |
||
| 1st | Kon |
|
| 2nd | Johto |
|
| 3rd | Skye May |
|
| 4th | charies |
|
| 5th | S0o0op | |
| 6th | NormalMuffin | |
| 7th | Osi | |
| 8th | JokerMain | |
Pool 8 |
||
| 1st | Shaoweater |
|
| 2nd | TWIRLY |
|
| 3rd | Keenansaurus |
|
| 4th | CloudyOCE |
|
| 5th | Sir Fellow | |
| 6th | germanpogostick |
|
| 7th | POD | |
| 8th | Spag | |




























