Results
Ultimate Singles Bracket
1st | Luma | |
2nd | Fryd Ryce | |
3rd | Turn Up | |
4th | Ever | |
5th | Jarr | |
5th | Tonberry | |
7th | Jager |
![]() ![]() ![]() ![]() ![]() |
7th | jyetheguy | |
9th | LoneZen | |
9th | Brendy777 | |
9th | DehDehBeh | |
9th | YukiDraco |
![]() |
13th | Denzel | |
13th | Naz | |
13th | Stitchiie | |
13th | Improve | |
17th | SUGAR | |
17th | Mik |
![]() |
17th | kosc | |
17th | Sharnypooza | |
17th | OSSA | |
17th | Tails | |
17th | Kori | |
17th | Subwaytime | |
25th | Coogs | |
25th | CW | |
25th | D3ath776 | |
25th | Carrots | |
25th | DLonzo | |
25th | Killsho |
![]() |
25th | Killeroo | |
25th | J-Rock |
![]() |
33rd | Turk | |
33rd | LittleDrummerBoi3 | |
33rd | Cheesey07 | |
33rd | The Zacenator | |
33rd | Hry | |
33rd | K00l | |
33rd | SebM2 | |
33rd | VARNAMi | |
33rd | steam buns | |
33rd | SugarBackDog | |
33rd | Atlas | |
33rd | Sleuthy | |
33rd | Jauntyweb | |
33rd | The Stinja |
![]() ![]() ![]() |
33rd | Twiggles | |
33rd | Musitaku | |
49th | Chugg | |
49th | Beesches | |
49th | The_Thing | |
49th | MANGOTANGO |
Ultimate Doubles Bracket
1st |
Jarr Luma |
|
2nd |
Turn Up LoneZen |
|
3rd |
YukiDraco Tonberry |
|
4th |
Tails Improve |
|
5th |
Turk Denzel |
|
5th |
Ever ? |
|
7th |
SUGAR SebM2 |
|
7th |
J-Rock D3ath776 |
![]() |
9th |
Mik ? |
|
9th |
kosc ? |
|
9th |
Coogs steam buns |
|
9th |
Killsho LittleDrummerBoi3 |
|
13th |
Kori Cheesey07 |
|
13th |
Musitaku DehDehBeh |
|
13th |
The Stinja ? |
|
13th | A Guy and His Dog | |
17th |
MANGOTANGO Beesches |