Results
Ultimate Singles Bracket
1st | Poppt1 | |
2nd | Turn Up | |
3rd | EdenBean | |
4th | billie. | |
5th | LoneZen | |
5th | Kori |
![]() |
7th | JadLad | |
7th | ChuJelly?~ | |
9th | Brendy777 | |
9th | boonk | |
9th | Sharnypooza | |
9th | YukiDraco | |
13th | DehDehBeh | |
13th | steam buns | |
13th | Killsho | |
13th | BLACKOUT22 | |
17th | Seb | |
17th | Vexx | |
17th | The Zacenator | |
17th | vJake |
![]() |
17th | Donnelius | |
17th | Lonk_Main | |
17th | MANGOTANGO | |
17th | okuu | |
25th | Impr0ve | |
25th | Cyrcadia |
![]() |
25th | JJosephi | |
25th | junes | |
25th | Scales | |
25th | BlondishOpossum |
