Results
                             Ultimate Singles Double Elimination
                            Ultimate Singles Double Elimination
                        
                    | 1st | Ryan | |
| 2nd | Relo |   | 
| 3rd | TurtleCat | |
| 4th | Roboticjo |   | 
| 5th | Luco | |
| 5th | drasi |   | 
| 7th | germanpogostick |   | 
| 7th | Sheeeep | |
| 9th | Nichirin |   | 
| 9th | KathieCutiePie! | |
| 9th | Violet | |
| 9th | charies |   | 
| 13th | HooperMassiveBlackHole | |
| 13th | FOOD |   | 
| 13th | Joey don't Worry | |
| 13th | Meshuga |   | 
| 17th | Joxic | |
| 17th | Kitt | |
| 17th | BloodMoon | |
| 17th | Hawtnoodz | |
| 17th | Lonk |   | 
| 17th | Mr Sir | |
| 17th | Inferno |   | 
| 17th | salt_LJ |   | 
| 25th | Hazza |   | 
| 25th | maspenguin | |
| 25th | RoseCB |   | 
| 25th | PJ | |
| 25th | Jump91 |   | 
| 25th | Bitto | |
| 25th | Quillfoot | |
| 25th | LG | Yohee | |
| 33rd | Rogueware | |
| 33rd | Cheezy |   | 
| 33rd | Vi | |
| 33rd | ipewu | |
| 33rd | Delphi | |
| 33rd | FaZe | xX_DemonWolfGodSlayer_Xx | 
 FaZe | xX_DemonWolfGodSlayer_Xx
FaZe | xX_DemonWolfGodSlayer_Xx                                         
                                         
                                                 
                                         
                                                 
                                                