Results
Ultimate Singles Bracket
Pool 1 |
||
| 1st | Slimboy17 |
|
| 2nd | Froggo |
|
| 3rd | CloudyOCE | |
| 4th | Mr.ET | |
| 5th | salt_LJ |
|
| 6th | RoseCB |
|
| 7th | CCE | Unfezant | |
Pool 2 |
||
| 1st | Shmu | |
| 2nd | Iceman |
|
| 3rd | F1ERCE | |
| 4th | Meatlivers | |
| 5th | Thrillhouse | |
| 6th | vine |
|
| 7th | Jezmamanezma | |
| 8th | Floppydsk | |
Pool 3 |
||
| 1st | Ryan | |
| 2nd | Piggins | |
| 3rd | Kengu/けんぐー | |
| 4th | Joxic | |
| 5th | Inferno | |
| 6th | Mr. S |
|
| 7th | Hawtnoodz | |
| 8th | Pluto | |
Pool 4 |
||
| 1st | Violet | |
| 2nd | Meshuga |
|
| 3rd | Guts_LP | |
| 4th | RAMBO | |
| 5th | Bitto | |
| 6th | Joey don't Worry | |
| 7th | Wabungus | |
| 8th | Kingdom | |
Pool 5 |
||
| 1st | Morgone |
|
| 2nd | Sheeeep | |
| 3rd | Roboticjo |
|
| 4th | Yusuke | |
| 5th | Apriicot | |
| 6th | Elsie | |
| 7th | Bonsai | |
| 8th | Oberon | |
Pool 6 |
||
| 1st | Sage | |
| 2nd | HyDro | |
| 3rd | germanpogostick |
|
| 4th | Chipotle | |
| 5th | Vologa |
|
| 6th | MDerp |
|
| 7th | Hazza |
|
| 8th | WhyZee | |
Pool 7 |
||
| 1st | Keenansaurus | |
| 2nd | Nichirin |
|
| 3rd | Isak | |
| 4th | Amro | |
| 5th | S0o0op | |
| 6th | BigRatt | |
| 7th | IntenseQuack | |
| 8th | maspenguin | |
Pool 8 |
||
| 1st | FOOD |
|
| 2nd | Sumi |
![]() |
| 3rd | Dugongs | |
| 4th | KRY | |
| 5th | Paristhecoolbat | |
| 6th | Kitt | |
| 7th | Cheezy |
|
| 8th | Hal |
|
Ultimate Singles Pro Bracket
| 1st | Shmu | |
| 2nd | Morgone |
|
| 3rd | Nichirin |
|
| 4th | Keenansaurus | |
| 5th | Sage | |
| 5th | Kengu/けんぐー | |
| 7th | Ryan | |
| 7th | Violet | |
| 9th | Slimboy17 |
|
| 9th | Sumi |
|
| 9th | Piggins | |
| 9th | Dugongs | |
| 13th | F1ERCE | |
| 13th | Roboticjo |
|
| 13th | Yusuke | |
| 13th | Meatlivers | |
| 17th | FOOD |
|
| 17th | HyDro | |
| 17th | Sheeeep | |
| 17th | Meshuga |
|
| 17th | Iceman |
|
| 17th | Froggo |
![]() |
| 17th | Isak | |
| 17th | Joxic | |
| 25th | CloudyOCE | |
| 25th | Guts_LP | |
| 25th | germanpogostick |
|
| 25th | KRY | |
| 25th | Amro | |
| 25th | Chipotle | |
| 25th | RAMBO | |
| 25th | Mr.ET |
Melee Singles Bracket
| 1st | RNGReallyNotGood | |
| 2nd | Michael | |
| 3rd | Toonara | |
| 4th | goober | |
| 5th | Keenansaurus | |
| 5th | Tid | |
| 7th | budlust | |
| 7th | Pierce | |
| 9th | Yeta | |
| 9th | Catto | |
| 9th | Flour | |
| 9th | Snert | |
| 13th | Vinosaur | |
| 13th | Goated William 64 | |
| 13th | Jeducation |
Matches
SSBM Doubles Bracket
| W1 | the criminal justice system | 3 - 2 | aid |
| W1 | captain budlust | 3 - 2 | big big big big banana |
| W2 | captain budlust | 3 - 0 | the criminal justice system |
| W2 | big big big big banana | 3 - 0 | aid |
| W3 | big big big big banana | 3 - 1 | the criminal justice system |
| W3 | captain budlust | 3 - 1 | aid |
Melee Singles Bracket
| W1 | budlust | 3 - 1 | Catto |
| W1 | goober | 3 - 0 | Vinosaur |
| W1 | Tid | 3 - 1 | Pierce |
| W1 | RNGReallyNotGood | 3 - 0 | Jeducation |
| W1 | Yeta | 3 - 1 | Flour |
| W1 | Keenansaurus | 3 - 0 | Goated William 64 |
| W1 | Toonara | 3 - 0 | Snert |
| W2 | Michael | 3 - 0 | budlust |
| W2 | Tid | 3 - 1 | goober |
| W2 | RNGReallyNotGood | 3 - 0 | Yeta |
| W2 | Keenansaurus | 3 - 1 | Toonara |
| W3 | Michael | 3 - 0 | Tid |
| W3 | RNGReallyNotGood | 3 - 1 | Keenansaurus |
| W4 | Michael | 3 - 2 | RNGReallyNotGood |
| L1 | Pierce | 3 - 0 | Vinosaur |
| L1 | Flour | 3 - 0 | Jeducation |
| L1 | Snert | 3 - 0 | Goated William 64 |
| L2 | Toonara | 3 - 1 | Catto |
| L2 | Pierce | 3 - 1 | Yeta |
| L2 | goober | 3 - 0 | Flour |
| L2 | budlust | 3 - 0 | Snert |
| L3 | Toonara | 3 - 0 | Pierce |
| L3 | goober | 3 - 2 | budlust |
| L4 | Toonara | 3 - 2 | Tid |
| L4 | goober | 3 - 2 | Keenansaurus |
| L5 | Toonara | 3 - 0 | goober |
| L6 | RNGReallyNotGood | 3 - 0 | Toonara |
| GF | RNGReallyNotGood | 3 - 1 | Michael |
| GF | RNGReallyNotGood | 3 - 1 | Michael |




















