Results
Ultimate Singles Double Elimination
1st | Dmo | |
2nd | Relo | |
3rd | Ryan | |
4th | Kengu/けんぐー | |
5th | Roboticjo | |
5th | Yusuke | |
7th | Sheeeep | |
7th | HyDro | |
9th | Violet | |
9th | Isak | |
9th | Shaoweater | |
9th | Joey don't Worry | |
13th | AT LOWES | |
13th | Sushi | |
13th | KathieCutiePie! | |
13th | S0o0op | |
17th | Paristhecoolbat | |
17th | Joxic | |
17th | Hawtnoodz | |
17th | Vologa | |
17th | RoseCB | |
17th | Kitt | |
17th | Inferno | |
17th | Bonsai | |
25th | Hazza | |
25th | JayBird | |
25th | Cheezy | |
25th | IntenseQuack | |
25th | Kingdom | |
25th | FurryGamer | |
25th | Bitto | |
25th | Vi |
![]() |
33rd | Swish | |
33rd | Oberon | |
33rd | Pluto | |
33rd | ipewu |