Results
Ultimate Singles Bracket
Pool 1 |
||
| 1st | Unfezant |
|
| 2nd | Nichirin |
|
| 3rd | FOOD |
|
| 4th | Kuriboh | |
| 5th | Hawtnoodz | |
| 6th | Hal |
|
| 7th | Bonsai | |
Pool 2 |
||
| 1st | Shmu | |
| 2nd | Froggo |
|
| 3rd | Chipotle | |
| 4th | Mr.ET | |
| 5th | vine |
|
| 6th | KRY | |
| 7th | Jezmamanezma | |
Pool 3 |
||
| 1st | Morgone |
|
| 2nd | Joey don't Worry | |
| 3rd | Paristhecoolbat | |
| 4th | TurtleCat | |
| 5th | Wabungus | |
| 6th | IntenseQuack | |
| 7th | metagh0st20XX | |
Pool 4 |
||
| 1st | Sage | |
| 2nd | Yusuke | |
| 3rd | Kengu/けんぐー | |
| 4th | Vologa |
|
| 5th | CloudyOCE | |
| 6th | Smit | |
| 7th | MDerp |
|
Pool 5 |
||
| 1st | drasi |
|
| 2nd | Ryan | |
| 3rd | HooperMassiveBlackHole | |
| 4th | Meshuga |
|
| 5th | RoseCB |
![]() |
| 6th | Oberon | |
| 7th | Aurora | |
Pool 6 |
||
| 1st | Violet | |
| 2nd | Guts_LP | |
| 3rd | Dugongs | |
| 4th | salt_LJ |
|
| 5th | Amro | |
| 6th | Pluto | |
| 7th | Elsie | |
| 8th | Dazey | |
Pool 7 |
||
| 1st | JO21H | |
| 2nd | Johto | |
| 3rd | Isak | |
| 4th | Lonk |
|
| 5th | Kitt | |
| 6th | Cheezy |
|
| 7th | Floppydsk | |
| 8th | Sheeeep | |
Pool 8 |
||
| 1st | Coleman | |
| 2nd | Roboticjo | |
| 3rd | germanpogostick |
|
| 4th | SASUKE | |
| 5th | Inferno | |
| 6th | S0o0op | |
| 7th | Kingdom | |
| 8th | EU | Sagé | |
Ultimate Singles Pro Bracket
| 1st | Unfezant |
|
| 2nd | Shmu | |
| 3rd | Ryan | |
| 4th | Morgone |
![]() |
| 5th | drasi |
|
| 5th | Paristhecoolbat | |
| 7th | Johto | |
| 7th | Isak | |
| 9th | Sage | |
| 9th | Coleman | |
| 9th | Roboticjo | |
| 9th | FOOD |
|
| 13th | Guts_LP | |
| 13th | Yusuke | |
| 13th | Kengu/けんぐー | |
| 13th | Dugongs | |
| 17th | Violet | |
| 17th | JO21H | |
| 17th | Joey don't Worry | |
| 17th | Froggo |
|
| 17th | Nichirin |
|
| 17th | Kuriboh | |
| 17th | HooperMassiveBlackHole | |
| 17th | germanpogostick |
|
| 25th | SASUKE | |
| 25th | Lonk |
|
| 25th | salt_LJ |
|
| 25th | Meshuga |
|
| 25th | Vologa |
|
| 25th | TurtleCat | |
| 25th | Mr.ET | |
| 25th | Chipotle |
Melee Singles Bracket
Matches
SSBM Doubles Bracket
| W1 | lewdelli / Uncle | 3 - 2 | rollic & tid |
| W1 | marth mains | 3 - 1 | the criminal justice system |
| W2 | marth mains | 3 - 0 | lewdelli / Uncle |
| W2 | the criminal justice system | 3 - 1 | rollic & tid |
| W3 | the criminal justice system | 3 - 1 | lewdelli / Uncle |
| W3 | marth mains | 3 - 0 | rollic & tid |
Melee Singles Bracket
| W1 |
Unfezant
|
3 - 0 |
![]()
Athesies
|
| W1 | Flour | 3 - 0 | Karly |
| W1 | Snert | 3 - 0 | V8 | CHEF |
| W1 | Liki | 3 - 1 | Jeducation |
| W1 | needles | 3 - 0 | Rednstuff |
| W2 | RNGReallyNotGood | 3 - 0 | Unfezant |
| W2 | Flour | 3 - 0 | Snert |
| W2 | Tid | 3 - 0 | Liki |
| W2 | lewdelli | 3 - 0 | needles |
| W3 | RNGReallyNotGood | 3 - 0 | Flour |
| W3 | Tid | 3 - 0 | lewdelli |
| W4 | Tid | 3 - 1 | RNGReallyNotGood |
| L1 | V8 | CHEF | 3 - 1 | Karly |
| L2 |
Athesies
![]() |
3 - 1 |
![]()
needles
|
| L2 | Liki | 3 - 0 | V8 | CHEF |
| L2 | Snert | 3 - 1 | Jeducation |
| L2 | Unfezant | 3 - 0 | Rednstuff |
| L3 |
Liki
|
3 - 0 |
![]()
Athesies
|
| L3 | Snert | 3 - 0 | Unfezant |
| L4 | Flour | 3 - 2 | Liki |
| L4 | Snert | 3 - 0 | lewdelli |
| L5 | Flour | 3 - 1 | Snert |
| L6 | RNGReallyNotGood | 3 - 2 | Flour |
| GF | RNGReallyNotGood | 3 - 0 | Tid |
| GF | RNGReallyNotGood | 3 - 0 | Tid |
















