Results
Ultimate Singles Bracket (Bo3)
1st | Smay |
![]() |
2nd | Joser | |
3rd | Dags | |
4th | Benedict | |
5th | Metalotl | |
5th | Thracia | |
7th | Lomar | |
7th | Cos |
![]() |
9th | GymKingKoopa | |
9th | Mr. S | |
9th | salmongain |
![]() |
9th | arc | |
13th | Benthoven |
![]() |
13th | AppleMan |
![]() ![]() |
13th | Vye | |
13th | Two Large Eggs | |
17th | mini! | |
17th | nyaoki | |
17th | LucyMeGal | |
17th | FunkyKong025 | |
17th | THE RAT |
![]() |
17th | NZK | |
17th | RKGGame | |
17th | cerry | |
25th | Blorph | |
25th | Wildermold | |
25th | Jem | |
25th | Giggums | |
25th | Effi-SYNC | |
25th | Azuef | |
25th | edensh |
