Results
Smash Ultimate Singles Bracket
| 1st | Zac! | |
| 2nd | Wifike | |
| 3rd | rebs | |
| 4th | MemeG0d |
|
| 5th | Scobo |
|
| 5th | Piggins | |
| 7th | Honk | |
| 7th | MAST! | |
| 9th | P9 |
|
| 9th | Ezycole | |
| 9th | NoTechNeek | |
| 9th | RAMBO | |
| 13th | Beefy | |
| 13th | Slimboy17 | |
| 13th | Aloly |
|
| 13th | Hazzacka | |
| 17th | Joser | |
| 17th | homer | |
| 17th | Gravity |
|
| 17th | KidColli | |
| 17th | VTPooks |
|
| 17th | Konrad | |
| 17th | Rick | |
| 17th | FerousFolly | |
| 25th | TurnipLungs | |
| 25th | Ravsav | |
| 25th | Shinmi |





