Results
Ultimate Singles Bracket
Source
| 1st | Beet | |
| 2nd | PPlatinum | |
| 3rd | Beefy | |
| 4th | Aloly |
![]() ![]() ![]() |
| 5th | Wifike | |
| 5th | w00tkins | |
| 7th | phosphor1111 | |
| 7th | NoTechNeek | |
| 9th | Slimboy17 | |
| 9th | RAMBO | |
| 9th | KidColli | |
| 9th | FerousFolly | |
| 13th | Yuusha | |
| 13th | Phyco | |
| 13th | Moss | |
| 13th | conbon | |
| 17th | Hazzacka | |
| 17th | Moist | |
| 17th | Static | |
| 17th | Daaronaaronax | |
| 17th | denimdan | |
| 17th | Tong | |
| 17th | Roonster | |
| 17th | grx | |
| 25th | bbq | |
| 25th | KOOLjoE70 | |
| 25th | FunnyFirecracker | |
| 25th | Spitfire | |
| 25th | IceLightning | |
| 25th | Stardust |



