Results
Singles
Pool 1 |
||
1st | Syke | |
2nd | Russell | |
3rd | Blue | |
4th | Auro | |
5th | HARU | |
Pool 2 |
||
1st | smopup | |
2nd | Lame | |
3rd | Party | |
4th | Imlah | |
Pool 3 |
||
1st | Jane | |
2nd | Haikal | |
3rd | Glint | |
4th | Jozzai | |
Pool 4 |
||
1st | JBirds | |
2nd | Uber | |
3rd | Entice | |
4th | DerpyMe | |
Pool 5 |
||
1st | Darkfire | |
2nd | Jimbo | |
3rd | LordOxMoose | |
4th | Strk | |
Pool 6 |
||
1st | Johnny2Fingerz | |
2nd | Wibbles | |
3rd | Thriles | |
4th | Claymore | |
Pool 7 |
||
1st | Kami | |
2nd | Niko | |
3rd | Fady | |
4th | limes |
Doubles
Pro Bracket
Matches
Amateur Bracket
W1 | Entice | - | limes |
W1 | Claymore | - | DerpyMe |
W1 | Thriles | - | HARU |
W1 | Strk | - | Auro |
W1 | Glint | - | Jozzai |
W1 | Fady | - | Imlah |
W2 | Party | - | Entice |
W2 | Thriles | - | Claymore |
W2 | Blue | - | Strk |
W2 | Fady | - | Glint |
W3 | Party | - | Thriles |
W3 | Blue | - | Fady |
W4 | Party | - | Blue |
L1 | HARU | - | DerpyMe |
L1 | Jozzai | - | Imlah |
L2 | Strk | - | limes |
L2 | HARU | - | Glint |
L2 | Entice | - | Auro |
L2 | Claymore | - | Jozzai |
L3 | Strk | - | HARU |
L3 | Entice | - | Claymore |
L4 | Strk | - | Thriles |
L5 | Strk | - | Entice |
L6 | Blue | - | Strk |
GF | Party | - | Blue |
Pro Bracket
W1 | Niko | - | Uber |
W1 | Haikal | - | Lame |
W1 | Kami | - | Jane |
W1 | Johnny2Fingerz | - | Darkfire |
W1 | JBirds | - | Russell |
W1 | Wibbles | - | Jimbo |
W2 | Syke | - | Niko |
W2 | Kami | - | Haikal |
W2 | smopup | - | Johnny2Fingerz |
W2 | Wibbles | - | JBirds |
W3 | Kami | - | Syke |
W3 | smopup | - | Wibbles |
W4 | smopup | - | Kami |
L1 | Jane | - | Lame |
L1 | Jimbo | - | Russell |
L2 | Uber | - | Johnny2Fingerz |
L2 | JBirds | - | Jane |
L2 | Niko | - | Darkfire |
L2 | Haikal | - | Jimbo |
L3 | JBirds | - | Uber |
L3 | Haikal | - | Niko |
L4 | Syke | - | JBirds |
L4 | Haikal | - | Wibbles |
L5 | Syke | - | Haikal |
L6 | Syke | - | Kami |
GF | smopup | - | Syke |
Doubles
W1 | LordOxMoose + Wibbles | - | Glint + Claymore |
W1 | Haikal + Party | - | HARU + Strk |
W1 | G$ + JL | - | DerpyMe + Xonix |
W1 | woods + russ | - | Layme + Fady |
W1 | Dutch + Jimbo | - | limes + entice |
W2 | JBirds + smopup | - | LordOxMoose + Wibbles |
W2 | Haikal + Party | - | G$ + JL |
W2 | Kami + Blue | - | woods + russ |
W2 | Dutch + Jimbo | - | Uber + Darkfire |
W3 | JBirds + smopup | - | Haikal + Party |
W3 | Dutch + Jimbo | - | Kami + Blue |
W4 | JBirds + smopup | - | Dutch + Jimbo |
L1 | HARU + Strk | - | DerpyMe + Xonix |
L2 | woods + russ | - | Glint + Claymore |
L2 | Uber + Darkfire | - | HARU + Strk |
L2 | LordOxMoose + Wibbles | - | Layme + Fady |
L2 | G$ + JL | - | limes + entice |
L3 | Uber + Darkfire | - | woods + russ |
L3 | G$ + JL | - | LordOxMoose + Wibbles |
L4 | Uber + Darkfire | - | Haikal + Party |
L4 | Kami + Blue | - | G$ + JL |
L5 | Kami + Blue | - | Uber + Darkfire |
L6 | Dutch + Jimbo | - | Kami + Blue |
GF | JBirds + smopup | - | Dutch + Jimbo |
Singles
P1 | Syke | 2 - 0 | Blue |
P1 | Syke | 2 - 0 | Auro |
P1 | Syke | 2 - 0 | HARU |
P1 | Blue | 2 - 0 | Auro |
P1 | Blue | 2 - 1 | HARU |
P1 | Auro | 2 - 1 | HARU |
P1 | Syke | 2 - 0 | Russell |
P1 | Russell | 2 - 1 | Blue |
P1 | Russell | 2 - 1 | Auro |
P1 | Russell | 2 - 0 | HARU |
P2 | smopup | 2 - 0 | Party |
P2 | smopup | 2 - 0 | Lame |
P2 | smopup | 2 - 0 | Imlah |
P2 | Lame | 2 - 1 | Party |
P2 | Party | 2 - 0 | Imlah |
P2 | Lame | 2 - 0 | Imlah |
P3 | Glint | 2 - 0 | Jozzai |
P3 | Haikal | 2 - 0 | Glint |
P3 | Haikal | 2 - 0 | Jozzai |
P3 | Jane | 2 - 0 | Haikal |
P3 | Jane | 2 - 0 | Glint |
P3 | Jane | 2 - 0 | Jozzai |
P4 | JBirds | 2 - 0 | DerpyMe |
P4 | JBirds | 2 - 0 | Entice |
P4 | Entice | 2 - 0 | DerpyMe |
P4 | JBirds | 2 - 0 | Uber |
P4 | Uber | 2 - 0 | Entice |
P4 | Uber | 2 - 0 | DerpyMe |
P5 | Jimbo | 2 - 1 | Strk |
P5 | Darkfire | 2 - 1 | Jimbo |
P5 | Darkfire | 2 - 0 | Strk |
P5 | Jimbo | 2 - 1 | LordOxMoose |
P5 | Darkfire | 2 - 1 | LordOxMoose |
P5 | LordOxMoose | 2 - 0 | Strk |
P6 | Johnny2Fingerz | 2 - 1 | Wibbles |
P6 | Wibbles | 2 - 0 | Claymore |
P6 | Wibbles | 2 - 0 | Thriles |
P6 | Johnny2Fingerz | 2 - 0 | Claymore |
P6 | Johnny2Fingerz | 2 - 1 | Thriles |
P6 | Thriles | 2 - 1 | Claymore |
P7 | Kami | 2 - 0 | Fady |
P7 | Kami | 2 - 0 | limes |
P7 | Fady | 2 - 0 | limes |
P7 | Kami | 2 - 0 | Niko |
P7 | Niko | 2 - 0 | Fady |
P7 | Niko | 2 - 0 | limes |
Videos
6/06/2015 [QLD] UQ Smash 9 - Doubles | W1 | Phrase Russell | Lame Fady | W2 | Kami Blue | Phrase Russell | W3 | Niko Jimbo | Kami Blue | W4 | JBirds smopup | Niko Jimbo | L2 | Phrase Russell | Glint Claymore | L5 | Kami Blue | Uber Darkfire | L6 | Niko Jimbo | Kami Blue | GF | JBirds smopup | Niko Jimbo |
6/06/2015 [QLD] UQ Smash 9 - Pro Bracket | W1 | Johnny2Fingerz | Darkfire | W2 | Kami | Haikal | W3 | Kami | Syke | W4 | smopup | Kami | L1 | Jane | Lame | L3 | JBirds | Uber | GF | smopup | Syke |
6/06/2015 [QLD] UQ Smash 9 - Amateur Bracket | GF | Party | Blue |