Results
PM Pools
Pool 1 |
||
1st | Ryzuul | |
2nd | Noserus | |
2nd | Navarre | |
4th | Recordio | |
4th | Wolf | |
Pool 2 |
||
1st | Luxingo | |
2nd | Chat | |
3rd | FuzzyUnicorn | |
4th | Jack | |
Pool 3 |
||
1st | Cunchy | |
2nd | 5enpai | |
3rd | Supernerd | |
4th | Rukai | |
Pool 4 |
||
1st | Star | |
2nd | Jimmy | |
3rd | Athesies | |
4th | Phibzy | |
Pool 5 |
||
1st | Fruit | |
2nd | ArcticFox | |
2nd | Dred | |
2nd | Suntide | |
Pool 6 |
||
1st | Bass | |
2nd | Dr. D | |
3rd | maspenguin | |
4th | LS |
Placement Pools
2nd Chance Pools
Top 11
Top 8
1st | Kirby | |
2nd | Sweetchilli | |
3rd | Hawkeye | |
4th | Blacktain Falcon | |
5th | Phibzy | |
5th | Ryzuul | |
7th | Star Wars | |
7th | Flanders |
Matches
Top 8
W1 | Ryzuul | 3 - 0 | Star Wars |
W1 | Sweetchilli | 3 - 1 | Hawkeye |
W1 | Kirby | 3 - 0 | Blacktain Falcon |
W1 | Phibzy | 1 - 0 | Flanders |
W2 | Sweetchilli | 3 - 1 | Ryzuul |
W2 | Kirby | 3 - 0 | Phibzy |
W3 | Kirby | 3 - 1 | Sweetchilli |
L1 | Hawkeye | 3 - 0 | Star Wars |
L1 | Blacktain Falcon | 3 - 0 | Flanders |
L2 | Hawkeye | 3 - 0 | Phibzy |
L2 | Blacktain Falcon | 1 - 0 | Ryzuul |
L3 | Hawkeye | 3 - 0 | Blacktain Falcon |
L4 | Sweetchilli | 3 - 1 | Hawkeye |
GF | Kirby | 1 - 0 | Sweetchilli |
Top 11
W1 | 5enpai | 2 - 0 | Dr. D |
W1 | Fruit | 2 - 1 | Chat |
W1 | Jimmy | 2 - 0 | Dred |
W2 | Ryzuul | 2 - 0 | 5enpai |
W2 | Star | 2 - 0 | Fruit |
W2 | Luxingo | 2 - 1 | Jimmy |
W2 | Cunchy | 2 - 0 | Bass |
W3 | Ryzuul | 3 - 0 | Star |
W3 | Cunchy | 3 - 1 | Luxingo |
W4 | Ryzuul | 3 - 1 | Cunchy |
L2 | Bass | 2 - 0 | Dr. D |
L2 | Jimmy | 2 - 0 | Chat |
L2 | Fruit | 2 - 0 | Dred |
L3 | Jimmy | 3 - 2 | Bass |
L3 | Fruit | 2 - 0 | 5enpai |
L4 | Star | 3 - 0 | Jimmy |
L4 | Luxingo | 3 - 2 | Fruit |
L5 | Luxingo | 3 - 1 | Star |
L6 | Cunchy | 3 - 0 | Luxingo |
GF | Ryzuul | 3 - 2 | Cunchy |
2nd Chance Pools
P1 | Mot | 2 - 0 | Sweetchilli |
P1 | Juzzi | 2 - 0 | Mot |
P1 | Sweetchilli | 2 - 0 | Blacktain Falcon |
P1 | Sweetchilli | 2 - 1 | Juzzi |
P1 | Sweetchilli | 2 - 0 | ArcticFox |
P1 | Sweetchilli | 2 - 0 | Fruit |
P1 | Blacktain Falcon | 2 - 1 | Juzzi |
P1 | Blacktain Falcon | 2 - 0 | ArcticFox |
P1 | Blacktain Falcon | 2 - 0 | Fruit |
P1 | ArcticFox | 2 - 1 | Juzzi |
P1 | Fruit | 2 - 0 | Juzzi |
P1 | ArcticFox | 2 - 0 | Fruit |
P2 | Phibzy | 2 - 0 | Star Wars |
P2 | Phibzy | 2 - 0 | Star |
P2 | Phibzy | 2 - 0 | Donato |
P2 | Phibzy | 2 - 0 | Jimmy |
P2 | Star Wars | 2 - 1 | Star |
P2 | Star Wars | 2 - 0 | Donato |
P2 | Star Wars | 2 - 0 | Jimmy |
P2 | Donato | 2 - 0 | Star |
P2 | Star | 2 - 0 | Jimmy |
P2 | Donato | 2 - 0 | Jimmy |
Placement Pools
P1 | Ryzuul | 2 - 0 | Sweetchilli |
P1 | Ryzuul | 2 - 0 | Star |
P1 | Sweetchilli | 2 - 0 | Star |
P2 | Kirby | 2 - 0 | Blacktain Falcon |
P2 | Kirby | 2 - 0 | Star Wars |
P2 | Kirby | 2 - 0 | Bass |
P2 | Kirby | 2 - 0 | Fruit |
P2 | Star Wars | 2 - 1 | Blacktain Falcon |
P2 | Blacktain Falcon | 2 - 0 | Bass |
P2 | Blacktain Falcon | 2 - 0 | Fruit |
P2 | Star Wars | 2 - 0 | Bass |
P2 | Star Wars | 2 - 0 | Fruit |
P2 | Bass | 2 - 0 | Fruit |
P3 | Hawkeye | 2 - 1 | Phibzy |
P3 | Hawkeye | 2 - 1 | Juzzi |
P3 | Hawkeye | 2 - 0 | Jimmy |
P3 | Phibzy | 2 - 1 | Juzzi |
P3 | Phibzy | 2 - 0 | Jimmy |
P3 | Juzzi | 2 - 0 | Jimmy |
P4 | Flanders | 2 - 0 | Donato |
P4 | Flanders | 2 - 0 | Mot |
P4 | Flanders | 2 - 0 | ArcticFox |
P4 | Mot | 2 - 0 | Donato |
P4 | Donato | 2 - 0 | ArcticFox |
P4 | Mot | 2 - 0 | ArcticFox |
PM Pools
P1 | Ryzuul | 2 - 0 | Recordio |
P1 | Ryzuul | 2 - 0 | Noserus |
P1 | Ryzuul | 2 - 0 | Wolf |
P1 | Ryzuul | 2 - 0 | Navarre |
P1 | Noserus | 2 - 0 | Recordio |
P1 | Wolf | 2 - 0 | Recordio |
P1 | Recordio | 2 - 0 | Navarre |
P1 | Noserus | 2 - 1 | Wolf |
P1 | Navarre | 2 - 1 | Noserus |
P1 | Navarre | 2 - 0 | Wolf |
P2 | Luxingo | 2 - 0 | Chat |
P2 | Luxingo | 2 - 0 | Jack |
P2 | Luxingo | 2 - 0 | FuzzyUnicorn |
P2 | Chat | 2 - 0 | Jack |
P2 | Chat | 2 - 0 | FuzzyUnicorn |
P2 | FuzzyUnicorn | 2 - 0 | Jack |
P3 | Cunchy | 2 - 0 | 5enpai |
P3 | Cunchy | 2 - 0 | Rukai |
P3 | Cunchy | 2 - 0 | Supernerd |
P3 | 5enpai | 2 - 0 | Rukai |
P3 | 5enpai | 2 - 0 | Supernerd |
P3 | Supernerd | 2 - 1 | Rukai |
P4 | Star | 2 - 0 | Jimmy |
P4 | Star | 2 - 0 | Phibzy |
P4 | Jimmy | 2 - 1 | Phibzy |
P5 | Fruit | 2 - 0 | ArcticFox |
P5 | Fruit | 2 - 0 | Dred |
P5 | Fruit | 2 - 0 | Suntide |
P5 | Dred | 2 - 0 | ArcticFox |
P5 | ArcticFox | 2 - 0 | Suntide |
P5 | Suntide | 2 - 1 | Dred |
P6 | Bass | 2 - 0 | Dr. D |
P6 | Bass | 2 - 0 | LS |
P6 | Bass | 2 - 1 | maspenguin |
P6 | Dr. D | 2 - 0 | LS |
P6 | Dr. D | 2 - 0 | maspenguin |
P6 | maspenguin | 2 - 0 | LS |
Videos
29/07/2017 [NSW] Metal Cavern 1 - PM/N64 - PM Pools | P3 | Cunchy | Rukai | P3 | Cunchy | Supernerd | P3 | 5enpai | Rukai | P3 | Supernerd | Rukai |
29/07/2017 [NSW] Metal Cavern 1 - PM/N64 - Top 11 | W1 | 5enpai | Dr. D | W2 | Ryzuul | 5enpai | W2 | Cunchy | Bass | L3 | Fruit | 5enpai | L4 | Luxingo | Fruit | L5 | Luxingo | Star | L6 | Cunchy | Luxingo | GF | Ryzuul | Cunchy |