Results
Central Sydney Skirmish 7
| 1st | TWIRLY | |
| 2nd | Shmu | |
| 3rd | EmanSaur | |
| 4th | Olag |
|
| 5th | Phoebe |
|
| 5th | Isak |
![]() |
| 7th | Dugongs |
|
| 7th | Johto |
|
| 9th | Skye May | |
| 9th | Sumi |
|
| 9th | chizzL | |
| 9th | Mukora | |
| 13th | Ryan |
|
| 13th | Dmo | |
| 13th | Scarpian | |
| 13th | Paristhecoolbat | |
| 17th | F1ERCE | |
| 17th | Kon |
|
| 17th | FumbleJr | |
| 17th | charies |
|
| 17th | Governor |
|
| 17th | CheMarama | |
| 17th | Gords | |
| 17th | Revman | |
| 25th | Cure | |
| 25th | pokémontrainer3 |















