Revman
- 2 Wins
- 100% Win rate
- 1472 Elo
JTheHedgehog
- 0 Wins
- 0% Win rate
- 1109 Elo
Characters
Revman
JTheHedgehog
Opponent win rates
Revman | JTheHedgehog | |||
---|---|---|---|---|
0% | 0 - 1 | Kevin (2203) | 0 - 1 | 0% |
37% | 3 - 5 | Ryan (2108) | 0 - 1 | 0% |
0% | 0 - 4 | AT LOWES (1909) | 1 - 0 | 100% |
27% | 3 - 8 | Glace (1875) | 0 - 1 | 0% |
36% | 4 - 7 | Scarpian (1799) | 0 - 1 | 0% |
55% | 5 - 4 | Shaoweater (1719) | 0 - 1 | 0% |
40% | 2 - 3 | Lanatra (1683) | 0 - 1 | 0% |
33% | 1 - 2 | Lumidyne (1640) | 0 - 1 | 0% |
100% | 2 - 0 | Adura (801) | 1 - 0 | 100% |
Match History
Star Forge #46 2/10/2018
Bracket
L3 | Revman | 2 - 0 | JTheHedgehog |
Star Forge #44 18/09/2018
SM4SH Singles
L2 | Revman | 2 - 0 | JTheHedgehog |
Results
[NSW] Star Forge #51
Bracket
JTheHedgehog 17th
W1 | Scarpian | 2 - 0 | JTheHedgehog |
L2 | Ryzuul | 2 - 0 | JTheHedgehog |
[NSW] Star Forge #46
Bracket
JTheHedgehog 13th
W1 | Kevin | 2 - 0 | JTheHedgehog |
L1 | JTheHedgehog | 2 - 0 | AT LOWES |
L2 | JTheHedgehog | 2 - 1 | Ryzuul |
L3 | Revman | 2 - 0 | JTheHedgehog |
[NSW] Star Forge #44
SM4SH Singles
Revman 9th
W1 | Revman | 2 - 0 | FakeCaptainZack |
W2 | EmanSaur | 2 - 1 | Revman |
L2 | Revman | 2 - 0 | JTheHedgehog |
L3 | Revman | 2 - 1 | Naomi Campbelltown |
L4 | Invisi | 2 - 0 | Revman |
JTheHedgehog 17th
W1 | Lumidyne | 2 - 1 | JTheHedgehog |
L2 | Revman | 2 - 0 | JTheHedgehog |