Avongarde
- 3 Wins
- 100% Win rate
- 1243 Elo
DracoKnight
- 0 Wins
- 0% Win rate
- 1546 Elo
Characters
Avongarde
DracoKnight
Opponent win rates
Avongarde | DracoKnight | |||
---|---|---|---|---|
15% | 2 - 11 | Kinaji (3164) | 1 - 3 | 25% |
0% | 0 - 2 | HooperMassiveBlackHole (2227) | 1 - 2 | 33% |
6% | 2 - 27 | KyeChimera (2184) | 0 - 5 | 0% |
0% | 0 - 2 | Glace (2149) | 0 - 2 | 0% |
33% | 1 - 2 | Sriks (2094) | 0 - 3 | 0% |
0% | 0 - 3 | PaulBaulo (2075) | 0 - 1 | 0% |
4% | 1 - 21 | Legacy (2013) | 0 - 2 | 0% |
15% | 2 - 11 | Mouseface Killah (2011) | 1 - 0 | 100% |
17% | 6 - 28 | Joey (1914) | 0 - 3 | 0% |
14% | 1 - 6 | MapleMage (1829) | 0 - 5 | 0% |
15% | 6 - 33 | MAMP (1788) | 3 - 3 | 50% |
8% | 2 - 22 | Ants (1755) | 2 - 3 | 40% |
20% | 6 - 23 | Doozy (1740) | 0 - 2 | 0% |
34% | 9 - 17 | pinK (1681) | 0 - 1 | 0% |
50% | 4 - 4 | Chat (1627) | 1 - 4 | 20% |
25% | 7 - 20 | Thegoras (1595) | 5 - 7 | 41% |
33% | 4 - 8 | COpPeR3076 (1592) | 1 - 0 | 100% |
0% | 0 - 1 | Mosa (1572) | 1 - 2 | 33% |
0% | 0 - 2 | ft (1567) | 0 - 1 | 0% |
40% | 2 - 3 | Boghara Stroganov (1553) | 2 - 3 | 40% |
25% | 1 - 3 | Bless (1536) | 0 - 2 | 0% |
100% | 2 - 0 | Hugh Jass (1535) | 0 - 1 | 0% |
0% | 0 - 2 | Pazx (1521) | 0 - 2 | 0% |
23% | 3 - 10 | Brax (1498) | 2 - 2 | 50% |
33% | 5 - 10 | Victor (1498) | 0 - 2 | 0% |
29% | 5 - 12 | Charjo (1498) | 1 - 0 | 100% |
20% | 1 - 4 | Bloom (1487) | 3 - 1 | 75% |
11% | 1 - 8 | Cameroni (1476) | 0 - 1 | 0% |
40% | 2 - 3 | TJslash (1473) | 0 - 1 | 0% |
14% | 1 - 6 | jasmine (1469) | 0 - 7 | 0% |
11% | 1 - 8 | Danal (1446) | 0 - 1 | 0% |
100% | 3 - 0 | WEO (1436) | 2 - 2 | 50% |
0% | 0 - 1 | Lainey (1415) | 1 - 0 | 100% |
51% | 15 - 14 | ApolloCJ (1412) | 1 - 0 | 100% |
24% | 8 - 25 | Josh (1389) | 2 - 1 | 66% |
86% | 13 - 2 | Jinkers (1328) | 1 - 0 | 100% |
66% | 4 - 2 | Dazeo (1271) | 1 - 0 | 100% |
44% | 12 - 15 | TheFakeOllie (1264) | 2 - 0 | 100% |
76% | 23 - 7 | Miss Inputs (1258) | 7 - 4 | 63% |
56% | 13 - 10 | Cynthia (1175) | 3 - 2 | 60% |
100% | 2 - 0 | Damo (1150) | 0 - 1 | 0% |
100% | 2 - 0 | Darwin (1149) | 1 - 1 | 50% |
75% | 6 - 2 | Zac (1141) | 2 - 0 | 100% |
100% | 2 - 0 | Butt (1103) | 0 - 1 | 0% |
100% | 3 - 0 | <-2cm (1102) | 1 - 0 | 100% |
80% | 4 - 1 | Dumpy (1100) | 0 - 2 | 0% |
100% | 2 - 0 | Servofood (1099) | 0 - 1 | 0% |
100% | 3 - 0 | Skin (1069) | 5 - 0 | 100% |
100% | 2 - 0 | ZEUS (1056) | 1 - 0 | 100% |
100% | 1 - 0 | JJ (1038) | 0 - 1 | 0% |
85% | 6 - 1 | Frog (1036) | 0 - 1 | 0% |
80% | 4 - 1 | Juan (1003) | 5 - 1 | 83% |
0% | 0 - 6 | Tin Man (1000) | 0 - 2 | 0% |
100% | 2 - 0 | SlamFrunk! (968) | 2 - 0 | 100% |
100% | 1 - 0 | Akechi (961) | 1 - 1 | 50% |
100% | 1 - 0 | Snuffles (941) | 1 - 0 | 100% |
100% | 2 - 0 | Crosshex (937) | 1 - 0 | 100% |
100% | 2 - 0 | MeatPi (937) | 5 - 0 | 100% |
100% | 11 - 0 | YoFuzzy3 (917) | 1 - 0 | 100% |
100% | 3 - 0 | Mikey (917) | 1 - 3 | 25% |
100% | 2 - 0 | Fetch (889) | 1 - 0 | 100% |
100% | 1 - 0 | Simon (883) | 1 - 0 | 100% |
100% | 1 - 0 | Venti (878) | 2 - 0 | 100% |
100% | 1 - 0 | GoombaLamp (872) | 1 - 0 | 100% |
100% | 1 - 0 | 6000j (849) | 0 - 1 | 0% |
100% | 1 - 0 | TRB (849) | 1 - 0 | 100% |
100% | 2 - 0 | yoshzzz (816) | 1 - 0 | 100% |
100% | 2 - 0 | JP (793) | 2 - 0 | 100% |
100% | 3 - 0 | Nincata (753) | 1 - 0 | 100% |
100% | 3 - 0 | Milsch (656) | 1 - 0 | 100% |
100% | 2 - 0 | 2Simple (617) | 0 - 2 | 0% |
100% | 1 - 0 | Dr Niceyum (236) | 3 - 0 | 100% |
100% | 3 - 0 | Dogs_unite (201) | 1 - 0 | 100% |
Match History
Dancing Blade 5 30/11/2019
DANCING BLADE 5 REDEMPTION
L2 | Avongarde | 2 - 0 | DracoKnight |
Ultimate Pop-Off Village 26 2/10/2019
Ultimate Singles Bracket
W2 | Avongarde | 2 - 1 | DracoKnight |
Dancing Blade 3 15/09/2019
Ultimate Singles Bracket
W2 | Avongarde | 2 - 0 | DracoKnight |
Results
[ACT] Smash Ultimate Tournament @ Canberra Geek Markets
Smash Ultimate Singles Bracket
DracoKnight 5th
W2 | DracoKnight | 2 - 1 | Snuffles |
W3 | Legacy | 2 - 0 | DracoKnight |
L3 | DracoKnight | 2 - 0 | McFly |
L4 | DracoKnight | 2 - 0 | TheFakeOllie |
L5 | KyeChimera | 3 - 0 | DracoKnight |
[ACT] Dancing Blade 19
Ultimate Singles Bracket
DracoKnight 17th
W2 | Pazx | 2 - 1 | DracoKnight |
L1 | DracoKnight | 2 - 0 | X-Calibur |
L2 | DracoKnight | 2 - 1 | Dazeo |
L3 | chizzL | 2 - 0 | DracoKnight |
[ACT] Ultimate Pop-Off Village 33
Ultimate Singles Bracket
DracoKnight 9th
W2 | DracoKnight | 2 - 1 | WEO |
W3 | Joey | 2 - 0 | DracoKnight |
L3 | DracoKnight | 2 - 0 | Zac |
L4 | DracoKnight | 2 - 0 | Miss Inputs |
L5 | Boghara Stroganov | 2 - 1 | DracoKnight |
[ACT] Dancing Blade 6
Ultimate Singles Pro Bracket
DracoKnight 5th
W2 | DracoKnight | 2 - 1 | Thegoras |
W3 | Sriks | 3 - 0 | DracoKnight |
L4 | Chat | 3 - 1 | DracoKnight |
[ACT] Fighting Game Monthlies January x Dancing Blade
Pro Bracket
Avongarde 17th
W1 | Guava | 2 - 0 | Avongarde |
L1 | PhoenixRave | 2 - 0 | Avongarde |
DracoKnight 17th
W1 | Frog | 2 - 0 | DracoKnight |
L1 | Joey | 2 - 0 | DracoKnight |
[ACT] Ultimate Pop-Off Village 32
Ultimate Singles Bracket
DracoKnight 17th
W2 | jasmine | 2 - 0 | DracoKnight |
L2 | DracoKnight | 2 - 0 | MeatPi |
L3 | Boghara Stroganov | 2 - 0 | DracoKnight |
[ACT] Dancing Blade 5
DANCING BLADE 5 REDEMPTION
Avongarde 4th
W1 | Avongarde | 2 - 0 | 6000j |
W2 | Boghara Stroganov | 2 - 0 | Avongarde |
L2 | Avongarde | 2 - 0 | DracoKnight |
L3 | Avongarde | 2 - 0 | WEO |
L4 | Avongarde | 2 - 0 | Miss Inputs |
L5 | MAMP | 2 - 0 | Avongarde |
DracoKnight 9th
W1 | Miss Inputs | 2 - 0 | DracoKnight |
L2 | Avongarde | 2 - 0 | DracoKnight |
[ACT] Epic Games Night 18
Ultimate Singles Bracket
DracoKnight 9th
W2 | DracoKnight | 2 - 1 | Brax |
W3 | MapleMage | 2 - 1 | DracoKnight |
L3 | Doozy | 2 - 1 | DracoKnight |
[ACT] Dancing Blade 4
Ultimate Singles Bracket
DracoKnight 17th
W1 | Miss Inputs | 2 - 0 | DracoKnight |
L2 | DracoKnight | 2 - 0 | Milsch |
L3 | Thegoras | 2 - 1 | DracoKnight |
[ACT] Dancing Blade 4
dancing blade 4 redemption
[ACT] Ultimate Pop-Off Village 26
Ultimate Singles Bracket
DracoKnight 13th
W1 | DracoKnight | 2 - 0 | Mitch |
W2 | Avongarde | 2 - 1 | DracoKnight |
L1 | DracoKnight | 2 - 0 | JP |
L2 | DracoKnight | 2 - 0 | Juan |
L3 | DracoKnight | 2 - 0 | Skin |
L4 | Bloom | 2 - 0 | DracoKnight |
[ACT] Dancing Blade 3
Ultimate Singles Bracket
DracoKnight 25th
W2 | Avongarde | 2 - 0 | DracoKnight |
L2 | Danal | 2 - 0 | DracoKnight |
[ACT] Canberra Fighting Game Monthly August
Smash Ultimate Singles Bracket
DracoKnight 17th
W1 | DarkSlayer | 2 - 1 | DracoKnight |
L1 | Cynthia | 2 - 0 | DracoKnight |
[ACT] Canberra Fighting Game Monthly August
fgm august redemption
DracoKnight 5th
W2 | DracoKnight | 2 - 1 | Miss Inputs |
W3 | JJ | 2 - 0 | DracoKnight |
L3 | Thegoras | 2 - 0 | DracoKnight |
[ACT] Dancing Blade
Ultimate 1v1 Bracket
DracoKnight 33rd
W1 | DracoKnight | 2 - 0 | Chef |
W2 | Sriks | 2 - 0 | DracoKnight |
L2 | Jordan Sweeto | 2 - 0 | DracoKnight |
[ACT] Ultimate Pop-Off Village 17
Ultimate Singles Bracket
DracoKnight 25th
W1 | DracoKnight | 2 - 0 | Uncolect |
W2 | Waveguider | 2 - 0 | DracoKnight |
L1 | DracoKnight | 2 - 0 | Fetch |
L2 | 2Simple | 2 - 1 | DracoKnight |
[ACT] ACT Smash Bros Monthly Tournament May
Smash Ultimate Singles Bracket
[ACT] Ultimate Pop-Off Village 12
Ultimate Singles Bracket
DracoKnight 33rd
W1 | DracoKnight | 2 - 1 | Magpie |
W2 | jasmine | 2 - 0 | DracoKnight |
L2 | Cryptic | 2 - 0 | DracoKnight |
[ACT] Ultimate Pop-Off Village 11
Ultimate Singles Bracket
DracoKnight 33rd
W1 | DracoKnight | 2 - 0 | Matt |
W2 | PaulBaulo | 2 - 0 | DracoKnight |
L2 | 2Simple | 2 - 1 | DracoKnight |
[ACT] Fighting Game Monthlies April
Smash Ultimate Singles Bracket
DracoKnight 25th
W2 | Tin Man | 2 - 0 | DracoKnight |
L2 | chizzL | 2 - 0 | DracoKnight |
[ACT] ACT: Victory Road
Ultimate Singles Bracket
DracoKnight 33rd
W1 | DracoKnight | 2 - 0 | LizSpetti |
W2 | Chat | 2 - 0 | DracoKnight |
L2 | DracoKnight | 2 - 0 | TiltedFish |
L3 | TJslash | 2 - 0 | DracoKnight |