Scarpian
- 1 Wins
- 100% Win rate
- 1656 Elo
metagh0st20XX
- 0 Wins
- 0% Win rate
- 2222 Elo
Characters
Scarpian
metagh0st20XX
Opponent win rates
Scarpian | metagh0st20XX | |||
---|---|---|---|---|
0% | 0 - 2 | Unfezant (3233) | 0 - 2 | 0% |
0% | 0 - 1 | Dmo (2786) | 1 - 3 | 25% |
0% | 0 - 2 | Shmu (2516) | 0 - 4 | 0% |
100% | 1 - 0 | Keenansaurus (2493) | 1 - 3 | 25% |
50% | 1 - 1 | Ryan (2371) | 0 - 3 | 0% |
100% | 1 - 0 | Morgone (2360) | 5 - 1 | 83% |
25% | 1 - 3 | Phoebe (2342) | 0 - 2 | 0% |
0% | 0 - 4 | Shaoweater (2314) | 0 - 4 | 0% |
20% | 1 - 4 | chizzL (2285) | 1 - 3 | 25% |
100% | 1 - 0 | Roboticjo (2226) | 0 - 5 | 0% |
42% | 3 - 4 | Johto (2198) | 1 - 2 | 33% |
0% | 0 - 4 | Kanga (2163) | 3 - 6 | 33% |
50% | 1 - 1 | Dugongs (2115) | 7 - 9 | 43% |
0% | 0 - 1 | Sriks (2094) | 0 - 1 | 0% |
66% | 2 - 1 | Isak (2025) | 4 - 2 | 66% |
100% | 1 - 0 | HooperMassiveBlackHole (2023) | 0 - 1 | 0% |
42% | 3 - 4 | Guts_LP (1994) | 5 - 1 | 83% |
100% | 1 - 0 | Amro (1985) | 6 - 1 | 85% |
0% | 0 - 5 | Chipotle (1978) | 0 - 2 | 0% |
100% | 1 - 0 | Froggo (1941) | 2 - 2 | 50% |
0% | 0 - 2 | Fai (1924) | 1 - 1 | 50% |
0% | 0 - 1 | Spike (1920) | 0 - 2 | 0% |
0% | 0 - 2 | Killy (1916) | 2 - 1 | 66% |
0% | 0 - 3 | AT LOWES (1853) | 0 - 2 | 0% |
0% | 0 - 1 | Average (1847) | 0 - 1 | 0% |
40% | 2 - 3 | F1ERCE (1802) | 7 - 2 | 77% |
0% | 0 - 1 | Sheeeep (1778) | 2 - 0 | 100% |
100% | 1 - 0 | jT (1749) | 2 - 3 | 40% |
66% | 2 - 1 | Merebry (1724) | 0 - 1 | 0% |
0% | 0 - 1 | BJSchoey (1709) | 0 - 1 | 0% |
66% | 2 - 1 | TurtleCat (1701) | 3 - 1 | 75% |
0% | 0 - 1 | HyDro (1696) | 4 - 2 | 66% |
50% | 1 - 1 | Paristhecoolbat (1655) | 3 - 2 | 60% |
100% | 4 - 0 | charies (1646) | 1 - 0 | 100% |
0% | 0 - 2 | AndrewSSB (1626) | 2 - 2 | 50% |
0% | 0 - 1 | Joxic (1568) | 1 - 0 | 100% |
50% | 2 - 2 | ft (1567) | 1 - 0 | 100% |
37% | 3 - 5 | TWIRLY (1508) | 0 - 1 | 0% |
33% | 1 - 2 | Lumidyne (1502) | 1 - 0 | 100% |
100% | 1 - 0 | KRY (1473) | 1 - 0 | 100% |
0% | 0 - 1 | Lonk (1462) | 5 - 0 | 100% |
14% | 1 - 6 | Mr Leak (1450) | 1 - 0 | 100% |
100% | 2 - 0 | Kitt (1420) | 2 - 1 | 66% |
100% | 1 - 0 | BigRatt (1412) | 3 - 0 | 100% |
100% | 1 - 0 | Frosty (1360) | 1 - 0 | 100% |
100% | 1 - 0 | Yazari (1296) | 0 - 1 | 0% |
100% | 2 - 0 | Kon (1295) | 1 - 1 | 50% |
100% | 1 - 0 | Strange (1275) | 0 - 1 | 0% |
33% | 1 - 2 | FumbleJr (1250) | 1 - 0 | 100% |
100% | 1 - 0 | IntenseQuack (1249) | 1 - 0 | 100% |
50% | 1 - 1 | Jezmamanezma (1248) | 3 - 0 | 100% |
0% | 0 - 1 | Revman (1122) | 1 - 0 | 100% |
100% | 1 - 0 | Thrillhouse (1071) | 0 - 1 | 0% |
100% | 2 - 0 | AboRoza (972) | 2 - 0 | 100% |
Match History
SBB Ammies 2 7/11/2021
SBB Ammies 2
L2 | Scarpian | 2 - 0 | metagh0st20XX |
Results
[NSW] Okay this is Epping 29
Ultimate Singles
metagh0st20XX 7th
W2 | Kitt | 2 - 0 | metagh0st20XX |
L2 | metagh0st20XX | 2 - 0 | RoseCB |
L3 | metagh0st20XX | 2 - 0 | Meshuga |
L5 | metagh0st20XX | 2 - 0 | BigMrAMan |
L6 | metagh0st20XX | 2 - 0 | Killy |
L7 | metagh0st20XX | 3 - 0 | Froggo |
L8 | metagh0st20XX | 3 - 0 | Dugongs |
L9 | Roboticjo | 3 - 2 | metagh0st20XX |
[NSW] Okay this is Epping #9
Ultimate Singles
metagh0st20XX 17th
W2 | metagh0st20XX | 2 - 0 | Ozz |
W3 | AT LOWES | 2 - 0 | metagh0st20XX |
L3 | metagh0st20XX | 2 - 1 | Lumidyne |
L5 | metagh0st20XX | 2 - 0 | Portal_God |
L6 | Coleman | 2 - 0 | metagh0st20XX |
[NSW] Super Barista Bros, Wrath of the Iceman
Ultimate Singles
[NSW] Super Barista Bros, Moey's Mog Mania
Ultimate Singles
metagh0st20XX 13th
W2 | HyDro | 2 - 1 | metagh0st20XX |
L1 | metagh0st20XX | 2 - 0 | aranciata |
L2 | metagh0st20XX | 2 - 0 | Frosty |
L3 | metagh0st20XX | 2 - 1 | Dugongs |
L4 | Guts_LP | 2 - 1 | metagh0st20XX |
W8 | metagh0st20XX | 2 - 1 | Drift |
W9 | Dugongs | 2 - 1 | metagh0st20XX |
L15 | metagh0st20XX | 2 - 1 | MrDuck |
L16 | metagh0st20XX | 2 - 1 | JayBird |
L17 | HyDro | 2 - 0 | metagh0st20XX |
[NSW] Super Barista Bros. Triple Cheese Special
Super Barista Bros. Triple Cheese Special
metagh0st20XX 25th
W1 | metagh0st20XX | 2 - 0 | Dasmii |
W2 | TWIRLY | 2 - 0 | metagh0st20XX |
L1 | metagh0st20XX | 2 - 0 | TurtleCat |
L2 | Isak | 2 - 0 | metagh0st20XX |
[NSW] Super Barista Bros, Double Shot
Super Barista Bros, Double Shot
[NSW] SBB Ammies 2
SBB Ammies 2
metagh0st20XX 13th
W1 | metagh0st20XX | 2 - 1 | meepAsAur |
W2 | Shaoweater | 2 - 1 | metagh0st20XX |
L2 | Scarpian | 2 - 0 | metagh0st20XX |
[NSW] Battle Kat Comeback
Smash Ultimate Singles
Scarpian 49th
W2 | angelcoolchomp | 2 - 1 | Scarpian |
L2 | Seal | 2 - 0 | Scarpian |
metagh0st20XX 65th
[NSW] Star Forge 114
Smash Ultimate Singles Bracket
metagh0st20XX 25th
W1 | chizzL | 2 - 0 | metagh0st20XX |
L2 | metagh0st20XX | 2 - 1 | Killy |
L3 | F1ERCE | 2 - 0 | metagh0st20XX |
[NSW] Star Forge #112
Smash Ultimate Singles Bracket
metagh0st20XX 33rd
W1 | Killy | 2 - 0 | metagh0st20XX |
L1 | metagh0st20XX | 2 - 0 | Revman |
L2 | HooperMassiveBlackHole | 2 - 0 | metagh0st20XX |
Rankings
Sydney Showcase Spring 2022 11/12/2022
-
22nd
Scarpian
-
23rd
metagh0st20XX