rosey
- 1 Wins
- 100% Win rate
- 1526 Elo
Nrc196
- 0 Wins
- 0% Win rate
- 577 Elo
Characters
rosey
Nrc196
Opponent win rates
rosey | Nrc196 | |||
---|---|---|---|---|
41% | 5 - 7 | Keutz (2376) | 0 - 2 | 0% |
16% | 2 - 10 | Poppt1 (2072) | 0 - 1 | 0% |
4% | 1 - 22 | Luma (2045) | 0 - 1 | 0% |
52% | 11 - 10 | Jarr (1877) | 0 - 2 | 0% |
24% | 9 - 28 | Ever (1855) | 0 - 1 | 0% |
0% | 0 - 1 | Asiatic (1836) | 0 - 3 | 0% |
45% | 10 - 12 | YukiDraco (1731) | 0 - 2 | 0% |
72% | 8 - 3 | Crag (1655) | 0 - 1 | 0% |
0% | 0 - 7 | LoneZen (1634) | 0 - 1 | 0% |
61% | 11 - 7 | Sable (1632) | 0 - 1 | 0% |
22% | 4 - 14 | Naz (1621) | 0 - 1 | 0% |
56% | 9 - 7 | M (1601) | 0 - 1 | 0% |
100% | 2 - 0 | gobby girl (1598) | 0 - 1 | 0% |
0% | 0 - 1 | Maribro (1538) | 0 - 2 | 0% |
0% | 0 - 1 | Lion (Mec) (1532) | 0 - 1 | 0% |
0% | 0 - 2 | Sundowns (1524) | 1 - 1 | 50% |
66% | 4 - 2 | SUGAR (1485) | 0 - 1 | 0% |
0% | 0 - 1 | Nommad (1483) | 0 - 1 | 0% |
0% | 0 - 2 | Lachy (1465) | 0 - 2 | 0% |
0% | 0 - 2 | Little Z (1454) | 0 - 1 | 0% |
44% | 4 - 5 | DehDehBeh (1419) | 1 - 3 | 25% |
75% | 3 - 1 | steam buns (1391) | 1 - 1 | 50% |
50% | 4 - 4 | Hry (1389) | 0 - 3 | 0% |
30% | 4 - 9 | Temper (1376) | 0 - 2 | 0% |
66% | 6 - 3 | Impr0ve (1358) | 0 - 1 | 0% |
80% | 4 - 1 | Barney (1352) | 1 - 1 | 50% |
100% | 1 - 0 | Jezzus (1324) | 0 - 1 | 0% |
55% | 10 - 8 | ChuJelly?~ (1299) | 0 - 3 | 0% |
66% | 8 - 4 | TPZ (1289) | 0 - 1 | 0% |
30% | 3 - 7 | Pr3zz (1267) | 0 - 1 | 0% |
100% | 5 - 0 | toomuchdog (1259) | 0 - 1 | 0% |
50% | 2 - 2 | Saige (1249) | 1 - 1 | 50% |
100% | 3 - 0 | Hoodwink (1239) | 0 - 3 | 0% |
80% | 8 - 2 | jyetheguy (1223) | 0 - 1 | 0% |
92% | 13 - 1 | kosc (1220) | 0 - 3 | 0% |
100% | 4 - 0 | Big Al (1217) | 0 - 1 | 0% |
33% | 1 - 2 | Futurecow (1208) | 0 - 1 | 0% |
0% | 0 - 1 | Duibs (1169) | 1 - 0 | 100% |
100% | 1 - 0 | Hugh G Rection (1151) | 0 - 1 | 0% |
33% | 1 - 2 | Potanox (1140) | 2 - 1 | 66% |
0% | 0 - 2 | Random (1093) | 1 - 0 | 100% |
100% | 1 - 0 | Dascuugen (1093) | 1 - 1 | 50% |
100% | 1 - 0 | Cruzybecks (1070) | 0 - 1 | 0% |
50% | 1 - 1 | Fabio (1058) | 0 - 3 | 0% |
25% | 1 - 3 | Glaceon (1056) | 0 - 2 | 0% |
60% | 3 - 2 | RosalinaSama (1011) | 1 - 2 | 33% |
100% | 1 - 0 | Subwaytime (971) | 1 - 0 | 100% |
100% | 1 - 0 | Adow (956) | 0 - 1 | 0% |
100% | 1 - 0 | Beandon (941) | 0 - 1 | 0% |
100% | 1 - 0 | Krystal (941) | 0 - 1 | 0% |
100% | 2 - 0 | The Zacenator (917) | 0 - 1 | 0% |
100% | 1 - 0 | Peteryip28 (912) | 1 - 0 | 100% |
100% | 2 - 0 | Silver (886) | 1 - 0 | 100% |
100% | 1 - 0 | Nav (817) | 0 - 1 | 0% |
100% | 2 - 0 | kerry (792) | 0 - 1 | 0% |
75% | 3 - 1 | Sleepy (785) | 0 - 1 | 0% |
100% | 3 - 0 | Maxx Wizel (663) | 1 - 1 | 50% |
100% | 3 - 0 | Oxytrexate (590) | 2 - 0 | 100% |
100% | 1 - 0 | Musitaku (564) | 1 - 1 | 50% |
100% | 3 - 0 | Lowlander2 (498) | 0 - 1 | 0% |
100% | 1 - 0 | Dawnfire (472) | 1 - 0 | 100% |
Match History
Sorrento Smash 10/10 10/10/2019
Results
[WA] Enigma #10
Enigma #10: The Only Weekly (for this week anyway)
[WA] Enigma #2
Enigma #2: Enigma Max
rosey 17th
W2 | DehDehBeh | 2 - 0 | rosey |
L2 | rosey | 2 - 0 | Lowlander2 |
L3 | butlerskatepark | 2 - 0 | rosey |
Nrc196 33rd
W1 | Lowlander2 | 2 - 0 | Nrc196 |
L1 | The Zacenator | 2 - 0 | Nrc196 |
[WA] Smash at Sorrento #12
Smash at Sorrento #12
[WA] Smash at Sorrento #11
Smash at Sorrento #11
[WA] Smash at Sorrento #10
Smash at Sorrento #10
[WA] Smash @ Subiaco #1
Smash @ Subi #1
[WA] Smash at Sorrento 19/12
Smash@Sorrento 19/12
[WA] Smash at Sorrento #8
Smash at Sorrento #8
[WA] Sorrento Smash 10/10
Smash at Sorrento #6
[WA] Stratagem's Mid Week Smash 28
Strats Mid Week smash Bracket
[WA] Stratagem's Mid Week Smash 22
Strats Mid Week smash Bracket
rosey 13th
W1 | rosey | 2 - 0 | Adow |
W2 | Tempest | 2 - 1 | rosey |
L2 | rosey | 2 - 0 | Oxytrexate |
L3 | rosey | 2 - 1 | Temper |
L4 | rosey | 2 - 0 | Cruzybecks |
L5 | RosalinaSama | 2 - 0 | rosey |
[WA] Beach Based Bonanza 37
Beach Based Bonanza 37 Ultimate
[WA] BigWinSmash: Ultimate Showdown #5
Ultimate Singles
[WA] Stratagem's Mid Week Smash 18
Strats Mid Week smash Bracket
rosey 9th
W1 | rosey | 2 - 0 | Oxytrexate |
W2 | rosey | 2 - 0 | RosalinaSama |
W3 | rosey | 2 - 1 | Jarr |
W4 | Poppt1 | 2 - 1 | rosey |
L5 | Little Z | 2 - 0 | rosey |
Nrc196 33rd
W2 | Hugh G Rection | 2 - 0 | Nrc196 |
L1 | kosc | 2 - 1 | Nrc196 |
[WA] Stratagem's Mid Week Smash 17
Strats Mid Week smash Bracket
Nrc196 17th
W1 | Nrc196 | 2 - 0 | Peteryip28 |
W2 | Sable | 2 - 0 | Nrc196 |
L2 | Nrc196 | 2 - 0 | Emperorphoenix |
L3 | Nrc196 | 2 - 0 | Subwaytime |
L4 | Cruzybecks | 2 - 0 | Nrc196 |